|
|
| | |
| Breakdown by CandidateMatch | Count | Percent | |
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 15)
|
| | |
| Of those who Strongly Support question 15... | |
|---|
| Strongly Support, and Gore first on CM | 455 | 19% | |
| Strongly Support, and Bush first on CM | 342 | 14% | |
| Strongly Support, and Nader first on CM | 159 | 7% | |
| Strongly Support, and Buchanan first on CM | 15 | 1% | |
| | |
| Of those who Support question 15... | |
|---|
| Support, and Gore first on CM | 821 | 19% | |
| Support, and Bush first on CM | 670 | 16% | |
| Support, and Nader first on CM | 231 | 5% | |
| Support, and Buchanan first on CM | 14 | 0% | |
| | |
| Of those who Are neutral on question 15... | |
|---|
| Neutral, and Gore first on CM | 776 | 15% | |
| Neutral, and Bush first on CM | 766 | 15% | |
| Neutral, and Nader first on CM | 204 | 4% | |
| Neutral, and Buchanan first on CM | 20 | 0% | |
| | |
| Of those who Oppose question 15... | |
|---|
| Oppose, and Gore first on CM | 459 | 13% | |
| Oppose, and Bush first on CM | 679 | 19% | |
| Oppose, and Nader first on CM | 98 | 3% | |
| Oppose, and Buchanan first on CM | 37 | 1% | |
| | |
| Of those who Strongly Oppose question 15... | |
|---|
| Strongly Oppose, and Gore first on CM | 224 | 10% | |
| Strongly Oppose, and Bush first on CM | 439 | 19% | |
| Strongly Oppose, and Nader first on CM | 40 | 2% | |
| Strongly Oppose, and Buchanan first on CM | 53 | 2% | |
| | |
Breakdown by Leaning
| Count | Percent | |
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 15)
|
| | |
| Of those who Strongly Support question 15... | |
|---|
| Strongly Support, and Leaning toward Gore | 442 | 19% | |
| Strongly Support, and Leaning toward Bush | 296 | 13% | |
| Strongly Support, and Leaning toward Nader | 132 | 6% | |
| Strongly Support, and Leaning toward Buchanan | 6 | 0% | |
| | |
| Of those who Support question 15... | |
|---|
| Support, and Leaning toward Gore | 814 | 19% | |
| Support, and Leaning toward Bush | 584 | 14% | |
| Support, and Leaning toward Nader | 171 | 4% | |
| Support, and Leaning toward Buchanan | 10 | 0% | |
| | |
| Of those who Are neutral on question 15... | |
|---|
| Neutral, and Leaning toward Gore | 749 | 15% | |
| Neutral, and Leaning toward Bush | 720 | 14% | |
| Neutral, and Leaning toward Nader | 156 | 3% | |
| Neutral, and Leaning toward Buchanan | 9 | 0% | |
| | |
| Of those who Oppose question 15... | |
|---|
| Oppose, and Leaning toward Gore | 440 | 12% | |
| Oppose, and Leaning toward Bush | 636 | 17% | |
| Oppose, and Leaning toward Nader | 71 | 2% | |
| Oppose, and Leaning toward Buchanan | 31 | 1% | |
| | |
| Of those who Strongly Oppose question 15... | |
|---|
| Strongly Oppose, and Leaning toward Gore | 221 | 10% | |
| Strongly Oppose, and Leaning toward Bush | 415 | 18% | |
| Strongly Oppose, and Leaning toward Nader | 33 | 1% | |
| Strongly Oppose, and Leaning toward Buchanan | 39 | 2% | |
| | |
| Breakdown by IssueMatch | Count | Percent | |
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 15)
|
| | |
| Of those who Strongly Support question 15... | |
|---|
| Strongly Support, and Gore first on IM | 932 | 39% | |
| Strongly Support, and Bush first on IM | 683 | 29% | |
| Strongly Support, and Nader first on IM | 569 | 24% | |
| Strongly Support, and Buchanan first on IM | 176 | 7% | |
| | |
| Of those who Support question 15... | |
|---|
| Support, and Gore first on IM | 1306 | 30% | |
| Support, and Bush first on IM | 1366 | 32% | |
| Support, and Nader first on IM | 1338 | 31% | |
| Support, and Buchanan first on IM | 303 | 7% | |
| | |
| Of those who Are neutral on question 15... | |
|---|
| Neutral, and Gore first on IM | 1417 | 28% | |
| Neutral, and Bush first on IM | 1076 | 21% | |
| Neutral, and Nader first on IM | 988 | 19% | |
| Neutral, and Buchanan first on IM | 1658 | 32% | |
| | |
| Of those who Oppose question 15... | |
|---|
| Oppose, and Gore first on IM | 1064 | 29% | |
| Oppose, and Bush first on IM | 969 | 27% | |
| Oppose, and Nader first on IM | 419 | 12% | |
| Oppose, and Buchanan first on IM | 1181 | 32% | |
| | |
| Of those who Strongly Oppose question 15... | |
|---|
| Strongly Oppose, and Gore first on IM | 429 | 19% | |
| Strongly Oppose, and Bush first on IM | 554 | 24% | |
| Strongly Oppose, and Nader first on IM | 165 | 7% | |
| Strongly Oppose, and Buchanan first on IM | 1120 | 49% | |
|