|
|
| | |
| Breakdown by CandidateMatch | Count | Percent | |
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 18)
|
| | |
| Of those who Strongly Support question 18... | |
|---|
| Strongly Support, and Gore first on CM | 694 | 23% | |
| Strongly Support, and Bush first on CM | 186 | 6% | |
| Strongly Support, and Nader first on CM | 320 | 11% | |
| Strongly Support, and Buchanan first on CM | 14 | 0% | |
| | |
| Of those who Support question 18... | |
|---|
| Support, and Gore first on CM | 755 | 20% | |
| Support, and Bush first on CM | 472 | 13% | |
| Support, and Nader first on CM | 176 | 5% | |
| Support, and Buchanan first on CM | 24 | 1% | |
| | |
| Of those who Are neutral on question 18... | |
|---|
| Neutral, and Gore first on CM | 613 | 14% | |
| Neutral, and Bush first on CM | 660 | 15% | |
| Neutral, and Nader first on CM | 96 | 2% | |
| Neutral, and Buchanan first on CM | 17 | 0% | |
| | |
| Of those who Oppose question 18... | |
|---|
| Oppose, and Gore first on CM | 482 | 12% | |
| Oppose, and Bush first on CM | 885 | 23% | |
| Oppose, and Nader first on CM | 78 | 2% | |
| Oppose, and Buchanan first on CM | 34 | 1% | |
| | |
| Of those who Strongly Oppose question 18... | |
|---|
| Strongly Oppose, and Gore first on CM | 191 | 7% | |
| Strongly Oppose, and Bush first on CM | 693 | 27% | |
| Strongly Oppose, and Nader first on CM | 62 | 2% | |
| Strongly Oppose, and Buchanan first on CM | 50 | 2% | |
| | |
Breakdown by Leaning
| Count | Percent | |
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 18)
|
| | |
| Of those who Strongly Support question 18... | |
|---|
| Strongly Support, and Leaning toward Gore | 690 | 23% | |
| Strongly Support, and Leaning toward Bush | 158 | 5% | |
| Strongly Support, and Leaning toward Nader | 272 | 9% | |
| Strongly Support, and Leaning toward Buchanan | 7 | 0% | |
| | |
| Of those who Support question 18... | |
|---|
| Support, and Leaning toward Gore | 720 | 19% | |
| Support, and Leaning toward Bush | 414 | 11% | |
| Support, and Leaning toward Nader | 132 | 4% | |
| Support, and Leaning toward Buchanan | 14 | 0% | |
| | |
| Of those who Are neutral on question 18... | |
|---|
| Neutral, and Leaning toward Gore | 597 | 13% | |
| Neutral, and Leaning toward Bush | 598 | 13% | |
| Neutral, and Leaning toward Nader | 67 | 1% | |
| Neutral, and Leaning toward Buchanan | 11 | 0% | |
| | |
| Of those who Oppose question 18... | |
|---|
| Oppose, and Leaning toward Gore | 460 | 12% | |
| Oppose, and Leaning toward Bush | 808 | 21% | |
| Oppose, and Leaning toward Nader | 47 | 1% | |
| Oppose, and Leaning toward Buchanan | 30 | 1% | |
| | |
| Of those who Strongly Oppose question 18... | |
|---|
| Strongly Oppose, and Leaning toward Gore | 199 | 8% | |
| Strongly Oppose, and Leaning toward Bush | 673 | 26% | |
| Strongly Oppose, and Leaning toward Nader | 45 | 2% | |
| Strongly Oppose, and Leaning toward Buchanan | 33 | 1% | |
| | |
| Breakdown by IssueMatch | Count | Percent | |
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 18)
|
| | |
| Of those who Strongly Support question 18... | |
|---|
| Strongly Support, and Gore first on IM | 802 | 26% | |
| Strongly Support, and Bush first on IM | 389 | 13% | |
| Strongly Support, and Nader first on IM | 1588 | 52% | |
| Strongly Support, and Buchanan first on IM | 253 | 8% | |
| | |
| Of those who Support question 18... | |
|---|
| Support, and Gore first on IM | 1857 | 50% | |
| Support, and Bush first on IM | 719 | 19% | |
| Support, and Nader first on IM | 726 | 19% | |
| Support, and Buchanan first on IM | 435 | 12% | |
| | |
| Of those who Are neutral on question 18... | |
|---|
| Neutral, and Gore first on IM | 1244 | 28% | |
| Neutral, and Bush first on IM | 1034 | 23% | |
| Neutral, and Nader first on IM | 605 | 13% | |
| Neutral, and Buchanan first on IM | 1601 | 36% | |
| | |
| Of those who Oppose question 18... | |
|---|
| Oppose, and Gore first on IM | 920 | 24% | |
| Oppose, and Bush first on IM | 1208 | 31% | |
| Oppose, and Nader first on IM | 336 | 9% | |
| Oppose, and Buchanan first on IM | 1393 | 36% | |
| | |
| Of those who Strongly Oppose question 18... | |
|---|
| Strongly Oppose, and Gore first on IM | 323 | 12% | |
| Strongly Oppose, and Bush first on IM | 1297 | 50% | |
| Strongly Oppose, and Nader first on IM | 223 | 9% | |
| Strongly Oppose, and Buchanan first on IM | 754 | 29% | |
|