|
|
| | |
| Breakdown by CandidateMatch | Count | Percent | |
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 20)
|
| | |
| Of those who Strongly Support question 20... | |
|---|
| Strongly Support, and Gore first on CM | 580 | 22% | |
| Strongly Support, and Bush first on CM | 337 | 13% | |
| Strongly Support, and Nader first on CM | 128 | 5% | |
| Strongly Support, and Buchanan first on CM | 11 | 0% | |
| | |
| Of those who Support question 20... | |
|---|
| Support, and Gore first on CM | 1107 | 18% | |
| Support, and Bush first on CM | 995 | 17% | |
| Support, and Nader first on CM | 260 | 4% | |
| Support, and Buchanan first on CM | 25 | 0% | |
| | |
| Of those who Are neutral on question 20... | |
|---|
| Neutral, and Gore first on CM | 573 | 12% | |
| Neutral, and Bush first on CM | 728 | 16% | |
| Neutral, and Nader first on CM | 166 | 4% | |
| Neutral, and Buchanan first on CM | 21 | 0% | |
| | |
| Of those who Oppose question 20... | |
|---|
| Oppose, and Gore first on CM | 341 | 12% | |
| Oppose, and Bush first on CM | 541 | 19% | |
| Oppose, and Nader first on CM | 113 | 4% | |
| Oppose, and Buchanan first on CM | 28 | 1% | |
| | |
| Of those who Strongly Oppose question 20... | |
|---|
| Strongly Oppose, and Gore first on CM | 134 | 8% | |
| Strongly Oppose, and Bush first on CM | 295 | 18% | |
| Strongly Oppose, and Nader first on CM | 65 | 4% | |
| Strongly Oppose, and Buchanan first on CM | 54 | 3% | |
| | |
Breakdown by Leaning
| Count | Percent | |
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 20)
|
| | |
| Of those who Strongly Support question 20... | |
|---|
| Strongly Support, and Leaning toward Gore | 571 | 21% | |
| Strongly Support, and Leaning toward Bush | 302 | 11% | |
| Strongly Support, and Leaning toward Nader | 102 | 4% | |
| Strongly Support, and Leaning toward Buchanan | 7 | 0% | |
| | |
| Of those who Support question 20... | |
|---|
| Support, and Leaning toward Gore | 1109 | 18% | |
| Support, and Leaning toward Bush | 884 | 15% | |
| Support, and Leaning toward Nader | 183 | 3% | |
| Support, and Leaning toward Buchanan | 14 | 0% | |
| | |
| Of those who Are neutral on question 20... | |
|---|
| Neutral, and Leaning toward Gore | 546 | 12% | |
| Neutral, and Leaning toward Bush | 682 | 15% | |
| Neutral, and Leaning toward Nader | 126 | 3% | |
| Neutral, and Leaning toward Buchanan | 12 | 0% | |
| | |
| Of those who Oppose question 20... | |
|---|
| Oppose, and Leaning toward Gore | 314 | 11% | |
| Oppose, and Leaning toward Bush | 512 | 18% | |
| Oppose, and Leaning toward Nader | 93 | 3% | |
| Oppose, and Leaning toward Buchanan | 20 | 1% | |
| | |
| Of those who Strongly Oppose question 20... | |
|---|
| Strongly Oppose, and Leaning toward Gore | 126 | 8% | |
| Strongly Oppose, and Leaning toward Bush | 271 | 17% | |
| Strongly Oppose, and Leaning toward Nader | 59 | 4% | |
| Strongly Oppose, and Leaning toward Buchanan | 42 | 3% | |
| | |
| Breakdown by IssueMatch | Count | Percent | |
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 20)
|
| | |
| Of those who Strongly Support question 20... | |
|---|
| Strongly Support, and Gore first on IM | 1185 | 44% | |
| Strongly Support, and Bush first on IM | 700 | 26% | |
| Strongly Support, and Nader first on IM | 611 | 23% | |
| Strongly Support, and Buchanan first on IM | 184 | 7% | |
| | |
| Of those who Support question 20... | |
|---|
| Support, and Gore first on IM | 1811 | 30% | |
| Support, and Bush first on IM | 2008 | 33% | |
| Support, and Nader first on IM | 1564 | 26% | |
| Support, and Buchanan first on IM | 621 | 10% | |
| | |
| Of those who Are neutral on question 20... | |
|---|
| Neutral, and Gore first on IM | 1197 | 26% | |
| Neutral, and Bush first on IM | 915 | 20% | |
| Neutral, and Nader first on IM | 777 | 17% | |
| Neutral, and Buchanan first on IM | 1736 | 37% | |
| | |
| Of those who Oppose question 20... | |
|---|
| Oppose, and Gore first on IM | 718 | 26% | |
| Oppose, and Bush first on IM | 697 | 25% | |
| Oppose, and Nader first on IM | 349 | 13% | |
| Oppose, and Buchanan first on IM | 1008 | 36% | |
| | |
| Of those who Strongly Oppose question 20... | |
|---|
| Strongly Oppose, and Gore first on IM | 237 | 15% | |
| Strongly Oppose, and Bush first on IM | 328 | 20% | |
| Strongly Oppose, and Nader first on IM | 178 | 11% | |
| Strongly Oppose, and Buchanan first on IM | 889 | 54% | |
|