|
|
| | |
| Breakdown by CandidateMatch | Count | Percent | |
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 4)
|
| | |
| Of those who Strongly Support question 4... | |
|---|
| Strongly Support, and Gore first on CM | 185 | 7% | |
| Strongly Support, and Bush first on CM | 689 | 26% | |
| Strongly Support, and Nader first on CM | 23 | 1% | |
| Strongly Support, and Buchanan first on CM | 48 | 2% | |
| | |
| Of those who Support question 4... | |
|---|
| Support, and Gore first on CM | 212 | 9% | |
| Support, and Bush first on CM | 610 | 25% | |
| Support, and Nader first on CM | 32 | 1% | |
| Support, and Buchanan first on CM | 35 | 1% | |
| | |
| Of those who Are neutral on question 4... | |
|---|
| Neutral, and Gore first on CM | 443 | 12% | |
| Neutral, and Bush first on CM | 653 | 18% | |
| Neutral, and Nader first on CM | 92 | 3% | |
| Neutral, and Buchanan first on CM | 21 | 1% | |
| | |
| Of those who Oppose question 4... | |
|---|
| Oppose, and Gore first on CM | 487 | 18% | |
| Oppose, and Bush first on CM | 437 | 16% | |
| Oppose, and Nader first on CM | 97 | 3% | |
| Oppose, and Buchanan first on CM | 11 | 0% | |
| | |
| Of those who Strongly Oppose question 4... | |
|---|
| Strongly Oppose, and Gore first on CM | 1408 | 23% | |
| Strongly Oppose, and Bush first on CM | 507 | 8% | |
| Strongly Oppose, and Nader first on CM | 488 | 8% | |
| Strongly Oppose, and Buchanan first on CM | 24 | 0% | |
| | |
Breakdown by Leaning
| Count | Percent | |
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 4)
|
| | |
| Of those who Strongly Support question 4... | |
|---|
| Strongly Support, and Leaning toward Gore | 179 | 7% | |
| Strongly Support, and Leaning toward Bush | 669 | 25% | |
| Strongly Support, and Leaning toward Nader | 21 | 1% | |
| Strongly Support, and Leaning toward Buchanan | 33 | 1% | |
| | |
| Of those who Support question 4... | |
|---|
| Support, and Leaning toward Gore | 205 | 8% | |
| Support, and Leaning toward Bush | 571 | 23% | |
| Support, and Leaning toward Nader | 21 | 1% | |
| Support, and Leaning toward Buchanan | 26 | 1% | |
| | |
| Of those who Are neutral on question 4... | |
|---|
| Neutral, and Leaning toward Gore | 421 | 11% | |
| Neutral, and Leaning toward Bush | 600 | 16% | |
| Neutral, and Leaning toward Nader | 71 | 2% | |
| Neutral, and Leaning toward Buchanan | 14 | 0% | |
| | |
| Of those who Oppose question 4... | |
|---|
| Oppose, and Leaning toward Gore | 479 | 17% | |
| Oppose, and Leaning toward Bush | 367 | 13% | |
| Oppose, and Leaning toward Nader | 69 | 2% | |
| Oppose, and Leaning toward Buchanan | 3 | 0% | |
| | |
| Of those who Strongly Oppose question 4... | |
|---|
| Strongly Oppose, and Leaning toward Gore | 1382 | 22% | |
| Strongly Oppose, and Leaning toward Bush | 444 | 7% | |
| Strongly Oppose, and Leaning toward Nader | 381 | 6% | |
| Strongly Oppose, and Leaning toward Buchanan | 19 | 0% | |
| | |
| Breakdown by IssueMatch | Count | Percent | |
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 4)
|
| | |
| Of those who Strongly Support question 4... | |
|---|
| Strongly Support, and Gore first on IM | 252 | 9% | |
| Strongly Support, and Bush first on IM | 1203 | 45% | |
| Strongly Support, and Nader first on IM | 250 | 9% | |
| Strongly Support, and Buchanan first on IM | 945 | 36% | |
| | |
| Of those who Support question 4... | |
|---|
| Support, and Gore first on IM | 325 | 13% | |
| Support, and Bush first on IM | 1112 | 45% | |
| Support, and Nader first on IM | 182 | 7% | |
| Support, and Buchanan first on IM | 823 | 34% | |
| | |
| Of those who Are neutral on question 4... | |
|---|
| Neutral, and Gore first on IM | 720 | 20% | |
| Neutral, and Bush first on IM | 893 | 24% | |
| Neutral, and Nader first on IM | 504 | 14% | |
| Neutral, and Buchanan first on IM | 1551 | 42% | |
| | |
| Of those who Oppose question 4... | |
|---|
| Oppose, and Gore first on IM | 1311 | 47% | |
| Oppose, and Bush first on IM | 608 | 22% | |
| Oppose, and Nader first on IM | 441 | 16% | |
| Oppose, and Buchanan first on IM | 411 | 15% | |
| | |
| Of those who Strongly Oppose question 4... | |
|---|
| Strongly Oppose, and Gore first on IM | 2540 | 41% | |
| Strongly Oppose, and Bush first on IM | 832 | 13% | |
| Strongly Oppose, and Nader first on IM | 2102 | 34% | |
| Strongly Oppose, and Buchanan first on IM | 708 | 11% | |
|