|
Candidate Notes on 99-NGA31 |
Many of our state legislatures are currently in session, and some have already completed work on their budgets. Therefore, it is critical that conferees reach agreement quickly on this issue. Governors are unified in their commitment to ensuring that the funds remain in the states and that there be no restrictions on states’ ability to tailor spending to meet the needs of their citizens.
We offer our strongest support for conferees to recede to the Senate version of the bill containing the Hutchison/Graham bipartisan tobacco recoupment protection legislation.
Democrats participating in 99-NGA31 | ||
| Roy Barnes | s1a | GA02 Former Democratic |
| Mel Carnahan | s1a | MO Democrat Senator (Former) |
| Tom Carper | s1a | DE Democrat Jr Senator |
| Ben Cayetano | s1a | HI Former Democratic |
| Gray Davis | s1a | CA03 Former Democratic |
| Howard Dean | s1a | POTUS Democrat |
| Parris Glendening | s1a | MD00 Former Democratic |
| Jim Hodges | s1a | SC00 Former Democratic |
| James Hunt | s1a | NC00 Former Democrat |
| John Kitzhaber | s1a | OR00 Former Democratic |
| Gary Locke | s1a | WA Former Democrat |
| Frank O'Bannon | s1a | IN00 Former Democratic |
| Paul Patton | s1a | KY Democrat |
| Edward Schafer | s1a | ND00 Former Democrat |
| Jeanne Shaheen | s1a | NH Former Democratic Nominee |
| Don Siegelman | s1a | AL00 Former Democratic |
| Tauese Sunia | s1a | AS Democrat |
| Tom Vilsack | s1a | IA Democrat |
Republicans participating in 99-NGA31 | ||
| Lincoln Almond | s1a | RI00 Former Republican |
| George W. Bush | s1a | POTUS Republican |
| Jeb Bush | s1a | FL Republican |
| Paul Celucci | s1a | MA02 Former Republican |
| John Engler | s1a | MI00 Former Republican |
| Mike Foster | s1a | LA Republican |
| Jim Geringer | s1a | WY Republican |
| Bill Graves | s1a | KS00 Former Republican |
| Kenny Guinn | s1a | NV Republican |
| Mike Huckabee | s1a | AR Republican |
| Jane Dee Hull | s1a | AZ00 Former Republican |
| Bill Janklow | s1a | SD00 Former Republican |
| Mike Johanns | s1a | NE Republican Senate Challenger; previously Governor |
| Gary Johnson | s1a | NM00 Former Republican |
| Frank Keating | s1a | OK00 Former Republican |
| Dirk Kempthorne | s1a | ID Republican |
| Bill Owens | s1a | CO Republican |
| George Pataki | s1a | NY Republican |
| Marc Racicot | s1a | MT00 Former Republican |
| Tom Ridge | s1a | PA00 Former Republican |
| John Rowland | s1a | CT Republican |
| George Ryan | s1a | IL00 Former Republican |
| Don Sundquist | s1a | TN00 Former Republican |
| Bob Taft | s1a | OH Republican |
| Cecil Underwood | s1a | WV0 Republican Candidate 2000 |
Independents participating in 99-NGA31 | ||
| Carl Gutierrez | s1a | GU Guam |
| Angus King | s1a | ME02 Independent Former Governor |
| Tony Knowles | s1a | AK 2004 former Senate Democrat challenger; previously Governor |
| Mike Leavitt | s1a | US Cabinet |
| Pedro Tenorio | s1a | IT TK Former |
| Tommy Thompson | s1a | US Cabinet-2005 |
| Jesse Ventura | s1a | MN02 Independent Former |
| Christie Todd Whitman | s1a | US Cabinet-2005 |
| Democrats:
18
Republicans: 25 Independents: 8 |