SUPPORTER'S ARGUMENT FOR VOTING YES:Sen. KYL: This amendment is a reprise of what we did last year in offering to reform the estate tax, sometimes referred to as the death tax. Now, in the budget itself, there is a provision to allow the death tax to be changed from the current law to a top rate of 45% and an exempted amount of $3.5 million, and there are some other features. My amendment would reduce that top rate to no higher than 35% so that if you had more than one rate, at least the top rate could not exceed 35%, and both of the two spouses would have a $5 million exempted amount before the estate tax would kick in. Now, the reason for my amendment is: current law [is] getting up to a high rate of 55% and an exempted amount of either $2 million or $1 million, probably $1 million--a continued unfair burden on primarily America's small businesses and farms.
OPPONENT'S ARGUMENT FOR VOTING NO:Sen. CONRAD: This amendment would virtually eliminate the estate tax. Let me say why. Let me first say there is no death tax in the country. Of course, if you poll people and you ask them: Do you want to eliminate the death tax? they will say sure. But you are not going to pay any tax when you die unless you have $2 million. There is no death tax in America. There is a tax on estates. At today's level of $2 million, that affects only 0.5% of estates. When the exemption reaches $3.5 million in 2009, 0.2% of estates will be taxed. If the amendment is agreed to, we would be borrowing money in the name of 99.8% of the American people, borrowing primarily from China & Japan, to give it to the Warren Buffets, the Paris Hiltons, & others of enormous wealth in this country.
LEGISLATIVE OUTCOME:Amendment rejected, 50-50
Democrats voting on 08-S050 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Evan Bayh | NO | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Hillary Clinton | NO | NY Democrat Jr Senator |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Byron Dorgan | NO | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | NO | CA Democrat Sr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | NO | MD Democratic incumbent |
| Patty Murray | NO | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Barack Obama | NO | IL Democratic Jr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic Jr Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 08-S050 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | YES | AZ Republican incumbent |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
Independents voting on 08-S050 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 1; NO 37
Republicans: YES 26; NO 1 Independents: YES 0; NO 1 |