SUPPORTER'S ARGUMENT FOR VOTING YES:Sen. SANDERS: The wealthiest people in the country have not had it so good since the 1920s. Their incomes are soaring, while at the same time the middle class is shrinking, and we have by far the highest rate of childhood poverty of any major country. The time is now to begin changing our national priorities and moving this country in a different direction.
This amendment restores the top income tax bracket for households earning more than $1 million a year, it raises $32.5 billion over 3 years, and invests that in our kids, including $10 billion for special education. OPPONENT'S ARGUMENT FOR VOTING NO:Sen. KYL: The problem is we are spending the same dollar 3 or 4 times, it appears. The Sanders amendment is paid for by raising taxes another $32.5 billion, ostensibly from the rich; that is to say, by raising taxes on people who make over $1 million a year. Here is the problem with that. The budget on the floor already assumes the expiration of the current tax rates; that is to say, the rates on the highest level go from 35% to 39.6%, and that money is spent. If you took all the top-rate income, you would come up with $25 billion a year, not even enough to meet what is here, and that money has already been spent. The reality is somewhere or other, somehow, more taxes would have to be raised. I don't think the American people want to do that, particularly in the current environment. LEGISLATIVE OUTCOME:Amendment rejected, 43-55
Democrats voting on 08-S064 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Hillary Clinton | YES | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Chris Dodd | YES | CT Democratic incumbent |
| Byron Dorgan | YES | ND Democratic incumbent |
| Russell Feingold | YES | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | YES | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Barack Obama | YES | IL Democratic Jr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic Jr Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 08-S064 | ||
| Robert Bennett | NO | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | NO | KS Republican incumbent |
| Jim Bunning | NO | KY Republican incumbent |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Bob Corker | NO | TN Republican challenger |
| Michael Crapo | NO | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| John Ensign | NO | NV Republican Jr Senator |
| Chuck Grassley | NO | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Orrin Hatch | NO | UT Republican Sr Senator |
| Kay Bailey Hutchison | NO | TX Republican Jr Senator |
| James Inhofe | NO | OK Republican Sr Senator |
| Johnny Isakson | NO | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Richard Lugar | NO | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| Lisa Murkowski | NO | AK Republican incumbent |
| Richard Shelby | NO | AL Republican incumbent |
| Olympia Snowe | NO | ME Republican Sr Senator |
| Arlen Specter | NO | PA Republican incumbent |
| John Thune | NO | SD Republican Jr Senator; previously US Representative |
| David Vitter | NO | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
Independents voting on 08-S064 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 30; NO 7
Republicans: YES 0; NO 26 Independents: YES 1; NO 0 |