SUPPORTER'S ARGUMENT FOR VOTING NO ON TABLING MOTION:Sen. VITTER: There are so-called sanctuary cities which establish as an official policy of their jurisdiction: We are not going to cooperate with Federal immigration enforcement officials. That is wrong. What is more, it is completely contrary to Federal immigration law. My amendment says: We are going to put some consequence to that defiance of Federal law. We are not going to give them COPS funds. We are going to send those funds, instead, to all of those other jurisdictions which abide by Federal law.OPPONENT'S ARGUMENT FOR VOTING YES ON TABLING MOTION:Sen. DURBIN: There are sanctuary cities in about 23 different States across America. What the Vitter amendment will do is to take away the COPS funding from those cities. Police departments will tell you they need the cooperation of everyone to solve crimes and stop crime. If you create fear in the minds of those who are here in an undocumented status that any cooperation with the police will result in their arrest, they will not cooperate and criminals will go free. Let's not use the COPS Program as some sort of threat. If you want to deal with immigration, deal with it responsibly in a comprehensive way. SUPPORTER'S RESPONSE:Sen. VITTER: If folks feel that way, they should come to Congress and change Federal law, not simply defy Federal law. This is another amnesty vote. Are we going to give folks in sanctuary cities amnesty for defying Federal law and refusing to cooperate with Federal immigration officials? LEGISLATIVE OUTCOME:Motion to Table Agreed to, 58-40
Democrats voting on 08-S069 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | YES | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Hillary Clinton | YES | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Chris Dodd | YES | CT Democratic incumbent |
| Byron Dorgan | YES | ND Democratic incumbent |
| Russell Feingold | YES | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | YES | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Barack Obama | YES | IL Democratic Jr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | YES | MT Democratic Jr Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 08-S069 | ||
| Robert Bennett | NO | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | NO | KS Republican incumbent |
| Jim Bunning | NO | KY Republican incumbent |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Bob Corker | NO | TN Republican challenger |
| Michael Crapo | NO | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| John Ensign | NO | NV Republican Jr Senator |
| Chuck Grassley | NO | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Orrin Hatch | NO | UT Republican Sr Senator |
| Kay Bailey Hutchison | NO | TX Republican Jr Senator |
| James Inhofe | NO | OK Republican Sr Senator |
| Johnny Isakson | NO | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | NO | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | NO | SD Republican Jr Senator; previously US Representative |
| David Vitter | NO | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 08-S069 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 37; NO 0
Republicans: YES 5; NO 21 Independents: YES 1; NO 0 |