![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 2006-010 retaining reduced taxes on capital gains & dividends
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats voting on 2006-010 | ||
| Max Baucus | YES | MT Democratic Sr Senator |
| Barbara Boxer | NO | CA Democratic Jr Senator |
| Robert Byrd | NO | WV Former Democratic Senator |
| Maria Cantwell | YES | WA Democratic Jr Senator |
| Tom Carper | YES | DE Democratic Sr Senator |
| Hillary Clinton | YES | NY Former Democratic Senator (NY); now Secretary of State |
| Mark Dayton | YES | MN Former Democratic Senator (Retired 2006) |
| Richard Durbin | NO | IL Democratic Sr Senator |
| Russell Feingold | NO | WI Former Democratic Senator |
| Dianne Feinstein | YES | CA Democratic Sr Senator |
| Tom Harkin | NO | IA Democratic Jr Senator |
| Daniel Inouye | NO | HI Democratic Sr Senator |
| Tim Johnson | YES | SD Democratic Sr Senator |
| Ted Kennedy | NO | MA Former Democrat Senator (until 2009) |
| John Kerry | NO | MA Democratic Sr Senator |
| Mary Landrieu | YES | LA Democratic Sr Senator |
| Frank Lautenberg | NO | NJ Democratic Sr Senator |
| Patrick Leahy | NO | VT Democratic Sr Senator |
| Carl Levin | NO | MI Democratic Sr Senator |
| Blanche Lambert Lincoln | YES | AR Former Democratic Senator |
| Robert Menendez | YES | NJ Democratic Jr Senator; previously Representative |
| Barbara Mikulski | NO | MD Democratic Sr Senator |
| Patty Murray | NO | WA Democratic Sr Senator |
| Ben Nelson | YES | NE Democratic Sr Senator |
| Bill Nelson | YES | FL Democratic Sr Senator |
| Barack Obama | NO | IL Former Democratic Senator (until 2008) |
| Mark Pryor | YES | AR Democratic Sr Senator |
| Jack Reed | NO | RI Democratic Sr Senator |
| Harry Reid | NO | NV Democratic Sr Senator |
| John Rockefeller | YES | WV Democratic Sr Senator |
| Ken Salazar | YES | CO Former Democratic Senator (entered Cabinet, 2009) |
| Paul Sarbanes | NO | MD Former Democrat Senator (Retired 2006) |
| Charles Schumer | YES | NY Democratic Sr Senator |
| Arlen Specter | YES | PA Former Democratic incumbent (elected as Republican) |
| Debbie Stabenow | YES | MI Democratic Jr Senator |
| Ron Wyden | NO | OR Democratic Sr Senator |
Republicans voting on 2006-010 | ||
| Lamar Alexander | YES | TN Republican Sr Senator |
| George Allen | YES | VA Republican Challenger |
| Robert Bennett | YES | UT Former Republican Senator |
| Conrad Burns | YES | MT Former Republican Senator (MT, 1989-2007) |
| Richard Burr | NO | NC Republican Sr Senator; previously Representative |
| Lincoln Chafee | NO | RI Former Republican Senator (Lost re-election, 2006) |
| Saxby Chambliss | YES | GA Republican Sr Senator |
| Tom Coburn | NO | OK Republican Jr Senator; previously Representative |
| Thad Cochran | YES | MS Republican Sr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| John Cornyn | YES | TX Republican Jr Senator |
| Michael Crapo | YES | ID Republican Sr Senator |
| Jim DeMint | YES | SC Republican Jr Senator; previously Representative |
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) |
| John Ensign | YES | NV Republican Jr Senator |
| Michael Enzi | YES | WY Republican Sr Senator |
| Bill Frist | YES | TN Former Republican Senator (retired 2006) |
| Lindsey Graham | YES | SC Republican Sr Senator |
| Chuck Grassley | YES | IA Republican Sr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously Representative |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| John McCain | YES | AZ Republican Sr Senator |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Lisa Murkowski | YES | AK Republican Sr Senator |
| Pat Roberts | YES | KS Republican Sr Senator |
| Rick Santorum | YES | PA Former Republican Senator (lost re-election, 2006) |
| Jeff Sessions | YES | AL Republican Sr Senator |
| Richard Shelby | YES | AL Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Jim Talent | YES | MO Former Republican Jr Senator (MO, 2002-2007) |
| John Thune | YES | SD Republican Jr Senator; previously Representative |
| David Vitter | YES | LA Republican Jr Senator; previously Representative |
Independents voting on 2006-010 | ||
| Jim Jeffords | NO | VT Former Independent Senator (retired 2006) |
| Mel Martinez | YES | FL Former GOP Senator (resigned 2009); previously HUD Secy. |
| Democrats:
YES 18; NO 18
Republicans: YES 32; NO 3 Independents: YES 1; NO 1 |