Proponents support voting YES because:
We have waited for over 10 years to have a clean vote on the minimum wage for the poorest workers in this country Low-wage workers had their wages frozen in time, from 10 years ago, but when they go to the supermarket, the food prices are higher; when they put gasoline in the car, the gasoline prices are higher; when they pay the utility bills, the utility bills are higher; when their kids get sick, the medical bills are higher. All of those things are higher. They are living in 2007, but in their wages they are living in 1997.
Opponents support voting NO because:
This bill is marked more by what is not in the bill than what is in it. Small businesses are the backbone of our economy. They create two-thirds of our Nation's new jobs, and they represent 98% of the new businesses in the US. What protection does this bill provide them? None whatsoever.
We can do better. In the interest of sending the President a final measure that provides consideration for small businesses and their workers, the very men and women who are responsible for our economy's recent growth and strength, we must do better.
Democrats voting on 2007-042 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | YES | WV Democrat Sr Senator |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | YES | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Hillary Clinton | YES | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Chris Dodd | YES | CT Democratic incumbent |
| Byron Dorgan | YES | ND Democratic incumbent |
| Russell Feingold | YES | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | YES | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Barack Obama | YES | IL Democratic Jr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | YES | MT Democratic Jr Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 2007-042 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | YES | AZ Republican incumbent |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| Craig Thomas | YES | WY Republican Sr Senator |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 2007-042 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 37; NO 0
Republicans: YES 25; NO 3 Independents: YES 1; NO 0 |