Veto message from President Bush:
This bill lacks fiscal discipline. I fully support funding for water resources projects that will yield high economic and environmental returns. Each year my budget has proposed reasonable and responsible funding, including $4.9 billion for 2008, to support the Army Corps of Engineers' main missions. However, this authorization bill costs over $23 billion. This is not fiscally responsible, particularly when local communities have been waiting for funding for projects already in the pipeline. The bill's excessive authorization for over 900 projects and programs exacerbates the massive backlog of ongoing Corps construction projects, which will require an additional $38 billion in future appropriations to complete. This bill does not set priorities. I urge the Congress to send me a fiscally responsible bill that sets priorities.
Democrats voting on 2007-406 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | YES | WV Democrat Sr Senator |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | YES | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Byron Dorgan | YES | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | YES | MT Democratic Jr Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 2007-406 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | NO | KS Republican incumbent |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| John Ensign | NO | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 2007-406 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 33; NO 2
Republicans: YES 19; NO 7 Independents: YES 1; NO 0 |