| STD | Average
Lifetime Cost per Case | Number of new cases in 2000 | Total Direct Medical Cost per Year |
|---|---|---|---|
| HIV | $199,800 | 15,000 | $3 billion |
| HPV (Papilloma) | $1,228 (women) | 4.6 million | $2.9 billion |
| Genital Herpes | $417 (women) $511 (men) | 640,000 | $293 million |
| Gonorrhea | $266 (women) $53 (men) | 431,000 | $77 million |
| |||
| 2016 Presidential contenders on Health Care: | |||
|
Republicans:
Sen.Ted Cruz(TX) Carly Fiorina(CA) Gov.John Kasich(OH) Sen.Marco Rubio(FL) Donald Trump(NY) |
Democrats:
Secy.Hillary Clinton(NY) Sen.Bernie Sanders(VT) 2016 Third Party Candidates: Roseanne Barr(PF-HI) Robert Steele(L-NY) Dr.Jill Stein(G,MA) | ||
|
Please consider a donation to OnTheIssues.org!
Click for details -- or send donations to: 1770 Mass Ave. #630, Cambridge MA 02140 E-mail: submit@OnTheIssues.org (We rely on your support!) | |||