| 2005-06 Mass Scorecard for State Representative Joyce SpiliotisPLEASE NOTE: THIS IS A DRAFT WEBSITE WITH INCOMPLETE VOTING RECORDS | |
|  | |
|  | |
| Democrat representing Twelfth Essex | |
| Office: 540 | |
| Phone: (617) 722-2090 | |
| E-mail: Rep.JoyceSpiliotis@hou.state.ma.us | |
| Website: http://www.state.ma.us/legis/member/jas1.htm | |
| Vote selection and interpretation by representatives of Mass Scorecard without approval or participation from the Massachusetts Democratic Party. 
 | |
| Fundamental Issue in MassDems' Party Platform (Click for full text of platform section) | Summary of related issue put to vote (Click for House Journal references) | This Rep's vote on this issue | Party platform on this issue | 
|---|---|---|---|
| Part I: CIVIL RIGHTS Clause 9: Same-sex marriage | Sep 14, 2005:Affirming marriage for heterosexuals only | Spiliotis: NO | Platform: NO | 
| Clause 7: Church & State | Sep 20, 2005:Reaffirming 'one nation under God' in pledge of allegiance | Spiliotis: YES | Platform: NO | 
| Part II: HEALTH CARE Clause 14: Stem cell research | May 31, 2005:Overriding veto on Stem Cell Research Bill | Spiliotis: YES | Platform: YES | 
| Clause 16 & 17: Mental health | Jul 14, 2005:Maintaining two state psychiatric hospitals | Spiliotis: YES | Platform: YES | 
| Clause 3 & 4 universal coverage | Nov 3, 2005:Employer assessment for uninsured employees | Spiliotis: NO | Platform: NO | 
| Clause 11 & 12 MassHealth | Nov 3, 2005:Increasing benefits under MassHealth | Spiliotis: YES | Platform: YES | 
| Part III: EDUCATION | (No votes on which to base response) | ||
| Part IV: ECONOMIC GROWTH Clause 3, corporate tax havens | Jun 15, 2005:Closing $85 million in corporate tax loopholes | Spiliotis: NO | Platform: YES | 
| Clause 14, tax breaks to wealthy | Jun 15, 2005:Capital gains tax rebates | Spiliotis: NO | Platform: NO | 
| Part V: LABOR Clause 13, immigrant rights | Jan 11, 2006:Allowing in-state tuition for undocumented immigrants | Spiliotis: NO | Platform: YES | 
| Part VI: HOUSING Clause 1 & 3: Homelessness | Jul 14, 2005:Veto override for $220K for homelessness | Spiliotis: YES | Platform: YES | 
| Clause 5, housing subsidy | Nov 3, 2005:$2 million for Mass Rental Voucher Program | Spiliotis: YES | Platform: YES | 
| Part VII: SOCIAL SECURITY Clause 3: Safety net | Jul 14, 2005:Studying how MA can overcome federal workfare rules | Spiliotis: YES | Platform: YES | 
| Clause 2 and 3, safety net | Sep 22, 2005:Restricting welfare benefits to 5 years | Spiliotis: NO | Platform: NO | 
| Part VIII: ENVIRONMENT | (No votes on which to base response) | ||
| Part IX: CONSUMER PROTECTION | (No votes on which to base response) | ||
| Part X: SAFETY AND CRIME Clause 3: Death penalty | Nov 15, 2005:Reinstating capital punishment | Spiliotis: YES | Platform: NO | 
| Part XI: VOTING PROCEDURES | (No votes on which to base response) | ||
| Part XII: TAXES AND SERVICES Clause 4: Local aid | Apr 29, 2005:Replacing restrictions on local aid allocations | Spiliotis: YES | Platform: YES | 
| Clause 1: Condemn tax cuts | Oct 18, 2005:Postponing reduction of income tax to 5% | Spiliotis: YES | Platform: YES | 
| Number of votes in 2005-06 in accord with Democratic Party Platform: | 12 out of 16 votes. | ||
| Summary letter grade: A=90% or better; B=80%; C=70%; D=60%; F=below 60% | C | ||
Accord with the Democratic Party Platform is determined by representatives of Mass Scorecard and has no approval by nor association with the Massachusetts Democratic Party.