2005-06 Mass Scorecard for State Representative Robert RicePLEASE NOTE: THIS IS A DRAFT WEBSITE WITH INCOMPLETE VOTING RECORDS | |
Democrat representing Second Worcester | |
Office: 33 | |
Phone: (617) 722-2060 | |
E-mail: Rep.RobertRice@Hou.State.MA.US | |
Website: http://www.state.ma.us/legis/member/rlr1.htm | |
Vote selection and interpretation by representatives of Mass Scorecard without approval or participation from the Massachusetts Democratic Party.
|
Fundamental Issue in MassDems' Party Platform (Click for full text of platform section) |
Summary of related issue put to vote (Click for House Journal references) |
This Rep's vote on this issue | Party platform on this issue |
---|---|---|---|
Part I: CIVIL RIGHTS | (No votes on which to base response) | ||
Part II: HEALTH CARE | (No votes on which to base response) | ||
Part III: EDUCATION | (No votes on which to base response) | ||
Part IV: ECONOMIC GROWTH | (No votes on which to base response) | ||
Part V: LABOR | (No votes on which to base response) | ||
Part VI: HOUSING | (No votes on which to base response) | ||
Part VII: SOCIAL SECURITY | (No votes on which to base response) | ||
Part VIII: ENVIRONMENT | (No votes on which to base response) | ||
Part IX: CONSUMER PROTECTION | (No votes on which to base response) | ||
Part X: SAFETY AND CRIME | (No votes on which to base response) | ||
Part XI: VOTING PROCEDURES | (No votes on which to base response) | ||
Part XII: TAXES AND SERVICES | (No votes on which to base response) | ||
Number of votes in 2005-06 in accord with Democratic Party Platform: | 0 out of 0 votes. | ||
Summary letter grade: A=90% or better; B=80%; C=70%; D=60%; F=below 60% | F |
Accord with the Democratic Party Platform is determined by representatives of Mass Scorecard and has no approval by nor association with the Massachusetts Democratic Party.