|
Candidate Notes on 00-ADH6 |
Democrats participating in 00-ADH6 | ||
| Gary Ackerman | s1r | New York Dem./Ind./Lib./Working-Fam. |
| Shelley Berkley | s1r | Nevada Democrat |
| Howard Berman | s1r | California Democrat |
| Barbara Boxer | s1r | CA Democratic incumbent |
| Benjamin Cardin | s1r | Maryland Democrat |
| Peter Deutsch | s1r | FL Former Democratic challenger; US Representative |
| Eliot Engel | s1r | New York Democrat/Liberal |
| Russell Feingold | s1r | POTUS Democrat |
| Dianne Feinstein | s1r | CA Democrat Sr Senator |
| Bob Filner | s1r | California Democrat |
| Barney Frank | s1r | Massachusetts Democrat |
| Martin Frost | s1r | Texas Democrat (Until 2004) |
| Sam Gejdenson | s1r | Connecticut Democrat |
| Herbert Kohl | s1r | WI Democrat Sr Senator |
| Tom Lantos | s1r | California Democrat |
| Frank Lautenberg | s1r | NJ Democrat Sr Senator |
| Carl Levin | s1r | MI Democrat Sr Senator |
| Sander Levin | s1r | Michigan Democrat |
| Joseph Lieberman | s1r | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Nita Lowey | s1r | New York Democrat |
| Jerrold Nadler | s1r | New York Dem./Lib./Working-Families |
| Steven Rothman | s1r | New Jersey Democrat |
| Jan Schakowsky | s1r | Illinois Democrat |
| Charles Schumer | s1r | NY Democratic incumbent |
| Brad Sherman | s1r | California Democrat |
| Norman Sisisky | s1r | Virginia Democrat |
| Henry Waxman | s1r | California Democrat |
| Anthony Weiner | s1r | New York Democrat/Liberal |
| Paul Wellstone | s1r | MN Democrat Senator (Former) |
| Robert Wexler | s1r | Florida Democrat |
| Ron Wyden | s1r | OR Democratic incumbent |
Republicans participating in 00-ADH6 | ||
| Benjamin Gilman | s1r | New York Republican |
| Arlen Specter | s1r | PA Republican incumbent |
Independents participating in 00-ADH6 | ||
| Bernie Sanders | s1r | Vermont Independent |
| Democrats:
31
Republicans: 2 Independents: 1 |