Summary: Provide technical, forensic, prosecutorial, or other assistance in the criminal investigation or prosecution of any violent crime that is motivated by prejudice based on the race, color, religion, national origin, gender, sexual orientation, or disability of the victim or is a violation of hate crime laws.
Democrats participating in 01-HR1343 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Daniel Akaka | s1o | HI Democrat Jr Senator |
| Tom Allen | s1o | Maine Democrat |
| Rob Andrews | s1o | New Jersey Democrat |
| Joe Baca | s1o | California Democrat |
| Brian Baird | s1o | Washington Democrat |
| John Baldacci | s1o | Maine Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| James Barcia | s1o | Michigan Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Evan Bayh | s1o | IN Democratic Jr Senator |
| Xavier Becerra | s1o | California Democrat |
| Ken Bentsen | s1o | Texas Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Howard Berman | s1o | California Democrat |
| Joe Biden | s1o | DE Democrat Jr Senator |
| Jeff Bingaman | s1o | NM Democrat Jr Senator |
| Sanford Bishop | s1o | Georgia Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| David Bonior | s1o | Michigan Democrat |
| Robert Borski | s1o | Pennsylvania Democrat |
| Leonard Boswell | s1o | Iowa Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Barbara Boxer | s1o | CA Democratic incumbent |
| Robert Brady | s1o | Pennsylvania Democrat |
| John Breaux | s1o | LA Former Democratic incumbent; retired 2004 |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | s1o | WA Democrat Jr Senator |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| Benjamin Cardin | s1o | Maryland Democrat |
| Jean Carnahan | s1o | MO Democrat Senator (Former) |
| Tom Carper | s1o | DE Democrat Jr Senator |
| Julia Carson | s1o | Indiana Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| Eva Clayton | s1o | North Carolina Democrat (Until 2004) |
| Max Cleland | s1o | GA Democratic Senator (Former) |
| Bob Clement | s1o | Tennessee Democrat |
| Hillary Clinton | s1o | NY Democrat Jr Senator |
| James Clyburn | s1o | South Carolina Democrat |
| Gary Condit | s1o | California Democrat |
| John Conyers | s1w | Michigan Democrat |
| Jon Corzine | s1o | NJ Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Joseph Crowley | s1o | New York Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Tom Daschle | s1o | POTUS Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Jim Davis | s1o | Florida Democrat |
| Susan Davis | s1o | California Democrat |
| Mark Dayton | s1o | MN Democrat Jr Senator |
| Peter Defazio | s1o | Oregon Democrat |
| Diana DeGette | s1o | Colorado Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Rosa DeLauro | s1o | Connecticut Democrat |
| Peter Deutsch | s1o | FL Former Democratic challenger; US Representative |
| Norm Dicks | s1o | Washington Democrat |
| John Dingell | s1o | Michigan Democrat |
| Chris Dodd | s1o | CT Democratic incumbent |
| Lloyd Doggett | s1o | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1o | California Democrat (Until 2004) |
| Byron Dorgan | s1o | ND Democratic incumbent |
| Mike Doyle | s1o | Pennsylvania Democrat |
| Richard Durbin | s1o | IL Democrat Sr Senator |
| John Edwards | s1o | NC Former Democrat Senator; retired to run for President, 2004 |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Anna Eshoo | s1o | California Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Eni Faleomavaega | s1o | Samoa Democrat |
| Sam Farr | s1o | California Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Dianne Feinstein | s1o | CA Democrat Sr Senator |
| Bob Filner | s1o | California Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Martin Frost | s1o | Texas Democrat (Until 2004) |
| Dick Gephardt | s1o | Missouri Democrat (Until 2004) |
| Bob Graham | s1o | FL Former Democratic Senator; retired 2004 |
| Gene Green | s1o | Texas Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Tom Harkin | s1o | IA Democrat Jr Senator |
| Jane Harman | s1o | California Democrat |
| Alcee Hastings | s1o | Florida Democrat |
| Earl Hilliard | s1o | Alabama Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1o | Texas Democrat |
| Rush Holt | s1o | New Jersey Democrat |
| Mike Honda | s1o | California Democrat |
| Darlene Hooley | s1o | Oregon Democrat |
| Steny Hoyer | s1o | Maryland Democrat |
| Daniel Inouye | s1o | HI Democratic incumbent |
| Jay Inslee | s1o | Washington Democrat |
| Steve Israel | s1o | New York Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| William Jefferson | s1o | Louisiana Democrat |
| Eddie Bernice Johnson | s1o | Texas Democrat |
| Tim Johnson | s1o | SD Democrat Sr Senator |
| Stephanie Tubbs Jones | s1o | Ohio Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| John Kerry | s1o | MA Democrat Jr Senator |
| Dale Kildee | s1o | Michigan Democrat |
| Carolyn Kilpatrick | s1o | Michigan Democrat |
| Ron Kind | s1o | Wisconsin Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1o | Ohio Democrat |
| Nicholas Lampson | s1o | Texas Democrat (Re-elected 2006) |
| Mary Landrieu | s1o | LA Democrat Sr Senator |
| James Langevin | s1o | Rhode Island Democrat |
| Tom Lantos | s1o | California Former Democrat (until 2008) |
| Rick Larsen | s1o | Washington Democrat |
| John Larson | s1o | Connecticut Democrat |
| Patrick Leahy | s1o | VT Democratic incumbent |
| Barbara Lee | s1o | California Democrat |
| Carl Levin | s1o | MI Democrat Sr Senator |
| Sander Levin | s1o | Michigan Democrat |
| John Lewis | s1o | Georgia Democrat |
| Joseph Lieberman | s1o | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | s1o | AR Democratic incumbent |
| Zoe Lofgren | s1o | California Democrat |
| Nita Lowey | s1o | New York Democrat |
| Bill Luther | s1o | Minnesota Democrat/Farmer/Labor |
| Steve Lynch | s1o | Massachusetts Democrat |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Ed Markey | s1o | Massachusetts Democrat |
| Frank Mascara | s1o | Pennsylvania Democrat |
| Jim Matheson | s1o | Utah Democrat |
| Robert Matsui | s1o | California Democrat (deceased) |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| Betty McCollum | s1o | Minnesota Democrat |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Marty Meehan | s1o | Massachusetts Democrat |
| Carrie Meek | s1o | Florida Democrat (retired 2002) |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| Robert Menendez | s1o | New Jersey Democrat |
| Barbara Mikulski | s1o | MD Democratic incumbent |
| Juanita Millender-McDonald | s1o | California Democrat |
| George Miller | s1o | California Democrat |
| Zell Miller | s1o | GA Former Democratic Sr Senator retired 2004 |
| Patsy Mink | s1o | Hawaii Democrat |
| Joe Moakley | s1o | Massachusetts Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| James Moran | s1o | Virginia Democrat |
| Patty Murray | s1o | WA Democratic incumbent |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1o | California Democrat |
| Richard Neal | s1o | Massachusetts Democrat |
| Bill Nelson | s1o | FL Democrat Sr Senator |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| James Oberstar | s1o | Minnesota Democrat/Farmer/Labor |
| John Olver | s1o | Massachusetts Democrat |
| Solomon Ortiz | s1o | Texas Democrat |
| Major Owens | s1o | New York Democrat/Working-Families |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Ed Pastor | s1o | Arizona Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Earl Pomeroy | s1o | North Dakota Democrat |
| David Eugene Price | s1o | North Carolina Democrat |
| Jack Reed | s1o | RI Democrat Sr Senator |
| Harry Reid | s1o | NV Democratic incumbent |
| Silvestre Reyes | s1o | Texas Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| John Rockefeller | s1o | WV Democratic Jr Senator |
| Ciro Rodriguez | s1o | Texas Democrat |
| Mike Ross | s1o | Arkansas Democrat |
| Steven Rothman | s1o | New Jersey Democrat |
| Lucille Roybal-Allard | s1o | California Democrat |
| Bobby Rush | s1o | Illinois Democrat |
| Martin Sabo | s1o | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1o | California Democrat |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Paul Sarbanes | s1o | MD Democrat Sr Senator |
| Tom Sawyer | s1o | Ohio Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Adam Schiff | s1o | California Democrat |
| Charles Schumer | s1o | NY Democratic incumbent |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Brad Sherman | s1o | California Democrat |
| Ike Skelton | s1o | Missouri Democrat |
| Louise Slaughter | s1o | New York Democrat |
| David Adam Smith | s1o | Washington Democrat |
| Vic Snyder | s1o | Arkansas Democrat |
| Hilda Solis | s1o | California Democrat |
| Debbie Stabenow | s1o | MI Democrat Jr Senator |
| Pete Stark | s1o | California Democrat |
| Ted Strickland | s1o | OH Democrat |
| Bart Stupak | s1o | Michigan Democrat |
| Ellen Tauscher | s1o | California Democrat |
| Bennie Thompson | s1o | Mississippi Democrat |
| Mike Thompson | s1o | California Democrat |
| Karen Thurman | s1o | Florida Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Bob Torricelli | s1o | NJ Democrat Jr Senator |
| Ed Towns | s1o | New York Democrat/Liberal |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1o | New Mexico Democrat |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Peter Visclosky | s1o | Indiana Democrat |
| Diane Watson | s1o | California Democrat |
| Henry Waxman | s1o | California Democrat |
| Anthony Weiner | s1o | New York Democrat/Liberal |
| Paul Wellstone | s1o | MN Democrat Senator (Former) |
| Robert Wexler | s1o | Florida Democrat |
| Lynn Woolsey | s1o | California Democrat |
| David Wu | s1o | Oregon Democrat |
| Ron Wyden | s1o | OR Democratic incumbent |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 01-HR1343 | ||
| Judy Biggert | s1o | Illinois Republican |
| Sherry Boehlert | s1o | New York Republican/Independence |
| Mary Bono | s1o | California Republican |
| Lincoln Chafee | s1o | RI Republican Jr Senator |
| Susan Collins | s1o | ME Republican Jr Senator |
| John Ensign | s1o | NV Republican Jr Senator |
| Mike Ferguson | s1o | New Jersey Republican |
| Mark Foley | s1o | Florida Republican |
| Rodney Frelinghuysen | s1o | New Jersey Republican |
| Benjamin Gilman | s1o | New York Republican |
| Jim Greenwood | s1o | Pennsylvania Republican (Until 2004) |
| Steve Horn | s1o | California Republican |
| Nancy Lee Johnson | s1o | Connecticut Republican |
| Sue Kelly | s1o | New York Republican/Conservative |
| Mark Kirk | s1o | Illinois Republican |
| Jim Kolbe | s1o | Arizona Republican |
| Jim Leach | s1o | Iowa Republican |
| Frank LoBiondo | s1o | New Jersey Republican |
| Connie Morella | s1o | Maryland Republican |
| Deborah Pryce | s1o | Ohio Republican |
| Jack Quinn | s1o | New York Republican/Ind./Cons. |
| Ileana Ros-Lehtinen | s1o | Florida Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Rob Simmons | s1o | Connecticut Republican |
| Gordon Harold Smith | s1o | OR Republican Jr Senator |
| Olympia Snowe | s1o | ME Republican Sr Senator |
| Arlen Specter | s1o | PA Republican incumbent |
| John Sweeney | s1o | New York Republican/Conservative |
| Jim Walsh | s1o | New York Rep./Ind./Conservative |
Independents participating in 01-HR1343 | ||
| Anibal Acevedo-Vila | s1o | Puerto Rico - |
| Donna Christensen | s1o | Virgin Islands - |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Jim Jeffords | s1o | VT Independent Jr Senator |
| Bernie Sanders | s1o | Vermont Independent |
| Robert Underwood | s1o | Guam - |
| Democrats:
219
Republicans: 29 Independents: 6 |