|
Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1994-126 mandatory prison terms for crimes involving firearms
|
Democrats voting on 1994-126 | ||
Max Baucus | YES | MT Democratic Sr Senator |
Barbara Boxer | NO | CA Democratic Jr Senator |
John Breaux | YES | LA Former Democratic incumbent; retired 2004 |
Richard Bryan | YES | NV Democratic Senator (Former) |
Dale Bumpers | NO | AR Democratic Senator (Former) |
Robert Byrd | YES | WV Former Democratic Senator |
Tom Daschle | NO | SD Former Democratic Senator |
Jim Exon | YES | NE Democratic Senator (Former) |
Russell Feingold | NO | WI Former Democratic Senator |
Dianne Feinstein | YES | CA Democratic Sr Senator |
Wendell Ford | YES | KY Democratic Senator (Former) |
John Glenn | NO | OH Democratic Senator (Former) |
Bob Graham | NO | FL Former Democratic Senator; retired 2004 |
Tom Harkin | NO | IA Democratic Jr Senator |
Fritz Hollings | YES | SC Former Democratic Sr Senator; retired 2004 |
Daniel Inouye | NO | HI Democratic Sr Senator |
Bennett Johnston | NO | LA Democratic Senator (Former) |
Bob Kerrey | YES | NE Former Democratic Senator |
John Kerry | NO | MA Democratic Sr Senator |
Frank Lautenberg | NO | NJ Democratic Sr Senator |
Patrick Leahy | NO | VT Democratic Sr Senator |
Carl Levin | NO | MI Democratic Sr Senator |
Barbara Mikulski | YES | MD Democratic Sr Senator |
Carol Moseley-Braun | NO | IL Former Democratic Senator (Until 1998) |
Pat Moynihan | NO | NY Democratic Senator (Former) |
Patty Murray | NO | WA Democratic Sr Senator |
Sam Nunn | YES | GA Democratic Senator (Former) |
Claiborne Pell | NO | RI Democratic Senator (Former) |
David Pryor | NO | AR Democratic Senator (Former) |
Harry Reid | NO | NV Democratic Sr Senator |
Charles Robb | YES | VA Democratic Senator (Former) |
John Rockefeller | YES | WV Democratic Sr Senator |
Paul Sarbanes | NO | MD Former Democrat Senator (Retired 2006) |
Paul Simon | NO | IL Former Democratic Senator (Until 1997) |
Arlen Specter | NO | PA Former Democratic incumbent (elected as Republican) |
Paul Wellstone | NO | MN Democratic Senator (Former) |
Republicans voting on 1994-126 | ||
Robert Bennett | YES | UT Former Republican Senator |
Hank Brown | YES | CO Former Republican Senator (Until 1996) |
Conrad Burns | YES | MT Former Republican Senator (MT, 1989-2007) |
Ben Nighthorse Campbell | NO | CO Former Republican incumbent; retired 2004 |
John Chafee | NO | RI Republican Senator (Former) |
Thad Cochran | NO | MS Republican Sr Senator |
William Cohen | NO | ME Republican Senator (Former) |
Paul Coverdell | YES | GA Republican Senator (Former) |
Al D'Amato | YES | NY Former Republican Jr Senator |
Bob Dole | YES | KS Former Republican Senator (Until 1996) |
Lauch Faircloth | YES | NC Republican Senator (Former) |
Slade Gorton | NO | WA Republican Senator (Former) |
Phil Gramm | YES | TX Former Republican Senator |
Chuck Grassley | YES | IA Republican Sr Senator |
Orrin Hatch | YES | UT Republican Sr Senator |
Mark Hatfield | NO | OR Republican Senator (Former) |
Jesse Helms | YES | NC Former Republican Senator |
Nancy Kassebaum | YES | KS Former Republican Senator (Until 1996) |
Dirk Kempthorne | YES | ID Former Republican Governor; former Senate (retired 1998) |
Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
Richard Lugar | YES | IN Republican Sr Senator |
Connie Mack | YES | FL Former Republican Senator (until 2000) |
John McCain | YES | AZ Republican Sr Senator |
Mitch McConnell | YES | KY Republican Sr Senator |
Frank Murkowski | YES | AK Former Republican Senator; Former Governor |
Don Nickles | NO | OK Former Republican incumbent; retired 2004 |
Larry Pressler | YES | SD Republican Senator (Former) |
William Roth | YES | DE Former Republican Senator (unseated, 2000) |
Alan Simpson | YES | WY Republican Senator (Former) |
Strom Thurmond | YES | SC Former Republican Senator |
Independents voting on 1994-126 | ||
Jim Jeffords | YES | VT Former Independent Senator (retired 2006) |
Bob Smith | YES | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
Democrats:
YES 13; NO 23
Republicans: YES 23; NO 7 Independents: YES 2; NO 0 |