![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1995-612 restricting class-action lawsuits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats voting on 1995-612 | ||
| Max Baucus | YES | MT Democratic Sr Senator |
| Barbara Boxer | NO | CA Democratic Jr Senator |
| Bill Bradley | YES | NJ Democratic Senator (Former) |
| John Breaux | NO | LA Former Democratic incumbent; retired 2004 |
| Richard Bryan | NO | NV Democratic Senator (Former) |
| Dale Bumpers | NO | AR Democratic Senator (Former) |
| Robert Byrd | NO | WV Former Democratic Senator |
| Tom Daschle | NO | SD Former Democratic Senator |
| Jim Exon | YES | NE Democratic Senator (Former) |
| Russell Feingold | NO | WI Former Democratic Senator |
| Dianne Feinstein | YES | CA Democratic Sr Senator |
| Wendell Ford | YES | KY Democratic Senator (Former) |
| John Glenn | NO | OH Democratic Senator (Former) |
| Bob Graham | NO | FL Former Democratic Senator; retired 2004 |
| Tom Harkin | YES | IA Democratic Jr Senator |
| Fritz Hollings | NO | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | NO | HI Democratic Sr Senator |
| Bennett Johnston | YES | LA Democratic Senator (Former) |
| Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
| Bob Kerrey | NO | NE Former Democratic Senator |
| John Kerry | YES | MA Democratic Sr Senator |
| Frank Lautenberg | NO | NJ Democratic Sr Senator |
| Patrick Leahy | NO | VT Democratic Sr Senator |
| Carl Levin | NO | MI Democratic Sr Senator |
| Barbara Mikulski | YES | MD Democratic Sr Senator |
| Carol Moseley-Braun | YES | IL Former Democratic Senator (Until 1998) |
| Pat Moynihan | NO | NY Democratic Senator (Former) |
| Patty Murray | YES | WA Democratic Sr Senator |
| Sam Nunn | NO | GA Democratic Senator (Former) |
| Claiborne Pell | YES | RI Democratic Senator (Former) |
| David Pryor | NO | AR Democratic Senator (Former) |
| Harry Reid | YES | NV Democratic Sr Senator |
| Charles Robb | YES | VA Democratic Senator (Former) |
| John Rockefeller | YES | WV Democratic Sr Senator |
| Paul Sarbanes | NO | MD Former Democrat Senator (Retired 2006) |
| Paul Simon | NO | IL Former Democratic Senator (Until 1997) |
| Arlen Specter | NO | PA Former Democratic incumbent (elected as Republican) |
| Paul Wellstone | NO | MN Democratic Senator (Former) |
Republicans voting on 1995-612 | ||
| Spencer Abraham | YES | MI Republican Senator (Former) |
| John Ashcroft | YES | MO Republican Senator (Former) |
| Robert Bennett | YES | UT Former Republican Senator |
| Hank Brown | YES | CO Former Republican Senator (Until 1996) |
| Conrad Burns | YES | MT Former Republican Senator (MT, 1989-2007) |
| Ben Nighthorse Campbell | YES | CO Former Republican incumbent; retired 2004 |
| John Chafee | YES | RI Republican Senator (Former) |
| Thad Cochran | YES | MS Republican Sr Senator |
| William Cohen | NO | ME Republican Senator (Former) |
| Paul Coverdell | YES | GA Republican Senator (Former) |
| Al D'Amato | YES | NY Former Republican Jr Senator |
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) |
| Bob Dole | YES | KS Former Republican Senator (Until 1996) |
| Lauch Faircloth | YES | NC Republican Senator (Former) |
| Bill Frist | YES | TN Former Republican Senator (retired 2006) |
| Slade Gorton | YES | WA Republican Senator (Former) |
| Phil Gramm | YES | TX Former Republican Senator |
| Rod Grams | YES | MN Republican Senator (Former) |
| Chuck Grassley | YES | IA Republican Sr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Mark Hatfield | YES | OR Republican Senator (Former) |
| Jesse Helms | YES | NC Former Republican Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Nancy Kassebaum | YES | KS Former Republican Senator (Until 1996) |
| Dirk Kempthorne | YES | ID Former Republican Governor; former Senate (retired 1998) |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| Connie Mack | YES | FL Former Republican Senator (until 2000) |
| John McCain | NO | AZ Republican Sr Senator |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Frank Murkowski | YES | AK Former Republican Senator; Former Governor |
| Don Nickles | YES | OK Former Republican incumbent; retired 2004 |
| Larry Pressler | YES | SD Republican Senator (Former) |
| Jack Robinson | YES | MA Former Republican Special Election Challenger (2009) |
| William Roth | YES | DE Former Republican Senator (unseated, 2000) |
| Rick Santorum | YES | PA Former Republican Senator (lost re-election, 2006) |
| Richard Shelby | NO | AL Republican Jr Senator |
| Alan Simpson | YES | WY Republican Senator (Former) |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Craig Thomas | YES | WY Former Republican Senator (deceased in office 2007) |
| Fred Thompson | YES | TN Former Republican Senator; 2004 candidate for Pres. |
| Strom Thurmond | YES | SC Former Republican Senator |
Independents voting on 1995-612 | ||
| Howell Heflin | NO | AL Former Senator (until March 2005) |
| Jim Jeffords | YES | VT Former Independent Senator (retired 2006) |
| Bob Smith | YES | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
| Democrats:
YES 16; NO 22
Republicans: YES 39; NO 3 Independents: YES 2; NO 1 |