|  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings | 
|  | Vote number 1997-294 renewing 'fast track' presidential trade authority
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Democrats voting on 1997-294 | ||
| Max Baucus | YES | MT Democratic Sr Senator | 
| John Breaux | YES | LA Former Democratic incumbent; retired 2004 | 
| Richard Bryan | YES | NV Democratic Senator (Former) | 
| Dale Bumpers | YES | AR Democratic Senator (Former) | 
| Robert Byrd | NO | WV Former Democratic Senator | 
| Max Cleland | YES | GA Democratic Senator (Former) | 
| Tom Daschle | YES | SD Former Democratic Senator | 
| Richard Durbin | NO | IL Democratic Sr Senator | 
| Russell Feingold | NO | WI Former Democratic Senator | 
| Dianne Feinstein | NO | CA Democratic Sr Senator | 
| Wendell Ford | NO | KY Democratic Senator (Former) | 
| John Glenn | YES | OH Democratic Senator (Former) | 
| Bob Graham | YES | FL Former Democratic Senator; retired 2004 | 
| Tom Harkin | NO | IA Democratic Jr Senator | 
| Fritz Hollings | NO | SC Former Democratic Sr Senator; retired 2004 | 
| Daniel Inouye | YES | HI Democratic Sr Senator | 
| Tim Johnson | YES | SD Democratic Sr Senator | 
| Ted Kennedy | NO | MA Former Democrat Senator (until 2009) | 
| Bob Kerrey | YES | NE Former Democratic Senator | 
| John Kerry | YES | MA Democratic Sr Senator | 
| Mary Landrieu | YES | LA Democratic Sr Senator | 
| Frank Lautenberg | YES | NJ Democratic Sr Senator | 
| Patrick Leahy | YES | VT Democratic Sr Senator | 
| Carl Levin | NO | MI Democratic Sr Senator | 
| Barbara Mikulski | NO | MD Democratic Sr Senator | 
| Carol Moseley-Braun | NO | IL Former Democratic Senator (Until 1998) | 
| Pat Moynihan | YES | NY Democratic Senator (Former) | 
| Patty Murray | YES | WA Democratic Sr Senator | 
| Jack Reed | NO | RI Democratic Sr Senator | 
| Harry Reid | NO | NV Democratic Sr Senator | 
| Charles Robb | YES | VA Democratic Senator (Former) | 
| John Rockefeller | YES | WV Democratic Sr Senator | 
| Paul Sarbanes | NO | MD Former Democrat Senator (Retired 2006) | 
| Arlen Specter | NO | PA Former Democratic incumbent (elected as Republican) | 
| Bob Torricelli | NO | NJ Former Democratic Senator | 
| Paul Wellstone | NO | MN Democratic Senator (Former) | 
| Ron Wyden | YES | OR Democratic Sr Senator | 
| Republicans voting on 1997-294 | ||
| Spencer Abraham | YES | MI Republican Senator (Former) | 
| John Ashcroft | YES | MO Republican Senator (Former) | 
| Robert Bennett | YES | UT Former Republican Senator | 
| Conrad Burns | NO | MT Former Republican Senator (MT, 1989-2007) | 
| Ben Nighthorse Campbell | NO | CO Former Republican incumbent; retired 2004 | 
| John Chafee | YES | RI Republican Senator (Former) | 
| Thad Cochran | YES | MS Republican Sr Senator | 
| Susan Collins | YES | ME Republican Jr Senator | 
| Paul Coverdell | YES | GA Republican Senator (Former) | 
| Al D'Amato | YES | NY Former Republican Jr Senator | 
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) | 
| Michael Enzi | NO | WY Republican Sr Senator | 
| Lauch Faircloth | NO | NC Republican Senator (Former) | 
| Bill Frist | YES | TN Former Republican Senator (retired 2006) | 
| Slade Gorton | YES | WA Republican Senator (Former) | 
| Phil Gramm | YES | TX Former Republican Senator | 
| Rod Grams | YES | MN Republican Senator (Former) | 
| Chuck Grassley | YES | IA Republican Sr Senator | 
| Orrin Hatch | YES | UT Republican Sr Senator | 
| Jesse Helms | NO | NC Former Republican Senator | 
| Tim Hutchinson | YES | AR Former Republican Sr Senator (until 2002) | 
| James Inhofe | NO | OK Republican Sr Senator | 
| Dirk Kempthorne | YES | ID Former Republican Governor; former Senate (retired 1998) | 
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) | 
| Richard Lugar | YES | IN Republican Sr Senator | 
| Connie Mack | YES | FL Former Republican Senator (until 2000) | 
| John McCain | YES | AZ Republican Sr Senator | 
| Mitch McConnell | YES | KY Republican Sr Senator | 
| Frank Murkowski | YES | AK Former Republican Senator; Former Governor | 
| Don Nickles | YES | OK Former Republican incumbent; retired 2004 | 
| Pat Roberts | YES | KS Republican Sr Senator | 
| William Roth | YES | DE Former Republican Senator (unseated, 2000) | 
| Rick Santorum | YES | PA Former Republican Senator (lost re-election, 2006) | 
| Jeff Sessions | NO | AL Republican Sr Senator | 
| Richard Shelby | NO | AL Republican Jr Senator | 
| Olympia Snowe | NO | ME Republican Sr Senator | 
| Craig Thomas | YES | WY Former Republican Senator (deceased in office 2007) | 
| Fred Thompson | YES | TN Former Republican Senator; 2004 candidate for Pres. | 
| Strom Thurmond | NO | SC Former Republican Senator | 
| Independents voting on 1997-294 | ||
| Jim Jeffords | YES | VT Former Independent Senator (retired 2006) | 
| Bob Smith | NO | FL 2010 Challenger; lost FL GOP primary; previous NH Senator | 
| Democrats:
 YES 20; NO 17 Republicans: YES 29; NO 10 Independents: YES 1; NO 1 |