![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1998-201 limiting the President's power to impose economic sanctions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats voting on 1998-201 | ||
| Max Baucus | NO | MT Democratic Sr Senator |
| Barbara Boxer | YES | CA Democratic Jr Senator |
| John Breaux | YES | LA Former Democratic incumbent; retired 2004 |
| Richard Bryan | YES | NV Democratic Senator (Former) |
| Dale Bumpers | NO | AR Democratic Senator (Former) |
| Robert Byrd | NO | WV Former Democratic Senator |
| Max Cleland | NO | GA Democratic Senator (Former) |
| Tom Daschle | NO | SD Former Democratic Senator |
| Richard Durbin | NO | IL Democratic Sr Senator |
| Russell Feingold | YES | WI Former Democratic Senator |
| Dianne Feinstein | NO | CA Democratic Sr Senator |
| Wendell Ford | YES | KY Democratic Senator (Former) |
| Bob Graham | YES | FL Former Democratic Senator; retired 2004 |
| Tom Harkin | YES | IA Democratic Jr Senator |
| Fritz Hollings | YES | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | YES | HI Democratic Sr Senator |
| Tim Johnson | NO | SD Democratic Sr Senator |
| Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
| Bob Kerrey | NO | NE Former Democratic Senator |
| John Kerry | YES | MA Democratic Sr Senator |
| Mary Landrieu | NO | LA Democratic Sr Senator |
| Frank Lautenberg | YES | NJ Democratic Sr Senator |
| Patrick Leahy | YES | VT Democratic Sr Senator |
| Carl Levin | YES | MI Democratic Sr Senator |
| Barbara Mikulski | YES | MD Democratic Sr Senator |
| Carol Moseley-Braun | NO | IL Former Democratic Senator (Until 1998) |
| Pat Moynihan | NO | NY Democratic Senator (Former) |
| Patty Murray | YES | WA Democratic Sr Senator |
| Jack Reed | YES | RI Democratic Sr Senator |
| Harry Reid | YES | NV Democratic Sr Senator |
| Charles Robb | NO | VA Democratic Senator (Former) |
| John Rockefeller | NO | WV Democratic Sr Senator |
| Paul Sarbanes | YES | MD Former Democrat Senator (Retired 2006) |
| Arlen Specter | YES | PA Former Democratic incumbent (elected as Republican) |
| Bob Torricelli | YES | NJ Former Democratic Senator |
| Paul Wellstone | YES | MN Democratic Senator (Former) |
Republicans voting on 1998-201 | ||
| Spencer Abraham | YES | MI Republican Senator (Former) |
| John Ashcroft | YES | MO Republican Senator (Former) |
| Robert Bennett | YES | UT Former Republican Senator |
| Conrad Burns | NO | MT Former Republican Senator (MT, 1989-2007) |
| Ben Nighthorse Campbell | YES | CO Former Republican incumbent; retired 2004 |
| John Chafee | NO | RI Republican Senator (Former) |
| Thad Cochran | NO | MS Republican Sr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| Paul Coverdell | YES | GA Republican Senator (Former) |
| Al D'Amato | YES | NY Former Republican Jr Senator |
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) |
| Michael Enzi | NO | WY Republican Sr Senator |
| Lauch Faircloth | YES | NC Republican Senator (Former) |
| Bill Frist | NO | TN Former Republican Senator (retired 2006) |
| Slade Gorton | NO | WA Republican Senator (Former) |
| Phil Gramm | NO | TX Former Republican Senator |
| Rod Grams | NO | MN Republican Senator (Former) |
| Chuck Grassley | YES | IA Republican Sr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Jesse Helms | YES | NC Former Republican Senator |
| Tim Hutchinson | YES | AR Former Republican Sr Senator (until 2002) |
| James Inhofe | YES | OK Republican Sr Senator |
| Dirk Kempthorne | NO | ID Former Republican Governor; former Senate (retired 1998) |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | NO | IN Republican Sr Senator |
| Connie Mack | YES | FL Former Republican Senator (until 2000) |
| John McCain | YES | AZ Republican Sr Senator |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Frank Murkowski | NO | AK Former Republican Senator; Former Governor |
| Don Nickles | YES | OK Former Republican incumbent; retired 2004 |
| Pat Roberts | NO | KS Republican Sr Senator |
| Jack Robinson | YES | MA Former Republican Special Election Challenger (2009) |
| William Roth | NO | DE Former Republican Senator (unseated, 2000) |
| Rick Santorum | NO | PA Former Republican Senator (lost re-election, 2006) |
| Jeff Sessions | NO | AL Republican Sr Senator |
| Richard Shelby | YES | AL Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Craig Thomas | NO | WY Former Republican Senator (deceased in office 2007) |
| Fred Thompson | YES | TN Former Republican Senator; 2004 candidate for Pres. |
| Strom Thurmond | YES | SC Former Republican Senator |
Independents voting on 1998-201 | ||
| Jim Jeffords | NO | VT Former Independent Senator (retired 2006) |
| Bob Smith | YES | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
| Stuart Starky | NO | AZ 2004 former Democrat challenger; also ran for Senate in '00 |
| Democrats:
YES 22; NO 14
Republicans: YES 24; NO 16 Independents: YES 1; NO 2 |