![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1999-360 increasing penalties for drug offenses
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats voting on 1999-360 | ||
| Max Baucus | NO | MT Democratic Sr Senator |
| Barbara Boxer | NO | CA Democratic Jr Senator |
| John Breaux | NO | LA Former Democratic incumbent; retired 2004 |
| Richard Bryan | NO | NV Democratic Senator (Former) |
| Robert Byrd | YES | WV Former Democratic Senator |
| Max Cleland | NO | GA Democratic Senator (Former) |
| Tom Daschle | NO | SD Former Democratic Senator |
| Richard Durbin | NO | IL Democratic Sr Senator |
| John Edwards | NO | NC Former Democrat Senator; retired to run for President, 2004 |
| Russell Feingold | NO | WI Former Democratic Senator |
| Dianne Feinstein | NO | CA Democratic Sr Senator |
| Bob Graham | NO | FL Former Democratic Senator; retired 2004 |
| Tom Harkin | NO | IA Democratic Jr Senator |
| Fritz Hollings | NO | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | NO | HI Democratic Sr Senator |
| Tim Johnson | NO | SD Democratic Sr Senator |
| Ted Kennedy | NO | MA Former Democrat Senator (until 2009) |
| Bob Kerrey | NO | NE Former Democratic Senator |
| John Kerry | NO | MA Democratic Sr Senator |
| Mary Landrieu | NO | LA Democratic Sr Senator |
| Frank Lautenberg | NO | NJ Democratic Sr Senator |
| Patrick Leahy | NO | VT Democratic Sr Senator |
| Carl Levin | NO | MI Democratic Sr Senator |
| Blanche Lambert Lincoln | NO | AR Former Democratic Senator |
| Barbara Mikulski | NO | MD Democratic Sr Senator |
| Pat Moynihan | NO | NY Democratic Senator (Former) |
| Patty Murray | NO | WA Democratic Sr Senator |
| Jack Reed | NO | RI Democratic Sr Senator |
| Harry Reid | NO | NV Democratic Sr Senator |
| Charles Robb | NO | VA Democratic Senator (Former) |
| John Rockefeller | NO | WV Democratic Sr Senator |
| Paul Sarbanes | NO | MD Former Democrat Senator (Retired 2006) |
| Charles Schumer | NO | NY Democratic Sr Senator |
| Arlen Specter | NO | PA Former Democratic incumbent (elected as Republican) |
| Bob Torricelli | NO | NJ Former Democratic Senator |
| Paul Wellstone | NO | MN Democratic Senator (Former) |
| Ron Wyden | NO | OR Democratic Sr Senator |
Republicans voting on 1999-360 | ||
| Spencer Abraham | YES | MI Republican Senator (Former) |
| John Ashcroft | YES | MO Republican Senator (Former) |
| Robert Bennett | YES | UT Former Republican Senator |
| Conrad Burns | YES | MT Former Republican Senator (MT, 1989-2007) |
| Ben Nighthorse Campbell | YES | CO Former Republican incumbent; retired 2004 |
| Thad Cochran | YES | MS Republican Sr Senator |
| Susan Collins | NO | ME Republican Jr Senator |
| Paul Coverdell | YES | GA Republican Senator (Former) |
| Michael Crapo | NO | ID Republican Sr Senator |
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) |
| Michael Enzi | YES | WY Republican Sr Senator |
| Peter Fitzgerald | YES | IL Former Republican incumbent; retired 2004 |
| Bill Frist | YES | TN Former Republican Senator (retired 2006) |
| Slade Gorton | NO | WA Republican Senator (Former) |
| Phil Gramm | YES | TX Former Republican Senator |
| Rod Grams | YES | MN Republican Senator (Former) |
| Chuck Grassley | YES | IA Republican Sr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Jesse Helms | YES | NC Former Republican Senator |
| Tim Hutchinson | YES | AR Former Republican Sr Senator (until 2002) |
| James Inhofe | YES | OK Republican Sr Senator |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| Connie Mack | YES | FL Former Republican Senator (until 2000) |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Frank Murkowski | YES | AK Former Republican Senator; Former Governor |
| Don Nickles | YES | OK Former Republican incumbent; retired 2004 |
| Pat Roberts | YES | KS Republican Sr Senator |
| William Roth | YES | DE Former Republican Senator (unseated, 2000) |
| Rick Santorum | YES | PA Former Republican Senator (lost re-election, 2006) |
| Jeff Sessions | YES | AL Republican Sr Senator |
| Richard Shelby | YES | AL Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Craig Thomas | YES | WY Former Republican Senator (deceased in office 2007) |
| Fred Thompson | YES | TN Former Republican Senator; 2004 candidate for Pres. |
| Strom Thurmond | YES | SC Former Republican Senator |
Independents voting on 1999-360 | ||
| Jim Jeffords | NO | VT Former Independent Senator (retired 2006) |
| Bob Smith | YES | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
| Democrats:
YES 1; NO 36
Republicans: YES 33; NO 3 Independents: YES 1; NO 1 |