|
Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 2007-406 $23B instead of $4.9B for waterway infrastructure
|
Democrats voting on 2007-406 | ||
Max Baucus | YES | MT Democratic Sr Senator |
Barbara Boxer | YES | CA Democratic Jr Senator |
Sherrod Brown | YES | OH Democratic Sr Senator |
Robert Byrd | YES | WV Former Democratic Senator |
Maria Cantwell | YES | WA Democratic Jr Senator |
Benjamin Cardin | YES | MD Democratic Jr Senator, previously Representative |
Tom Carper | YES | DE Democratic Sr Senator |
Bob Casey | YES | PA Democratic Sr Senator; previously state treasurer |
Richard Durbin | YES | IL Democratic Sr Senator |
Russell Feingold | NO | WI Former Democratic Senator |
Dianne Feinstein | YES | CA Democratic Sr Senator |
Tom Harkin | YES | IA Democratic Jr Senator |
Daniel Inouye | YES | HI Democratic Sr Senator |
Tim Johnson | YES | SD Democratic Sr Senator |
Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
John Kerry | YES | MA Democratic Sr Senator |
Amy Klobuchar | YES | MN Democrat/DFL Sr Senator |
Mary Landrieu | YES | LA Democratic Sr Senator |
Frank Lautenberg | YES | NJ Democratic Sr Senator |
Patrick Leahy | YES | VT Democratic Sr Senator |
Carl Levin | YES | MI Democratic Sr Senator |
Blanche Lambert Lincoln | YES | AR Former Democratic Senator |
Claire McCaskill | NO | MO Democratic Sr Senator; previously state Auditor |
Robert Menendez | YES | NJ Democratic Jr Senator; previously Representative |
Barbara Mikulski | YES | MD Democratic Sr Senator |
Patty Murray | YES | WA Democratic Sr Senator |
Ben Nelson | YES | NE Democratic Sr Senator |
Bill Nelson | YES | FL Democratic Sr Senator |
Mark Pryor | YES | AR Democratic Sr Senator |
Jack Reed | YES | RI Democratic Sr Senator |
Harry Reid | YES | NV Democratic Sr Senator |
John Rockefeller | YES | WV Democratic Sr Senator |
Ken Salazar | YES | CO Former Democratic Senator (entered Cabinet, 2009) |
Charles Schumer | YES | NY Democratic Sr Senator |
Arlen Specter | YES | PA Former Democratic incumbent (elected as Republican) |
Debbie Stabenow | YES | MI Democratic Jr Senator |
Jon Tester | YES | MT Democratic Jr Senator |
Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
Ron Wyden | YES | OR Democratic Sr Senator |
Republicans voting on 2007-406 | ||
Lamar Alexander | YES | TN Republican Sr Senator |
John Barrasso | YES | WY Republican Jr Senator |
Robert Bennett | YES | UT Former Republican Senator |
Richard Burr | NO | NC Republican Sr Senator; previously Representative |
Saxby Chambliss | YES | GA Republican Sr Senator |
Tom Coburn | NO | OK Republican Jr Senator; previously Representative |
Thad Cochran | YES | MS Republican Sr Senator |
Susan Collins | YES | ME Republican Jr Senator |
Bob Corker | YES | TN Republican Jr Senator |
Michael Crapo | YES | ID Republican Sr Senator |
Jim DeMint | NO | SC Republican Jr Senator; previously Representative |
John Ensign | NO | NV Republican Jr Senator |
Michael Enzi | NO | WY Republican Sr Senator |
Lindsey Graham | YES | SC Republican Sr Senator |
Chuck Grassley | YES | IA Republican Sr Senator |
Orrin Hatch | YES | UT Republican Sr Senator |
James Inhofe | YES | OK Republican Sr Senator |
Johnny Isakson | YES | GA Republican Jr Senator; previously Representative |
Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
Richard Lugar | YES | IN Republican Sr Senator |
Mitch McConnell | NO | KY Republican Sr Senator |
Lisa Murkowski | YES | AK Republican Sr Senator |
Pat Roberts | YES | KS Republican Sr Senator |
Jeff Sessions | NO | AL Republican Sr Senator |
Richard Shelby | YES | AL Republican Jr Senator |
Olympia Snowe | YES | ME Republican Sr Senator |
John Thune | YES | SD Republican Jr Senator; previously Representative |
David Vitter | YES | LA Republican Jr Senator; previously Representative |
Independents voting on 2007-406 | ||
Mel Martinez | YES | FL Former GOP Senator (resigned 2009); previously HUD Secy. |
Bernie Sanders | YES | VT Independent Jr Senator, previously Representative |
Democrats:
YES 37; NO 2
Republicans: YES 21; NO 7 Independents: YES 2; NO 0 |