House Leadership (click for issues stances) |
Leadership Title (click for official website) |
Nancy Pelosi |
Speaker of the House
(Democrat, California 8th district) |
Steny Hoyer |
Majority Leader
(Democrat, Maryland 5th district) |
John Boehner |
Minority Leader
(Republican, Ohio 8th district) |
James Clyburn |
Majority Whip
(Democrat, South Carolina 6th district) |
Roy Blunt |
Minority Whip
(Republican, Missouri 7th district) |
|
Representative (click for web page) |
District (click for contact info) | Party | Hometown/Status | |
Winners marked for contested races (unmarked incumbents won re-election)
--->
Alabama |
Jo Bonner | 1 | Republican | Mobile | |
Terry Everett | 2 | Republican | Rehobeth | |
Michael Rogers | 3 | Republican | Anniston | |
Robert Aderholt | 4 | Republican | Haleyville | |
Bud Cramer | 5 | Democrat | Huntsville | |
Spencer Bachus | 6 | Republican | Vestavia Hills | |
Artur Davis | 7 | Democrat | Birmingham | |
Alaska |
Don Young | At Large | Republican | Fort Yukon | |
Arizona |
Rick Renzi | 1 | Republican | Flagstaff | |
Trent Franks | 2 | Republican | Glendale | |
John Shadegg | 3 | Republican | Phoenix | |
Ed Pastor | 4 | Democrat | Phoenix | |
Harry Mitchell | 5 | Democrat | First elected 2006 | |
Jeff Flake | 6 | Republican | Mesa | |
Raul Grijalva | 7 | Democrat | Tucson | |
Gabby Giffords | 8 | Democrat | First elected 2006 | |
Arkansas |
Marion Berry | 1 | Democrat | Gillett | |
Vic Snyder | 2 | Democrat | Little Rock | |
John Boozman | 3 | Republican | Rogers | |
Mike Ross | 4 | Democrat | Prescott | |
California |
Mike Thompson | 1 | Democrat | St. Helena | |
Wally Herger | 2 | Republican | Marysville | |
Dan Lungren | 3 | Republican | Long Beach | |
John Doolittle | 4 | Republican | Rocklin | |
Doris Matsui | 5 | Democrat | Special election 2004 | |
Lynn Woolsey | 6 | Democrat | Petaluma | |
George Miller | 7 | Democrat | Martinez | |
Nancy Pelosi | 8 | Democrat | San Francisco | |
Barbara Lee | 9 | Democrat | Oakland | |
Ellen Tauscher | 10 | Democrat | Alamo | |
Jerry McNerney | 11 | Democrat | First elected 2006 | |
Tom Lantos | 12 | Democrat | San Mateo | |
Pete Stark | 13 | Democrat | Fremont | |
Anna Eshoo | 14 | Democrat | Atherton | |
Mike Honda | 15 | Democrat | San Jose | |
Zoe Lofgren | 16 | Democrat | San Jose | |
Sam Farr | 17 | Democrat | Carmel | |
Dennis Cardoza | 18 | Democrat | Atwater | |
George Radanovich | 19 | Republican | Mariposa | |
Jim Costa | 20 | Democrat | Fresno | |
Devin Nunes | 21 | Republican | Tulare | |
Kevin McCarthy | 22 | Republican | First elected 2006 | |
Lois Capps | 23 | Democrat | Santa Barbara | |
Elton Gallegly | 24 | Republican | Simi Valley | |
Buck McKeon | 25 | Republican | Santa Clarita | |
David Dreier | 26 | Republican | San Dimas | |
Brad Sherman | 27 | Democrat | Sherman Oaks | |
Howard Berman | 28 | Democrat | North Hollywood | |
Adam Schiff | 29 | Democrat | Burbank | |
Henry Waxman | 30 | Democrat | Los Angeles | |
Xavier Becerra | 31 | Democrat | Los Angeles | |
Hilda Solis | 32 | Democrat | El Monte | |
Diane Watson | 33 | Democrat | Los Angeles | |
Lucille Roybal-Allard | 34 | Democrat | Los Angeles | |
Maxine Waters | 35 | Democrat | Los Angeles | |
Jane Harman | 36 | Democrat | Venice | |
Laura Richardson | 37 | Democrat | Special election June 2007 |
Grace Napolitano | 38 | Democrat | Norwalk | |
Linda Sanchez | 39 | Democrat | Lakewood | |
Ed Royce | 40 | Republican | Fullerton | |
Jerry Lewis | 41 | Republican | Redlands | |
Gary Miller | 42 | Republican | Diamond Bar | |
Joe Baca | 43 | Democrat | Rialto | |
Ken Calvert | 44 | Republican | Corona | |
Mary Bono | 45 | Republican | Palm Springs | |
Dana Rohrabacher | 46 | Republican | Huntington Beach | |
Loretta Sanchez | 47 | Democrat | Santa Ana | |
John Campbell | 48 | Republican | Special Election Dec 2005 | |
Darrell Issa | 49 | Republican | Vista | |
Brian Bilbray | 50 | Republican | Special election June 2006 | |
Bob Filner | 51 | Democrat | San Diego | |
Duncan Hunter | 52 | Republican | Alpine | |
Susan Davis | 53 | Democrat | San Diego | |
Colorado |
Diana DeGette | 1 | Democrat | Denver | |
Mark Udall | 2 | Democrat | Boulder | |
John Salazar | 3 | Democrat | Alamosa | |
Marilyn Musgrave | 4 | Republican | Fort Morgan | |
Doug Lamborn | 5 | Republican | First elected 2006 | |
Tom Tancredo | 6 | Republican | Littleton | |
Ed Perlmutter | 7 | Democrat | First elected 2006 | |
Connecticut |
John Larson | 1 | Democrat | East Hartford | |
Joe Courtney | 2 | Democrat | First elected 2006 | |
Rosa DeLauro | 3 | Democrat | New Haven | |
Christopher Shays | 4 | Republican | Bridgeport | |
Chris Murphy | 5 | Republican | First elected 2006 | |
District of Columbia |
Eleanor Norton | At Large | Democrat | Washington | |
Delaware |
Michael Castle | At Large | Republican | Wilmington | |
Florida |
Jeff Miller | 1 | Republican | Chumuckla | |
Allen Boyd | 2 | Democrat | Monticello | |
Corrine Brown | 3 | Democrat | Jacksonville | |
Ander Crenshaw | 4 | Republican | Jacksonville | |
Ginny Brown-Waite | 5 | Republican | Brooksville | |
Cliff Stearns | 6 | Republican | Ocala | |
John Mica | 7 | Republican | Winter Park | |
Ric Keller | 8 | Republican | Orlando | |
Gus Bilirakis | 9 | Republican | First elected 2006 | |
Bill Young | 10 | Republican | Indian Rocks Beach | |
Kathy Castor | 11 | Democrat | First elected 2006 | |
Adam Putnam | 12 | Republican | Bartow | |
Vern Buchanan | 13 | Republican | First elected 2006 | |
Connie Mack IV | 14 | Republican | Sanibel | |
Dave Weldon | 15 | Republican | Palm Bay | |
Timothy Mahoney | 16 | Democrat | Special election 2006 | |
Kendrick Meek | 17 | Democrat | Miami | |
Ileana Ros-Lehtinen | 18 | Republican | Miami | |
Robert Wexler | 19 | Democrat | Boca Raton | |
Debbie Wasserman Schultz | 20 | Democrat | | |
Lincoln Diaz-Balart | 21 | Republican | Miami | |
Ron Klein | 22 | Democrat | First elected 2006 | |
Alcee Hastings | 23 | Democrat | Miramar | |
Tom Feeney | 24 | Republican | Oviedo | |
Mario Diaz-Balart | 25 | Republican | Miami | |
Georgia |
Jack Kingston | 1 | Republican | Savannah | |
Sanford Bishop | 2 | Democrat | Albany | |
Lynn Westmoreland | 3 | Republican | Redistricted 2006 | |
Hank Johnson | 4 | Democrat | First elected 2006 | |
John Lewis | 5 | Democrat | Atlanta | |
Tom Price | 6 | Republican | | |
John Linder | 7 | Republican | Duluth | |
Jim Marshall | 8 | Democrat | Redistricted 2006 | |
Nathan Deal | 9 | Republican | Clermont | |
Paul Broun | 10 | Republican | Special election June 2007 | |
Phil Gingrey | 11 | Republican | Marietta | |
John Barrow | 12 | Democrat | | |
David Scott | 13 | Democrat | Atlanta | | |
Hawaii |
Neil Abercrombie | 1 | Democrat | Honolulu | |
Mazie K. Hirono | 2 | Democrat | First elected 2006 | |
Idaho |
Bill Sali | 1 | Republican | First elected 2006 | |
Mike Simpson | 2 | Republican | Blackfoot | |
Illinois |
Bobby Rush | 1 | Democrat | Chicago | |
Jesse Louis Jackson | 2 | Democrat | Chicago | |
Dan Lipinski | 3 | Democrat | | |
Luis Gutierrez | 4 | Democrat | Chicago | |
Rahm Emanuel | 5 | Democrat | Chicago | |
Peter Roskam | 6 | Republican | First elected 2006 | |
Danny Davis | 7 | Democrat | Chicago | |
Melissa Bean | 8 | Democrat | | |
Jan Schakowsky | 9 | Democrat | Evanston | |
Mark Kirk | 10 | Republican | Wilmette | |
Jerry Weller | 11 | Republican | Morris | |
Jerry Costello | 12 | Democrat | Belleville | |
Judy Biggert | 13 | Republican | Hinsdale | |
Denny Hastert | 14 | Republican | Yorkville | |
Timothy Johnson | 15 | Republican | Urbana | |
Donald Manzullo | 16 | Republican | Egan | |
Phil Hare | 17 | Democrat | First elected 2006 | |
Ray LaHood | 18 | Republican | Peoria | |
John Shimkus | 19 | Republican | Collinsville | |
Indiana |
Peter Visclosky | 1 | Democrat | Merrillville | |
Joseph Donnelly | 2 | Democrat | First elected 2006 | |
Mark Souder | 3 | Republican | Fort Wayne | |
Steve Buyer | 4 | Republican | Monticello | |
Dan Burton | 5 | Republican | Indianapolis | |
Mike Pence | 6 | Republican | Columbus | |
Julia Carson | 7 | Democrat | Indianapolis | |
Rep. Carson died of lung cancer on Dec. 15, 2007. A special election will take place in 2008. |
Brad Ellsworth | 8 | Republican | Blairsville | |
Baron Hill | 9 | Democrat | First re-elected 2006 | |
Iowa |
Bruce Braley | 1 | Democrat | First elected 2006 | |
David Loebsack | 2 | Republican | Davenport | |
Leonard Boswell | 3 | Democrat | Des Moines | |
Tom Latham | 4 | Republican | Alexander | |
Steve King | 5 | Republican | Kiron | |
Kansas |
Jerry Moran | 1 | Republican | Hays | |
Nancy Boyda | 2 | Democrat | First elected 2006 | |
Dennis Moore | 3 | Democrat | Lenexa | |
Todd Tiahrt | 4 | Republican | Goddard | |
Kentucky |
Ed Whitfield | 1 | Republican | Hopkinsville | |
Ron Lewis | 2 | Republican | Cecilia | |
John Yarmuth | 3 | Democrat | First elected 2006 | |
Geoff Davis | 4 | Republican | | |
Hal Rogers | 5 | Republican | Somerset | |
Ben Chandler | 6 | Democrat | Woodford County | |
Louisiana |
Bobby Jindal | 1 | Republican | | |
Rep. Jindal was elected Governor, and resigned his House seat effective Jan. 14, 2008. A special election will take place in 2008. |
William Jefferson | 2 | Democrat | New Orleans | |
Charlie Melancon | 3 | Democrat | | |
Jim McCrery | 4 | Republican | Shreveport | |
Rodney Alexander | 5 | Republican | Quitman | |
Richard Hugh Baker | 6 | Republican | Baton Rouge | |
Charles Boustany | 7 | Republican | | |
Maine |
Tom Allen | 1 | Democrat | Portland | |
Michael Michaud | 2 | Democrat | East Millinocket | |
Maryland |
Wayne Gilchrest | 1 | Republican | Kennedyville | |
Dutch Ruppersberger | 2 | Democrat | Cockeysville | |
John Sarbanes | 3 | Democrat | First elected 2006 | |
Albert Wynn | 4 | Democrat | Mitchellville | |
Steny Hoyer | 5 | Democrat | Mechanicsville | |
Roscoe Bartlett | 6 | Republican | Frederick | |
Elijah Cummings | 7 | Democrat | Baltimore | |
Chris Van Hollen | 8 | Democrat | Kensington | |
Massachusetts |
John Olver | 1 | Democrat | Amherst | |
Richard Neal | 2 | Democrat | Springfield | |
Jim McGovern | 3 | Democrat | Worcester | |
Barney Frank | 4 | Democrat | Newton | |
Niki Tsongas | 5 | Democrat | Special Election Oct. 2007 | |
John Tierney | 6 | Democrat | Salem | |
Ed Markey | 7 | Democrat | Malden | |
Michael Capuano | 8 | Democrat | Somerville | |
Steve Lynch | 9 | Democrat | South Boston | |
Bill Delahunt | 10 | Democrat | Quincy | |
Michigan |
Bart Stupak | 1 | Democrat | Menominee | |
Peter Hoekstra | 2 | Republican | Holland | |
Vernon Ehlers | 3 | Republican | Grand Rapids | |
Dave Camp | 4 | Republican | Midland | |
Dale Kildee | 5 | Democrat | Flint | |
Fred Upton | 6 | Republican | St. Joseph | |
Tim Walberg | 7 | Republican | First elected 2006 | |
Mike Rogers | 8 | Republican | Brighton | |
Joe Knollenberg | 9 | Republican | Bloomfield Hills | |
Candice Miller | 10 | Republican | Harrison Township | |
Thad McCotter | 11 | Republican | Livonia | |
Sander Levin | 12 | Democrat | Royal Oak | |
Carolyn Kilpatrick | 13 | Democrat | Detroit | |
John Conyers | 14 | Democrat | Detroit | |
John Dingell | 15 | Democrat | Dearborn | |
Minnesota |
Tim Walz | 1 | Democrat | First elected 2006 | |
John Kline | 2 | Republican | Lakeville | |
Jim Ramstad | 3 | Republican | Minnetonka | |
Betty McCollum | 4 | Democrat | St. Paul | |
Keith Ellison | 5 | Democrat | First elected 2006 | |
Michele Bachmann | 6 | Republican | First elected 2006 | |
Collin Peterson | 7 | Democrat | Detroit Lakes | |
James Oberstar | 8 | Democrat | Chisholm | |
Mississippi |
Roger Wicker | 1 | Republican | Tupelo | |
Rep. Wicker was appointed to fill a Senate vacancy on Dec. 31, 2007. A special election will take place for the House seat in 2008. |
Bennie Thompson | 2 | Democrat | Bolton | |
Chip Pickering | 3 | Republican | Hebron | |
Gene Taylor | 4 | Democrat | Bay St. Louis | |
Missouri |
Bill Clay | 1 | Democrat | St. Louis | |
Todd Akin | 2 | Republican | St. Louis | |
Russ Carnahan | 3 | Democrat | | |
Ike Skelton | 4 | Democrat | Lexington | |
Emanuel Cleaver | 5 | Democrat | | |
Sam Graves | 6 | Republican | Tarkio | |
Roy Blunt | 7 | Republican | Strafford | |
Jo Ann Emerson | 8 | Republican | Cape Girardeau | |
Kenny Hulshof | 9 | Republican | Columbia | |
Montana |
Dennis Rehberg | At Large | Republican | Billings | |
Nebraska |
Jeff Fortenberry | 1 | Republican | | |
Lee Terry | 2 | Republican | Omaha | |
Adrian M. Smith | 3 | Republican | First elected 2006 | |
Nevada |
Shelley Berkley | 1 | Democrat | Las Vegas | |
Dean Heller | 2 | Republican | First elected 2006 | |
Jon Porter | 3 | Republican | Henderson | |
New Hampshire |
Carol Shea-Porter | 1 | Democrat | First elected 2006 | |
Paul Hodes | 2 | Democrat | First elected 2006 | |
New Jersey |
Robert Andrews | 1 | Democrat | Haddon Heights | |
Frank LoBiondo | 2 | Republican | Millville | |
Jim Saxton | 3 | Republican | Mount Holly | |
Christopher Smith | 4 | Republican | Robbinsville | |
Scott Garrett | 5 | Republican | Wantage | |
Frank Pallone | 6 | Democrat | Long Branch | |
Mike Ferguson | 7 | Republican | Warren Township | |
Bill Pascrell | 8 | Democrat | Paterson | |
Steven Rothman | 9 | Democrat | Fair Lawn | |
Donald Payne | 10 | Democrat | Newark | |
Rodney Frelinghuysen | 11 | Republican | Morristown | |
Rush Holt | 12 | Democrat | Hopewell Township | |
Albio Sires | 13 | Democrat | Special election 2006 | |
New Mexico |
Heather Wilson | 1 | Republican | Albuquerque | |
Steve Pearce | 2 | Republican | Hobbs | |
Tom Udall | 3 | Democrat | Santa Fe | |
New York |
Timothy Bishop | 1 | Democrat | Southampton | |
Steve Israel | 2 | Democrat | Huntington | |
Peter King | 3 | Republican | Seaford | |
Carolyn McCarthy | 4 | Democrat | Mineola | |
Gary Ackerman | 5 | Democrat | Jamaica Estates | |
Gregory Meeks | 6 | Democrat | Queens | |
Joseph Crowley | 7 | Democrat | Queens/Bronx | |
Jerrold Nadler | 8 | Democrat | New York | |
Anthony Weiner | 9 | Democrat | Brooklyn | |
Ed Towns | 10 | Democrat | Brooklyn | |
Yvette D. Clarke | 11 | Democrat | First elected 2006 | |
Nydia Velazquez | 12 | Democrat | Brooklyn | |
Vito Fossella | 13 | Republican | Staten Island | |
Carolyn Maloney | 14 | Democrat | New York | |
Charles Rangel | 15 | Democrat | New York | |
Jose Serrano | 16 | Democrat | Bronx | |
Eliot Engel | 17 | Democrat | Bronx | |
Nita Lowey | 18 | Democrat | Harrison | |
John Hall | 19 | Democrat | First elected 2006 | |
Kirsten Gillibrand | 20 | Democrat | First elected 2006 | |
Michael McNulty | 21 | Democrat | Green Island | |
Maurice Hinchey | 22 | Democrat | Saugerties | |
John McHugh | 23 | Republican | Pierrepont Manor | |
Michael Arcuri | 24 | Democrat | First elected 2006 | |
Jim Walsh | 25 | Republican | Syracuse | |
Thomas Reynolds | 26 | Republican | Clarence | |
Brian Higgins | 27 | Democrat | | |
Louise Slaughter | 28 | Democrat | Fairport | |
Randy Kuhl | 29 | Republican | | |
North Carolina |
G.K. Butterfield | 1 | Democrat | | |
Bob Etheridge | 2 | Democrat | Lillington | |
Walter Beaman Jones | 3 | Republican | Farmville | |
David Eugene Price | 4 | Democrat | Chapel Hill | |
Virginia Foxx | 5 | Republican | | |
John Howard Coble | 6 | Republican | Greensboro | |
Mike McIntyre | 7 | Democrat | Lumberton | |
Robin Hayes | 8 | Republican | Concord | |
Sue Wilkins Myrick | 9 | Republican | Charlotte | |
Patrick McHenry | 10 | Republican | | |
Heath Shuler | 11 | Democrat | First elected 2006 | |
Mel Watt | 12 | Democrat | Charlotte | |
Brad Miller | 13 | Democrat | Raleigh | |
North Dakota |
Earl Pomeroy | At Large | Democrat | Valley City | |
Ohio |
Steve Chabot | 1 | Republican | Cincinnati | |
Jean Schmidt | 2 | Republican | Special Election Aug. 2005 | |
Mike Turner | 3 | Republican | Dayton | |
Jim Jordan | 4 | Republican | First elected 2006 | |
Bob Latta | 5 | Republican | Old Fort | |
Rep. Paul Gillmor passed away in September 5, 2007. A special election resulted in Bob Latta getting elected (the son of former Representative Del Latta). Rep. Latta was sworn in, Dec. 2007. |
Charlie Wilson | 6 | Democrat | First elected 2006 | |
Dave Hobson | 7 | Republican | Springfield | |
John Boehner | 8 | Republican | West Chester | |
Marcy Kaptur | 9 | Democrat | Toledo | |
Dennis Kucinich | 10 | Democrat | Cleveland | |
Stephanie Tubbs Jones | 11 | Democrat | Cleveland | |
Pat Tiberi | 12 | Republican | Columbus | |
Betty Sutton | 13 | Democrat | Lorain | |
Steven LaTourette | 14 | Republican | Madison | |
Deborah Pryce | 15 | Republican | Perry Township | |
Ralph Regula | 16 | Republican | Navarre | |
Tim Ryan | 17 | Democrat | Niles | |
Zack Space | 18 | Democrat | First elected 2006 | |
Oklahoma |
John Sullivan | 1 | Republican | Tulsa | |
Dan Boren | 2 | Democrat | | |
Frank Dean Lucas | 3 | Republican | Cheyenne | |
Tom Cole | 4 | Republican | Moore | |
Mary Fallin | 5 | Republican | First elected 2006 | |
Oregon |
David Wu | 1 | Democrat | Portland | |
Greg Walden | 2 | Republican | Hood River | |
Earl Blumenauer | 3 | Democrat | Portland | |
Peter DeFazio | 4 | Democrat | Springfield | |
Darlene Hooley | 5 | Democrat | West Linn | |
Pennsylvania |
Robert Brady | 1 | Democrat | Philadelphia | |
Chaka Fattah | 2 | Democrat | Philadelphia | |
Phil English | 3 | Republican | Erie | |
Jason Altmire | 4 | Democrat | First elected 2006 | |
John Peterson | 5 | Republican | Pleasantville | |
Jim Gerlach | 6 | Republican | Downingtown | |
Joe Sestak | 7 | Democrat | First elected 2006 | |
Patrick J. Murphy | 8 | Democrat | First elected 2006 | |
Bill Shuster | 9 | Republican | Hollidaysburg | |
Chris Carney | 10 | Democrat | First elected 2006 | |
Paul Kanjorski | 11 | Democrat | Nanticoke | |
John Murtha | 12 | Democrat | Johnstown | |
Allyson Schwartz | 13 | Democrat | | |
Mike Doyle | 14 | Democrat | Swissvale | |
Charlie Dent | 15 | Republican | | |
Joseph Pitts | 16 | Republican | Kennett Square | |
Tim Holden | 17 | Democrat | Saint Clair | |
Tim Murphy | 18 | Republican | Pittsburgh | |
Todd Russell Platts | 19 | Republican | York | |
Rhode Island |
Patrick Kennedy | 1 | Democrat | Providence | |
James Langevin | 2 | Democrat | Warwick | |
South Carolina |
Henry Brown | 1 | Republican | Hanahan | |
Joe Wilson | 2 | Republican | Springdale | |
Gresham Barrett | 3 | Republican | Westminster | |
Bob Inglis | 4 | Republican | | |
John Spratt | 5 | Democrat | York | |
James Clyburn | 6 | Democrat | Columbia | |
South Dakota |
Stephanie Herseth | At Large | Democrat | Houghton | |
Tennessee |
David Davis | 1 | Republican | First elected 2006 | |
Jimmy Duncan | 2 | Republican | Knoxville | |
Zach Wamp | 3 | Republican | Chattanooga | |
Lincoln Davis | 4 | Democrat | Pall Mall | |
Jim Cooper | 5 | Democrat | Nashville | |
Bart Gordon | 6 | Democrat | Murfreesboro | |
Marsha Blackburn | 7 | Republican | Brentwood | |
John Tanner | 8 | Democrat | Union City | |
Steve Cohen | 9 | Democrat | First elected 2006 | |
Texas |
Louie Gohmert | 1 | Republican | | |
Ted Poe | 2 | Republican | | |
Sam Johnson | 3 | Republican | Plano | |
Ralph Moody Hall | 4 | Republican | Rockwall | |
Jeb Hensarling | 5 | Republican | Dallas | |
Joe Linus Barton | 6 | Republican | Ennis | |
John Abney Culberson | 7 | Republican | Houston | |
Kevin Brady | 8 | Republican | The Woodlands | |
Al Green | 9 | Democrat | | |
Michael McCaul | 10 | Republican | | |
Mike Conaway | 11 | Republican | | |
Kay Granger | 12 | Republican | Fort Worth | |
Mac Thornberry | 13 | Republican | Clarendon | |
Ron Paul | 14 | Republican | Surfside | |
Ruben Hinojosa | 15 | Democrat | Mercedes | |
Silvestre Reyes | 16 | Democrat | El Paso | |
Chet Edwards | 17 | Democrat | Abilene | |
Sheila Jackson-Lee | 18 | Democrat | Houston | |
Randy Neugebauer | 19 | Republican | Lubbock | |
Charlie Gonzalez | 20 | Democrat | San Antonio | |
Lamar Smith | 21 | Republican | San Antonio | |
Nick Lampson | 22 | Democrat | First re-elected 2006 | |
Ciro Rodriguez | 23 | Democrat | First re-elected 2006 | |
Kenny Marchant | 24 | Republican | | |
Lloyd Doggett | 25 | Democrat | Houston | |
Michael Burgess | 26 | Republican | Highland Village | |
Solomon Ortiz | 27 | Democrat | Corpus Christi | |
Henry Cuellar | 28 | Democrat | | |
Gene Green | 29 | Democrat | Houston | |
Eddie Bernice Johnson | 30 | Democrat | Dallas | |
John Carter | 31 | Republican | Round Rock | |
Pete Sessions | 32 | Republican | Dallas | |
Utah |
Rob Bishop | 1 | Republican | Brigham City | |
Jim Matheson | 2 | Democrat | Salt Lake City | |
Chris Cannon | 3 | Republican | Mapleton | |
Vermont |
Peter Welch | At Large | Democrat | First elected 2006 | |
Virginia |
Robert Wittman | 1 | Republican | Special election, Dec. 2007 | |
Rep. Jo Ann Davis passed away on Oct. 6, 2007. Rep. Wittman was sworn in on Dec. 13, 2007. |
Thelma Drake | 2 | Republican | | |
Bobby Scott | 3 | Democrat | Newport News | |
Randy Forbes | 4 | Republican | Chesapeake | |
Virgil Goode | 5 | Republican | Rocky Mount | |
Bob Goodlatte | 6 | Republican | Roanoke | |
Eric Cantor | 7 | Republican | Richmond | |
James Moran | 8 | Democrat | Arlington | |
Rick Boucher | 9 | Democrat | Abingdon | |
Frank Wolf | 10 | Republican | Vienna | |
Tom Davis | 11 | Republican | Falls Church | |
Washington |
Jay Inslee | 1 | Democrat | Bainbridge Island | |
Rick Larsen | 2 | Democrat | Everett | |
Brian Baird | 3 | Democrat | Vancouver | |
Doc Hastings | 4 | Republican | Pasco | |
Cathy McMorris | 5 | Republican | | |
Norm Dicks | 6 | Democrat | Belfair | |
Jim McDermott | 7 | Democrat | Seattle | |
Dave Reichert | 8 | Republican | | |
David Adam Smith | 9 | Democrat | Tacoma | |
West Virginia |
Alan Mollohan | 1 | Democrat | Fairmont | |
Shelley Moore Capito | 2 | Republican | Charleston | |
Nick Rahall | 3 | Democrat | Beckley | |
Wisconsin |
Paul Ryan | 1 | Republican | Janesville | |
Tammy Baldwin | 2 | Democrat | Madison | |
Ron Kind | 3 | Democrat | La Crosse | |
Gwen Moore | 4 | Democrat | | |
James Sensenbrenner | 5 | Republican | Menomonee Falls | |
Tom Petri | 6 | Republican | Fond du Lac | |
David Obey | 7 | Democrat | Wausau | |
Steve Kagen | 8 | Democrat | First elected 2006 | |
Wyoming |
Barbara Cubin | At Large | Republican | Casper | |