House Leadership (click for issues stances) |
Leadership Title (click for official website) |
| Nancy Pelosi |
Speaker of the House
(Democrat, California 12th district) |
| Steny Hoyer |
Majority Leader
(Democrat, Maryland 5th district) |
| Jim Clyburn |
Majority Whip
(Democrat, S.C. 6th district) |
| Hakeem Jeffries |
Democratic Caucus Chairman
(Democrat, N.Y. 8th district) |
| Kevin McCarthy |
Minority Leader
(Republican, California 23rd district) |
| Steve Scalise |
Minority Whip
(Republican, Louisiana 1st district) |
| Liz Cheney |
Republican Conference Chairman
(Republican, Wyoming at-large district) |
| Don Young |
Dean of the House
(Republican, Alaska at-large district) |
| |
| Representative |
District | Party | Year first seated |
|
(Click on district number for contact info via House of Representatives website)
|
|
|
| Alabama |
| Jerry Carl | 1 | (R) | 2021 |
| Barry Moore | 2 | (R) | 2021 |
| Michael Rogers | 3 | (R) | 2003 |
| Robert Aderholt | 4 | (R) | 1997 |
| Mo Brooks | 5 | (R) | 2011 |
| Gary Palmer | 6 | (R) | 2014* |
| Terri Sewell | 7 | (D) | 2011 |
| Alaska |
| Don Young | AL | (R) | 1973* |
| Arizona |
| Tom O`Halleran | 1 | (D) | 2017 |
| Ann Kirkpatrick | 2 | (D) | 2019 | Previously served in House, 2013-2017 |
| Raul Grijalva | 3 | (D) | 2003 |
| Paul Gosar | 4 | (R) | 2011 |
| Andy Biggs | 5 | (R) | 2017 |
| David Schweikert | 6 | (R) | 2011 |
| Ruben Gallego | 7 | (D) | 2015 |
| Debbie Lesko | 8 | (R) | 2018* |
| Greg Stanton | 9 | (D) | 2019 | |
| Arkansas |
| Rick Crawford | 1 | (R) | 2011 |
| French Hill | 2 | (R) | 2015 |
| Steve Womack | 3 | (R) | 2011 |
| Bruce Westerman | 4 | (R) | 2015 |
| California |
| Doug LaMalfa | 1 | (R) | 2013 |
| Jared Huffman | 2 | (D) | 2013 |
| John Garamendi | 3 | (D) | 2009* |
| Tom McClintock | 4 | (R) | 2009 |
| Mike Thompson | 5 | (D) | 1999 |
| Doris Matsui | 6 | (D) | 2005* |
| Ami Bera | 7 | (D) | 2013 |
| Jay Obernolte | 8 | (R) | 2021 |
| Jerry McNerney | 9 | (D) | 2007 |
| Josh Harder | 10 | (R) | 2019 |
| Mark DeSaulnier | 11 | (D) | 2015 |
| Nancy Pelosi | 12 | (D) | 1987 |
| Barbara Lee | 13 | (D) | 1998* |
| Jackie Speier | 14 | (D) | 2008* |
| Eric Swalwell | 15 | (D) | 2013 |
| Jim Costa | 16 | (D) | 2005 |
| Ro Khanna | 17 | (D) | 2017 |
| Anna Eshoo | 18 | (D) | 1993 |
| Zoe Lofgren | 19 | (D) | 1995 |
| Jimmy Panetta | 20 | (D) | 2017 |
| David Valadao | 21 | (R) | 2021 |
| Devin Nunes | 22 | (R) | 2003 |
| Kevin McCarthy | 23 | (R) | 2007 |
| Salud Carbajal | 24 | (D) | 2017 |
| Mike Garcia | 25 | (R) | 2020* |
| Julia Brownley | 26 | (D) | 2013 |
| Judy Chu | 27 | (D) | 2009 |
| Adam Schiff | 28 | (D) | 2001 |
| Tony Cardenas | 29 | (D) | 2013 |
| Brad Sherman | 30 | (D) | 1997 |
| Pete Aguilar | 31 | (D) | 2015 |
| Grace Napolitano | 32 | (D) | 1999 |
| Ted Lieu | 33 | (D) | 2015 |
| Jimmy Gomez | 34 | (D) | 2019 |
| Norma Torres | 35 | (D) | 2015 |
| Raul Ruiz | 36 | (D) | 2013 |
| Karen Bass | 37 | (D) | 2011 |
| Linda Sanchez | 38 | (D) | 2003 |
| Young Kim | 39 | (R) | 2021 |
| Lucille Roybal-Allard | 40 | (D) | 1993 |
| Mark Takano | 41 | (D) | 2013 |
| Ken Calvert | 42 | (R) | 1993 |
| Maxine Waters | 43 | (D) | 1991 |
| Nanette Barragan | 44 | (D) | 2017 |
| Katie Porter | 45 | (D) | 2019 |
| Lou Correa | 46 | (D) | 2017 |
| Alan Lowenthal | 47 | (D) | 2013 |
| Michelle Steel | 48 | (R) | 2021 |
| Mike Levin | 49 | (D) | 2019 |
| Darrell Issa | 50 | (R) | 2021 | Previously in House 2001-2018 |
| Juan Vargas | 51 | (D) | 2013 |
| Scott Peters | 52 | (D) | 2013 |
| Sara Jacobs | 53 | (D) | 2021 |
| Colorado |
| Diana DeGette | 1 | (D) | 1997 |
| Joe Neguse | 2 | (D) | 2019 |
| Lauren Boebert | 3 | (R) | 2021 |
| Ken Buck | 4 | (R) | 2015 |
| Doug Lamborn | 5 | (R) | 2007 |
| Jason Crow | 6 | (R) | 2019 |
| Ed Perlmutter | 7 | (D) | 2007 |
| Connecticut |
| John Larson | 1 | (D) | 1999 |
| Joe Courtney | 2 | (D) | 2007 |
| Rosa DeLauro | 3 | (D) | 1991 |
| Jim Himes | 4 | (D) | 2009 |
| Jahana Hayes | 5 | (D) | 2019 |
| Delaware |
| Lisa Blunt Rochester | AL | (D) | 2017 |
| District of Columbia |
| Eleanor Holmes Norton | AL | (D) | 1991 |
| Florida |
| Matt Gaetz | 1 | (R) | 2017 |
| Neal Dunn | 2 | (R) | 2017 |
| Kat Cammack | 3 | (R) | 2021 |
| John Rutherford | 4 | (R) | 2017 |
| Al Lawson | 5 | (D) | 2017 |
| Michael Waltz | 6 | (R) | 2019 |
| Stephanie Murphy | 7 | (D) | 2017 |
| Bill Posey | 8 | (R) | 2009 |
| Darren Soto | 9 | (D) | 2017 |
| Val Demings | 10 | (D) | 2017 |
| Daniel Webster | 11 | (R) | 2011 |
| Gus Bilirakis | 12 | (R) | 2007 |
| Charlie Crist | 13 | (D) | 2017 |
| Kathy Castor | 14 | (D) | 2007 |
| Scott Franklin | 15 | (R) | 2021 |
| Vern Buchanan | 16 | (R) | 2007 |
| Greg Steube | 17 | (R) | 2019 |
| Brian Mast | 18 | (R) | 2017 |
| Byron Donalds | 19 | (R) | 2021 |
| Alcee Hastings | 20 | (D) | 1993 |
| Ted Deutch | 21 | (D) | 2010 |
| Lois Frankel | 22 | (D) | 2013 |
| Debbie Wasserman Schultz | 23 | (D) | 2005 |
| Frederica Wilson | 24 | (D) | 2011 |
| Mario Diaz-Balart | 25 | (R) | 2003 |
| Carlos Gimenez | 26 | (R) | 2021 |
| Maria Elvira Salazar | 27 | (R) | 2021 |
| Georgia |
| Buddy Carter | 1 | (R) | 2015 |
| Sanford Bishop | 2 | (D) | 1993 |
| Drew Ferguson | 3 | (R) | 2007 |
| Hank Johnson | 4 | (D) | 2007 |
| Kwanza Hall | 5 | (D) | 2020* | Serving 12/3/2020-1/3/2021 |
| Nikema Williams | 5 | (D) | 2021 |
| Lucy McBath | 6 | (D) | 2019 |
| Carolyn Bourdeaux | 7 | (D) | 2021 |
| Austin Scott | 8 | (R) | 2011 |
| Andrew Clyde | 9 | (R) | 2021 |
| Jody Hice | 10 | (R) | 2015 |
| Barry Loudermilk | 11 | (R) | 2015 |
| Rick Allen | 12 | (R) | 2015 |
| David Scott | 13 | (D) | 2003 |
| Tom Graves | 14 | (R) | 2010 |
| Hawaii |
| Ed Case | 1 | (D) | 2019 | Previously in House 2002-2007 |
| Kai Kahele | 2 | (D) | 2021 |
| Idaho |
| Russ Fulcher | 1 | (R) | 2019 |
| Mike Simpson | 2 | (R) | 1999 |
| Illinois |
| Bobby Rush | 1 | (D) | 1993 |
| Robin Kelly | 2 | (D) | 2013* |
| Marie Newman | 3 | (D) | 2021 |
| Jesus Chuy Garcia | 4 | (D) | 2019 |
| Mike Quigley | 5 | (D) | 2009 |
| Sean Casten | 6 | (D) | 2019 |
| Danny K. Davis | 7 | (D) | 1997 |
| Raja Krishnamoorthi | 8 | (D) | 2017 |
| Jan Schakowsky | 9 | (D) | 1999 |
| Brad Schneider | 10 | (R) | 2017 | Previously in House 2013-2015 |
| Bill Foster | 11 | (D) | 2013 | Previously in House 2008-2011 |
| Mike Bost | 12 | (R) | 2015 |
| Rodney L. Davis | 13 | (R) | 2013 |
| Lauren Underwood | 14 | (D) | 2019 |
| Mary Miller | 15 | (R) | 2021 |
| Adam Kinzinger | 16 | (R) | 2011 |
| Cheri Bustos | 17 | (D) | 2013 |
| Darin LaHood | 18 | (R) | 2015* |
| Indiana |
| Frank Mrvan | 1 | (D) | 2021 |
| Jackie Walorski | 2 | (R) | 2013 |
| Jim Banks | 3 | (R) | 2017 |
| Jim Baird | 4 | (R) | 2019 |
| Victoria Spartz | 5 | (R) | 2021 |
| Greg Pence | 6 | (R) | 2019 |
| Andre Carson | 7 | (D) | 2008 |
| Larry Bucshon | 8 | (R) | 2011 |
| Trey Hollingsworth | 9 | (R) | 2017 |
| Iowa |
| Ashley Hinson | 1 | (R) | 2021 |
| Mariannette Miller-Meeks | 2 | (R) | 2021 |
| Cindy Axne | 3 | (D) | 2019 |
| Randy Feenstra | 4 | (R) | 2021 |
| Kansas |
| Tracey Mann | 1 | (R) | 2021 |
| Jake LaTurner | 2 | (R) | 2021 |
| Sharice Davids | 3 | (D) | 2019 |
| Ron Estes | 4 | (R) | 2019 |
| Kentucky |
| James Comer | 1 | (R) | 2016* |
| Brett Guthrie | 2 | (R) | 2009 |
| John Yarmuth | 3 | (D) | 2007 |
| Thomas Massie | 4 | (R) | 2012* |
| Hal Rogers | 5 | (R) | 1981 |
| Andy Barr | 6 | (R) | 2013 |
| Louisiana |
| Steve Scalise | 1 | (R) | 2008 |
| Cedric Richmond | 2 | (D) | 2011 |
| Open seat: Rep. Richmond will resign from Congress to serve as Director of the Office of Public Liaison in the Biden Administration. Gov. John Bel Edwards will call a special election in 2021. |
| Clay Higgins | 3 | (R) | 2017 |
| Mike Johnson | 4 | (R) | 2017 |
| Luke Letlow | 5 | (R) | 2020* | Deceased Dec. 2020 |
| Open seat: Rep.-Elect Letlow passed away from COVID-19 before taking office. Gov. John Bel Edwards will call a special election in 2021. |
| Garret Graves | 6 | (R) | 2015 |
| Maine |
| Chellie Pingree | 1 | (D) | 2009 |
| Jared Golden | 2 | (D) | 2019 |
| Maryland |
| Andy Harris | 1 | (R) | 2011 |
| Dutch Ruppersberger | 2 | (D) | 2003 |
| John Sarbanes | 3 | (D) | 2007 |
| Anthony Brown | 4 | (D) | 2017 |
| Steny Hoyer | 5 | (D) | 1981 |
| David Trone | 6 | (D) | 2019 |
| Kweisi Mfume | 7 | (D) | 2020* |
| Jamie Raskin | 8 | (D) | 2017 |
| Massachusetts |
| Richard Neal | 1 | (D) | 1989 |
| Jim McGovern | 2 | (D) | 1997 |
| Lori Trahan | 3 | (D) | 2019 |
| Jake Auchincloss | 4 | (D) | 2021 |
| Katherine Clark | 5 | (D) | 2013* |
| Seth Moulton | 6 | (D) | 1997 |
| Ayanna Pressley | 7 | (D) | 2019 |
| Stephen Lynch | 8 | (D) | 2001* |
| Bill Keating | 9 | (D) | 2011 |
| Michigan |
| Jack Bergman | 1 | (R) | 2017 |
| Bill Huizenga | 2 | (R) | 2011 |
| Peter Meijer | 3 | (R) | 2021 |
| John Moolenaar | 4 | (R) | 2015 |
| Dan Kildee | 5 | (D) | 2013 |
| Fred Upton | 6 | (R) | 1987 |
| Tim Walberg | 7 | (R) | 2011 |
| Elissa Slotkin | 8 | (D) | 20!9 |
| Andy Levin | 9 | (D) | 2019 |
| Lisa McClain | 10 | (R) | 2021 |
| Haley Stevens | 11 | (D) | 2019 |
| Debbie Dingell | 12 | (D) | 2015 |
| Rashida Tlaib | 13 | (D) | 2019 |
| Brenda Lawrence | 14 | (D) | 2015 |
| Minnesota |
| Jim Hagedorn | 1 | (R) | 2019 |
| Angie Craig | 2 | (D) | 2019 |
| Dean Phillips | 3 | (D) | 2019 |
| Betty McCollum | 4 | (D) | 2001 |
| Ilhan Omar | 5 | (D) | 2019 |
| Tom Emmer | 6 | (R) | 2015 |
| Michelle Fischbach | 7 | (R) | 2021 |
| Pete Stauber | 8 | (R) | 2019 |
| Mississippi |
| Trent Kelly | 1 | (R) | 2015* |
| Bennie Thompson | 2 | (D) | 1993* |
| Michael Guest | 3 | (R) | 2019 |
| Steven Palazzo | 4 | (R) | 2011 |
| Missouri |
| Cori Bush | 1 | (D) | 2021 |
| Ann Wagner | 2 | (R) | 2013 |
| Blaine Luetkemeyer | 3 | (R) | 2009 |
| Vicky Hartzler | 4 | (R) | 2011 |
| Emanuel Cleaver | 5 | (D) | 2005 |
| Sam Graves | 6 | (R) | 2001 |
| Billy Long | 7 | (R) | 2011 |
| Jason Smith | 8 | (R) | 2013* |
| Montana |
| Matt Rosendale | AL | (R) | 2021 |
| Nebraska |
| Jeff Fortenberry | 1 | (R) | 2005 |
| Don Bacon | 2 | (R) | 2017 |
| Adrian Smith | 3 | (R) | 2007 |
| Nevada |
| Dina Titus | 1 | (D) | 2013 | Previously in House 2009-2011 |
| Mark Amodei | 2 | (R) | 2011 |
| Susie Lee | 3 | (D) | 2019 |
| Steven Horsford | 4 | (D) | 2019 | Previously in House 2013-2015 |
| New Hampshire |
| Chris Pappas | 1 | (D) | 2019 |
| Annie Kuster | 2 | (D) | 2013 |
| New Jersey |
| Donald Norcross | 1 | (D) | 2015 |
| Jeff Van Drew | 2 | (D) | 2019 |
| Andy Kim | 3 | (D) | 2019 |
| Chris Smith | 4 | (R) | 1981 |
| Josh Gottheimer | 5 | (D) | 2017 |
| Frank Pallone | 6 | (D) | 1989 |
| Tom Malinowski | 7 | (D) | 2019 |
| Albio Sires | 8 | (D) | 2006* |
| Bill Pascrell | 9 | (D) | 1997 |
| Donald Payne Jr. | 10 | (D) | 2012* |
| Mikie Sherrill | 11 | (D) | 2019 |
| Bonnie Coleman | 12 | (R) | 2015 |
| New Mexico |
| Deb Haaland | 1 | (D) | 2019 |
| Open seat: Rep. Haaland will resign from Congress to serve as Secretary of Interior in the Biden Cabinet. Gov.Michelle Lujan-Grisham will call a special election in 2021. |
| Yvette Herrell | 2 | (R) | 2021 |
| Teresa Leger Fernandez | 3 | (D) | 2021 |
| New York |
| Lee Zeldin | 1 | (R) | 2015 |
| Andrew Garbarino | 2 | (R) | 2021 |
| Tom Suozzi | 3 | (D) | 2017 |
| Kathleen Rice | 4 | (D) | 2015 |
| Gregory Meeks | 5 | (D) | 1999 |
| Grace Meng | 6 | (D) | 2013 |
| Nydia Velazquez | 7 | (D) | 1993 |
| Hakeem Jeffries | 8 | (D) | 2013 |
| Yvette Clarke | 9 | (D) | 2007 |
| Jerrold Nadler | 10 | (D) | 1993 |
| Nicole Malliotakis | 11 | (R) | 2021 |
| Carolyn Maloney | 12 | (D) | 1993 |
| Adriano Espaillat | 13 | (D) | 2017 |
| Alexandria Ocasio-Cortez | 14 | (D) | 2019 |
| Ritchie Torres | 15 | (D) | 2021 |
| Jamaal Bowman | 16 | (D) | 2021 |
| Mondaire Jones | 17 | (D) | 2021 |
| Sean Maloney | 18 | (D) | 2013 |
| Antonio Delgado | 19 | (D) | 2019 |
| Paul Tonko | 20 | (D) | 2009 |
| Elise Stefanik | 21 | (R) | 2015 |
| Claudia Tenney | 22 | (R) | 2021 |
| Contested election: Former Rep. Anthony Brindisi conceded the contested election on Feb. 8, 2021, the last remaining legal battle from the Nov. 2020 election. |
| Tom Reed | 23 | (R) | 2010 |
| John Katko | 24 | (R) | 2015 |
| Joe Morelle | 25 | (D) | 2018* |
| Brian Higgins | 26 | (D) | 2005 |
| Chris Jacobs | 27 | (R) | 2020* |
| North Carolina |
| G.K. Butterfield | 1 | (D) | 2004* |
| Deborah Ross | 2 | (D) | 2021 |
| Greg Murphy | 3 | (R) | 2019* |
| David Price | 4 | (D) | 1997 |
| Virginia Foxx | 5 | (R) | 2005 |
| Kathy Manning | 6 | (D) | 2021 |
| David Rouzer | 7 | (R) | 2015 |
| Richard Hudson | 8 | (R) | 2013 |
| Dan Bishop | 9 | (R) | 2019* |
| Patrick McHenry | 10 | (R) | 2005 |
| Madison Cawthorn | 11 | (R) | 2021 |
| Alma Adams | 12 | (D) | 2014* |
| Ted Budd | 13 | (R) | 2017 |
| North Dakota |
| Kelly Armstrong | AL | (R) | 2019 |
| Ohio |
| Steve Chabot | 1 | (R) | 2011 |
| Brad Wenstrup | 2 | (R) | 2013 |
| Joyce Beatty | 3 | (D) | 2013 |
| Jim Jordan | 4 | (R) | 2007 |
| Bob Latta | 5 | (R) | 2007 |
| Bill Johnson | 6 | (R) | 2011 |
| Bob Gibbs | 7 | (R) | 2011 |
| Warren Davidson | 8 | (R) | 2016* |
| Marcy Kaptur | 9 | (D) | 1983 |
| Mike Turner | 10 | (R) | 2003 |
| Marcia Fudge | 11 | (D) | 2008* |
| Open seat: Rep. Fudge will resign from Congress to serve as HUD Secretary in the Biden Cabinet. Gov. Mike DeWine will call a special election in 2021. |
| Troy Balderson | 12 | (R) | 2018* |
| Tim Ryan | 13 | (D) | 2003 |
| David Joyce | 14 | (R) | 2013 |
| Steve Stivers | 15 | (R) | 2011 |
| Anthony Gonzalez | 16 | (R) | 2019 |
| Oklahoma |
| Kevin Hern | 1 | (R) | 2018* |
| Markwayne Mullin | 2 | (R) | 2013 |
| Frank Lucas | 3 | (R) | 2003 |
| Tom Cole | 4 | (R) | 2003 |
| Stephanie Bice | 5 | (R) | 2021 |
| Oregon |
| Suzanne Bonamici | 1 | (D) | 2012 |
| Cliff Bentz | 2 | (R) | 2021 |
| Earl Blumenauer | 3 | (D) | 1996* |
| Peter DeFazio | 4 | (D) | 1987 |
| Kurt Schrader | 5 | (D) | 2009 |
| Pennsylvania (Court-ordered redistricting applied in 2018) |
| Brian Fitzpatrick | 1 | (R) | 2017 | Redistricted from 8th district |
| Brendan Boyle | 2 | (D) | 2015 | Redistricted from 13th district |
| Dwight E. Evans | 3 | (D) | 2016* | Redistricted from 2nd district |
| Madeleine Dean | 4 | (D) | 2019 |
| Mary Gay Scanlon | 5 | (D) | 2018* | Redistricted from 7th district |
| Chrissy Houlahan | 6 | (D) | 2019 |
| Susan Wild | 7 | (D) | 2018* | Redistricted from 15th district |
| Matt Cartwright | 8 | (D) | 2013 | Redistricted from 17th district |
| Dan Meuser | 9 | (R) | 2019 |
| Scott Perry | 10 | (R) | 2013 | Redistricted from 4th district |
| Lloyd Smucker | 11 | (R) | 2017 | Redistricted from 16th district |
| Fred Keller | 12 | (R) | 2019* |
| John Joyce | 13 | (R) | 2019 |
| Guy Reschenthaler | 14 | (R) | 2019 |
| Glenn Thompson | 15 | (R) | 2009 | Redistricted from 5th district |
| Mike Kelly | 16 | (R) | 2011 | Redistricted from 3rd district |
| Conor Lamb | 17 | (D) | 2018* | Redistricted from 18th district |
| Michael Doyle | 18 | (D) | 1995 | Redistricted from 14th district |
| Puerto Rico |
| Jenniffer Gonzalez-Colon | AL | (N) | 2021 |
| Rhode Island |
| David Cicilline | 1 | (D) | 2011 |
| James Langevin | 2 | (D) | 2001 |
| South Carolina |
| Nancy Mace | 1 | (R) | 2021 |
| Joe Wilson | 2 | (R) | 2001 |
| Jeff Duncan | 3 | (R) | 2011 |
| William Timmons | 4 | (R) | 2019 |
| Ralph Norman | 5 | (R) | 2017* |
| Jim Clyburn | 6 | (D) | 1993 |
| Tom Rice | 7 | (R) | 2013 |
| South Dakota |
| Dusty Johnson | AL | (R) | 2019 |
| Tennessee |
| Diana Harshbarger | 1 | (R) | 2021 |
| Tim Burchett | 2 | (R) | 2019 |
| Chuck Fleischmann | 3 | (R) | 2011 |
| Scott DesJarlais | 4 | (R) | 2011 |
| Jim Cooper | 5 | (D) | 2003 |
| John Rose | 6 | (R) | 2019 |
| Mark E. Green | 7 | (R) | 2019 |
| David Kustoff | 8 | (R) | 2017 |
| Steve Cohen | 9 | (D) | 2007 |
| Texas |
| Louie Gohmert | 1 | (R) | 2005 |
| Dan Crenshaw | 2 | (R) | 2019 |
| Van Taylor | 3 | (R) | 2019 |
| Pat Fallon | 4 | (R) | 2021 |
| Lance Gooden | 5 | (R) | 2019 |
| Ron Wright | 6 | (R) | 2019 |
| Open seat: Rep. Wright passed away from COVID-19 and cancer in Feb. 2021. Gov. Greg Abbott will call a special election in 2021. |
| Lizzie Pannill Fletcher | 7 | (D) | 2019 |
| Kevin Brady | 8 | (R) | 1997 |
| Al Green | 9 | (D) | 2005 |
| Michael McCaul | 10 | (R) | 2005 |
| August Pfluger | 11 | (R) | 2021 |
| Kay Granger | 12 | (R) | 1999 |
| Ronny Jackson | 13 | (R) | 2021 |
| Randy Weber | 14 | (R) | 2013 |
| Vicente Gonzalez | 15 | (D) | 2017 |
| Veronica Escobar | 16 | (D) | 2019 |
| Pete Sessions | 17 | (R) | 2021 |
| Sheila Jackson Lee | 18 | (D) | 1995 |
| Jodey Arrington | 19 | (R) | 2017 |
| Joaquin Castro | 20 | (D) | 2013 |
| Chip Roy | 21 | (R) | 2019 |
| Troy Nehls | 22 | (R) | 2021 |
| Tony Gonzales | 23 | (R) | 2021 |
| Beth Van Duyne | 24 | (R) | 2021 |
| Roger Williams | 25 | (R) | 2013 |
| Michael Burgess | 26 | (R) | 2003 |
| Michael Cloud | 27 | (R) | 2018* |
| Henry Cuellar | 28 | (D) | 2005 |
| Sylvia Garcia | 29 | (D) | 2019 |
| Eddie Bernice Johnson | 30 | (D) | 1991 |
| John Carter | 31 | (R) | 2003 |
| Colin Allred | 32 | (D) | 2019 |
| Marc Veasey | 33 | (D) | 2013 |
| Filemon Vela | 34 | (D) | 2013 |
| Lloyd Doggett | 35 | (D) | 1995 |
| Brian Babin | 36 | (R) | 2015 |
| Utah |
| Blake Moore | 1 | (R) | 2021 |
| Chris Stewart | 2 | (R) | 2013 |
| John Curtis | 3 | (R) | 2017* |
| Burgess Owens | 4 | (R) | 2021 |
| Vermont |
| Peter Welch | AL | (D) | 2007 |
| Virginia |
| Rob Wittman | 1 | (R) | 2007 |
| Elaine Luria | 2 | (D) | 2019 |
| Bobby Scott | 3 | (D) | 1993 |
| Donald McEachin | 4 | (D) | 2017 |
| Bob Good | 5 | (R) | 2021 |
| Ben Cline | 6 | (R) | 2019 |
| Abigail Spanberger | 7 | (D) | 2019 |
| Don Beyer | 8 | (D) | 2015 |
| Morgan Griffith | 9 | (R) | 2011 |
| Jennifer Wexton | 10 | (D) | 2019 |
| Gerry Connolly | 11 | (D) | 2009 |
| Washington |
| Suzan DelBene | 1 | (D) | 2012* |
| Rick Larsen | 2 | (D) | 2001 |
| Jaime Herrera | 3 | (R) | 2011 |
| Dan Newhouse | 4 | (R) | 2015 |
| Cathy McMorris Rodgers | 5 | (R) | 2005 |
| Derek Kilmer | 6 | (D) | 2013 |
| Pramila Jayapal | 7 | (D) | 2017 |
| Kim Schrier | 8 | (D) | 2019 |
| Adam Smith | 9 | (D) | 1997 |
| Marilyn Strickland | 10 | (D) | 2021 |
| West Virginia |
| David McKinley | 1 | (R) | 2011 |
| Alex Mooney | 2 | (R) | 2015 |
| Carol Miller | 3 | (R) | 2019 |
| Wisconsin |
| Bryan Steil | 1 | (R) | 2019 |
| Mark Pocan | 2 | (D) | 2013 |
| Ron Kind | 3 | (D) | 1997 |
| Gwen Moore | 4 | (D) | 2005 |
| Scott Fitzgerald | 5 | (R) | 2021 |
| Glenn Grothman | 6 | (R) | 2015 |
| Tom Tiffany | 7 | (R) | 2020* |
| Mike Gallagher | 8 | (R) | 2017 |
| Wyoming |
| Liz Cheney | AL | (R) | 2017 |
| * Year first seated with an asterisk indicates a special election (otherwise seated in January) |