|
Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1994-326 continuing desert protection in California
|
Democrats voting on 1994-326 | ||
Max Baucus | YES | MT Democratic Sr Senator |
Barbara Boxer | YES | CA Democratic Jr Senator |
John Breaux | YES | LA Former Democratic incumbent; retired 2004 |
Richard Bryan | YES | NV Democratic Senator (Former) |
Dale Bumpers | YES | AR Democratic Senator (Former) |
Robert Byrd | YES | WV Former Democratic Senator |
Tom Daschle | YES | SD Former Democratic Senator |
Jim Exon | YES | NE Democratic Senator (Former) |
Russell Feingold | YES | WI Former Democratic Senator |
Dianne Feinstein | YES | CA Democratic Sr Senator |
Wendell Ford | YES | KY Democratic Senator (Former) |
John Glenn | YES | OH Democratic Senator (Former) |
Bob Graham | YES | FL Former Democratic Senator; retired 2004 |
Tom Harkin | YES | IA Democratic Jr Senator |
Daniel Inouye | YES | HI Democratic Sr Senator |
Bennett Johnston | YES | LA Democratic Senator (Former) |
Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
Bob Kerrey | YES | NE Former Democratic Senator |
John Kerry | YES | MA Democratic Sr Senator |
Frank Lautenberg | YES | NJ Democratic Sr Senator |
Patrick Leahy | YES | VT Democratic Sr Senator |
Carl Levin | YES | MI Democratic Sr Senator |
Barbara Mikulski | YES | MD Democratic Sr Senator |
Carol Moseley-Braun | YES | IL Former Democratic Senator (Until 1998) |
Pat Moynihan | YES | NY Democratic Senator (Former) |
Patty Murray | YES | WA Democratic Sr Senator |
Sam Nunn | YES | GA Democratic Senator (Former) |
Claiborne Pell | YES | RI Democratic Senator (Former) |
David Pryor | YES | AR Democratic Senator (Former) |
Harry Reid | YES | NV Democratic Sr Senator |
Charles Robb | YES | VA Democratic Senator (Former) |
John Rockefeller | YES | WV Democratic Sr Senator |
Paul Sarbanes | YES | MD Former Democrat Senator (Retired 2006) |
Paul Simon | YES | IL Former Democratic Senator (Until 1997) |
Arlen Specter | YES | PA Former Democratic incumbent (elected as Republican) |
Paul Wellstone | YES | MN Democratic Senator (Former) |
Republicans voting on 1994-326 | ||
Robert Bennett | NO | UT Former Republican Senator |
Hank Brown | NO | CO Former Republican Senator (Until 1996) |
Ben Nighthorse Campbell | YES | CO Former Republican incumbent; retired 2004 |
John Chafee | YES | RI Republican Senator (Former) |
Thad Cochran | NO | MS Republican Sr Senator |
William Cohen | YES | ME Republican Senator (Former) |
Paul Coverdell | NO | GA Republican Senator (Former) |
Al D'Amato | NO | NY Former Republican Jr Senator |
Bob Dole | NO | KS Former Republican Senator (Until 1996) |
Lauch Faircloth | NO | NC Republican Senator (Former) |
Slade Gorton | NO | WA Republican Senator (Former) |
Phil Gramm | NO | TX Former Republican Senator |
Chuck Grassley | YES | IA Republican Sr Senator |
Orrin Hatch | NO | UT Republican Sr Senator |
Mark Hatfield | YES | OR Republican Senator (Former) |
Nancy Kassebaum | YES | KS Former Republican Senator (Until 1996) |
Dirk Kempthorne | NO | ID Former Republican Governor; former Senate (retired 1998) |
Trent Lott | NO | MS Former Republican Senator (MS, 1989-2007) |
Richard Lugar | YES | IN Republican Sr Senator |
Connie Mack | NO | FL Former Republican Senator (until 2000) |
John McCain | NO | AZ Republican Sr Senator |
Don Nickles | NO | OK Former Republican incumbent; retired 2004 |
Larry Pressler | NO | SD Republican Senator (Former) |
Jack Robinson | NO | MA Former Republican Special Election Challenger (2009) |
William Roth | YES | DE Former Republican Senator (unseated, 2000) |
Richard Shelby | YES | AL Republican Jr Senator |
Alan Simpson | NO | WY Republican Senator (Former) |
Strom Thurmond | NO | SC Former Republican Senator |
Independents voting on 1994-326 | ||
Howell Heflin | YES | AL Former Senator (until March 2005) |
Jim Jeffords | YES | VT Former Independent Senator (retired 2006) |
Bob Smith | NO | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
Democrats:
YES 36; NO 0
Republicans: YES 9; NO 19 Independents: YES 2; NO 1 |