|
Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 2005-279 $52M for "21st century community learning centers"
|
Democrats voting on 2005-279 | ||
Max Baucus | YES | MT Democratic Sr Senator |
Barbara Boxer | YES | CA Democratic Jr Senator |
Robert Byrd | YES | WV Former Democratic Senator |
Maria Cantwell | YES | WA Democratic Jr Senator |
Tom Carper | YES | DE Democratic Sr Senator |
Hillary Clinton | YES | NY Former Democratic Senator (NY); now Secretary of State |
Mark Dayton | YES | MN Former Democratic Senator (Retired 2006) |
Richard Durbin | YES | IL Democratic Sr Senator |
Russell Feingold | YES | WI Former Democratic Senator |
Dianne Feinstein | YES | CA Democratic Sr Senator |
Tom Harkin | YES | IA Democratic Jr Senator |
Tim Johnson | YES | SD Democratic Sr Senator |
Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
John Kerry | YES | MA Democratic Sr Senator |
Mary Landrieu | YES | LA Democratic Sr Senator |
Frank Lautenberg | YES | NJ Democratic Sr Senator |
Patrick Leahy | YES | VT Democratic Sr Senator |
Carl Levin | YES | MI Democratic Sr Senator |
Blanche Lambert Lincoln | YES | AR Former Democratic Senator |
Barbara Mikulski | YES | MD Democratic Sr Senator |
Patty Murray | YES | WA Democratic Sr Senator |
Ben Nelson | NO | NE Democratic Sr Senator |
Bill Nelson | YES | FL Democratic Sr Senator |
Barack Obama | YES | IL Former Democratic Senator (until 2008) |
Mark Pryor | YES | AR Democratic Sr Senator |
Jack Reed | YES | RI Democratic Sr Senator |
Harry Reid | YES | NV Democratic Sr Senator |
Ken Salazar | YES | CO Former Democratic Senator (entered Cabinet, 2009) |
Paul Sarbanes | YES | MD Former Democrat Senator (Retired 2006) |
Charles Schumer | YES | NY Democratic Sr Senator |
Arlen Specter | NO | PA Former Democratic incumbent (elected as Republican) |
Debbie Stabenow | YES | MI Democratic Jr Senator |
Ron Wyden | YES | OR Democratic Sr Senator |
Republicans voting on 2005-279 | ||
Lamar Alexander | NO | TN Republican Sr Senator |
George Allen | NO | VA Republican Challenger |
Robert Bennett | NO | UT Former Republican Senator |
Conrad Burns | NO | MT Former Republican Senator (MT, 1989-2007) |
Richard Burr | NO | NC Republican Sr Senator; previously Representative |
Lincoln Chafee | NO | RI Former Republican Senator (Lost re-election, 2006) |
Saxby Chambliss | NO | GA Republican Sr Senator |
Tom Coburn | NO | OK Republican Jr Senator; previously Representative |
Thad Cochran | NO | MS Republican Sr Senator |
Susan Collins | NO | ME Republican Jr Senator |
John Cornyn | NO | TX Republican Jr Senator |
Michael Crapo | NO | ID Republican Sr Senator |
Jim DeMint | NO | SC Republican Jr Senator; previously Representative |
Mike DeWine | NO | OH Former Republican Senator (lost re-election, 2006) |
John Ensign | NO | NV Republican Jr Senator |
Michael Enzi | NO | WY Republican Sr Senator |
Bill Frist | NO | TN Former Republican Senator (retired 2006) |
Lindsey Graham | NO | SC Republican Sr Senator |
Chuck Grassley | NO | IA Republican Sr Senator |
Orrin Hatch | NO | UT Republican Sr Senator |
James Inhofe | NO | OK Republican Sr Senator |
Johnny Isakson | NO | GA Republican Jr Senator; previously Representative |
Trent Lott | NO | MS Former Republican Senator (MS, 1989-2007) |
Richard Lugar | NO | IN Republican Sr Senator |
John McCain | NO | AZ Republican Sr Senator |
Mitch McConnell | NO | KY Republican Sr Senator |
Lisa Murkowski | NO | AK Republican Sr Senator |
Pat Roberts | NO | KS Republican Sr Senator |
Rick Santorum | NO | PA Former Republican Senator (lost re-election, 2006) |
Jeff Sessions | NO | AL Republican Sr Senator |
Richard Shelby | NO | AL Republican Jr Senator |
Olympia Snowe | NO | ME Republican Sr Senator |
Jim Talent | NO | MO Former Republican Jr Senator (MO, 2002-2007) |
Craig Thomas | NO | WY Former Republican Senator (deceased in office 2007) |
John Thune | NO | SD Republican Jr Senator; previously Representative |
David Vitter | NO | LA Republican Jr Senator; previously Representative |
Independents voting on 2005-279 | ||
Jim Jeffords | YES | VT Former Independent Senator (retired 2006) |
Mel Martinez | NO | FL Former GOP Senator (resigned 2009); previously HUD Secy. |
Democrats:
YES 31; NO 2
Republicans: YES 0; NO 36 Independents: YES 1; NO 1 |