|
|
Select a state, then click on a Representative's name to see their House votes and other quotes:
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
House Leadership (click for issues stances) |
Leadership Title (click for official website) |
Kevin McCarthy |
Speaker of the House
(Republican, California 23rd district) |
Steve Scalise |
Majority Leader
(Republican, Louisiana 1st district) |
Tom Emmer |
Majority Whip
(Republican, Minnesota 6th district) |
Elise Stefanik |
Republican Conference Chair
(Republican, NY 21st district) |
Hakeem Jeffries |
Minority Leader
(Democrat, N.Y. 8th district) |
Katherine Clark |
Minority Whip
(Democrat, MA 5th district) |
Pete Aguilar |
Democratic Caucus Chair
(Democrat, CA 33rd district) |
Nancy Pelosi |
Speaker Emerita
(Democrat, California 12th district) |
|
Representative |
District/Party |
|
Alabama |
Jerry Carl | (R, AL-1) |
Barry Moore | (R, AL-2) |
Michael Rogers | (R, AL-3) |
Robert Aderholt | (R, AL-4) |
Dale Strong | (R, AL-5) |
Alaska |
Mary Peltola | (D, AK-0) |
Arizona |
David Schweikert | (R, AZ-1) |
Eli Crane | (R, AZ-2) |
Ruben Gallego | (D, AZ-3) |
Greg Stanton | (D, AZ-4) |
Andy Biggs | (R, AZ-5) |
Juan Ciscomani | (R, AZ-6) |
Raul Grijalva | (D, AZ-7) |
Debbie Lesko | (R, AZ-8) |
Paul Gosar | (R, AZ-9) |
Arkansas |
Rick Crawford | (R, AR-1) |
French Hill | (R, AR-2) |
Steve Womack | (R, AR-3) |
Bruce Westerman | (R, AR-4) |
California |
Doug LaMalfa | (R, CA-1) |
Jared Huffman | (D, CA-2) |
Kevin Kiley | (R, CA-3) |
Mike Thompson | (D, CA-4) |
Tom McClintock | (R, CA-5) |
Ami Bera | (D, CA-6) |
Doris Matsui | (D, CA-7) |
John Garamendi | (D, CA-8) |
Josh Harder | (D, CA-9) |
Mark DeSaulnier | (D, CA-10) |
Nancy Pelosi | (D, CA-11) |
Barbara Lee | (D, CA-12) |
John Duarte | (R, CA-13) |
Eric Swalwell | (D, CA-14) |
Kevin Mullin | (D, CA-15) |
Anna Eshoo | (D, CA-16) |
Ro Khanna | (D, CA-17) |
Zoe Lofgren | (D, CA-18) |
Jimmy Panetta | (D, CA-19) |
Kevin McCarthy | (R, CA-20) |
Jim Costa | (D, CA-21) |
David Valadao | (R, CA-22) |
Jay Obernolte | (R, CA-23) |
Salud Carbajal | (D, CA-24) |
Raul Ruiz | (D, CA-25) |
Julia Brownley | (D, CA-26) |
Mike Garcia | (R, CA-27) |
Judy Chu | (D, CA-28) |
Tony Cárdenas | (D, CA-29) |
Adam Schiff | (D, CA-30) |
Grace Napolitano | (D, CA-31) |
Brad Sherman | (D, CA-32) |
Pete Aguilar | (D, CA-33) |
Jimmy Gomez | (D, CA-34) |
Norma Torres | (D, CA-35) |
Ted Lieu | (D, CA-36) |
Sydney Kamlager-Dove | (D, CA-37) |
Linda Sanchez | (D, CA-38) |
Mark Takano | (D, CA-39) |
Young Kim | (R, CA-40) |
Ken Calvert | (R, CA-41) |
Robert Garcia | (D, CA-42) |
Maxine Waters | (D, CA-43) |
Nanette Barragan | (D, CA-44) |
Michelle Steel | (R, CA-45) |
Lou Correa | (D, CA-46) |
Katie Porter | (D, CA-47) |
Darrell Issa | (R, CA-48) |
Mike Levin | (D, CA-49) |
Scott Peters | (D, CA-50) |
Sara Jacobs | (D, CA-51) |
Juan Vargas | (D, CA-52) |
Colorado | Diana DeGette | (D, CO-1) |
Joe Neguse | (D, CO-2) |
Lauren Boebert | (R, CO-3) |
Ken_Buck | (R, CO-4) |
Doug Lamborn | (R, CO-5) | Retiring Jan. 2025 |
Jason Crow | (D, CO-6) |
Brittany Pettersen | (D, CO-7) |
Yadira Caraveo | (D, CO-8) |
Connecticut |
John Larson | (D, CT-1) |
Joe Courtney | (D, CT-2) |
Rosa DeLauro | (D, CT-3) |
Jim Himes | (D, CT-4) |
Jahana Hayes | (D, CT-5) |
Delaware |
Lisa Blunt Rochester | (D, DE-0) | Running for U.S.Senate |
Florida |
Matt Gaetz | (R, FL-1) |
Neal Dunn | (R, FL-2) |
Kat Cammack | (R, FL-3) |
Aaron Bean | (R, FL-4) |
John Rutherford | (R, FL-5) |
Michael Waltz | (R, FL-6) |
Cory Mills | (R, FL-7) |
Bill Posey | (R, FL-8) | Retiring Jan. 2025 |
Darren Soto | (D, FL-9) |
Maxwell Frost | (D, FL-10) |
Daniel Webster | (R, FL-11) |
Gus Bilirakis | (R, FL-12) |
Anna Paulina Luna | (R, FL-13) |
Kathy Castor | (D, FL-14) |
Laurel Lee | (R, FL-15) |
Vern Buchanan | (R, FL-16) |
Greg Steube | (R, FL-17) |
Scott Franklin | (R, FL-18) |
Byron Donalds | (R, FL-19) |
Sheila Cherfilus-McCormick | (D, FL-20) |
Brian Mast | (R, FL-21) |
Lois Frankel | (D, FL-22) |
Jared Moskowitz | (D, FL-23) |
Frederica Wilson | (D, FL-24) |
Debbie Wasserman Schultz | (D, FL-25) |
Mario Díaz-Balart | (R, FL-26) |
María Elvira Salazar | (R, FL-27) |
Carlos Giménez | (R, FL-28) |
Georgia |
Buddy Carter | (R, GA-1) |
Sanford Bishop | (D, GA-2) |
Drew Ferguson | (R, GA-3) | Retiring Jan. 2025 |
Hank Johnson | (D, GA-4) |
Nikema Williams | (D, GA-5) |
Rich McCormick | (R, GA-6) |
Lucy McBath | (D, GA-7) |
Austin Scott | (R, GA-8) |
Andrew Clyde | (R, GA-9) |
Mike Collins | (R, GA-10) |
Barry Loudermilk | (R, GA-11) |
Rick Allen | (R, GA-12) |
David Scott | (D, GA-13) |
Marjorie Taylor Greene | (R, GA-14) |
Hawaii |
Ed Case | (D, HI-1) |
Jill Tokuda | (D, HI-2) |
Idaho |
Russ Fulcher | (R, ID-1) |
Mike Simpson | (R, ID-2) |
Illinois |
Jonathan Jackson | (D, IL-1) |
Robin Kelly | (D, IL-2) |
Delia Ramirez | (D, IL-3) |
Chuy Garcia | (D, IL-4) |
Mike Quigley | (D, IL-5) |
Sean Casten | (D, IL-6) |
Danny Davis | (D, IL-7) |
Raja Krishnamoorthi | (D, IL-8) |
Jan Schakowsky | (D, IL-9) |
Brad Schneider | (D, IL-10) |
Bill Foster | (D, IL-11) |
Mike Bost | (R, IL-12) |
Nikki Budzinski | (D, IL-13) |
Lauren Underwood | (D, IL-14) |
Mary Miller | (R, IL-15) |
Darin LaHood | (R, IL-16) |
Eric Sorensen | (D, IL-17) |
Indiana |
Frank Mrvan | (D, IN-1) |
Rudy Yakym | (R, IN-2) |
Jim Banks | (R, IN-3) |
Jim Baird | (R, IN-4) |
Victoria Spartz | (R, IN-5) |
Greg Pence | (R, IN-6) |
Andre Carson | (D, IN-7) |
Larry Bucshon | (R, IN-8) |
Erin Houchin | (R, IN-9) |
Iowa |
Mariannette Miller-Meeks | (R, IA-1) |
Ashley Hinson | (R, IA-2) |
Zach Nunn | (R, IA-3) |
Randy Feenstra | (R, IA-4) |
Kansas |
Tracey Mann | (R, KS-1) |
Jake LaTurner | (R, KS-2) |
Sharice Davids | (D, KS-3) |
Ron Estes | (R, KS-4) |
Kentucky |
James Comer | (R, KY-1) |
Brett Guthrie | (R, KY-2) |
Morgan McGarvey | (D, KY-3) |
Thomas Massie | (R, KY-4) |
Hal Rogers | (R, KY-5) |
Andy Barr | (R, KY-6) |
Louisiana |
Steve Scalise | (R, LA-1) |
Troy Carter | (D, LA-2) |
Clay Higgins | (R, LA-3) |
Mike Johnson | (R, LA-4) |
Julia Letlow | (R, LA-5) |
Garret Graves | (R, LA-6) |
Maine |
Chellie Pingree | (D, ME-1) |
Jared Golden | (D, ME-2) |
Maryland |
Andy Harris | (R, MD-1) |
Dutch Ruppersberger | (D, MD-2) |
John Sarbanes | (D, MD-3) |
Glenn Ivey | (D, MD-4) |
Steny Hoyer | (D, MD-5) |
David Trone | (D, MD-6) |
Kweisi Mfume | (D, MD-7) |
Jamie Raskin | (D, MD-8) |
Massachusetts |
Richard Neal | (D, MA-1) |
Jim McGovern | (D, MA-2) |
Lori Trahan | (D, MA-3) |
Jake Auchincloss | (D, MA-4) |
Katherine Clark | (D, MA-5) |
Seth Moulton | (D, MA-6) |
Ayanna Pressley | (D, MA-7) |
Steve Lynch | (D, MA-8) |
Bill Keating | (D, MA-9) |
Michigan |
Jack Bergman | (R, MI-1) |
John Moolenaar | (R, MI-2) |
Hillary Scholten | (D, MI-3) |
Bill Huizenga | (R, MI-4) |
Tim Walberg | (R, MI-5) |
Debbie Dingell | (D, MI-6) |
Elissa Slotkin | (D, MI-7) |
Dan Kildee | (D, MI-8) |
Lisa McClain | (R, MI-9) |
John James | (R, MI-10) |
Haley Stevens | (D, MI-11) |
Rashida Tlaib | (D, MI-12) |
Shri Thanedar | (D, MI-13) |
Minnesota |
Brad Finstad | (R, MN-1) |
Angie Craig | (D, MN-2) |
Dean Phillips | (D, MN-3) |
Betty McCollum | (D, MN-4) |
Ilhan Omar | (D, MN-5) |
Michelle Fischbach | (R, MN-7) |
Pete Stauber | (R, MN-8) |
Mississippi |
Trent Kelly | (R, MS-1) |
Bennie Thompson | (D, MS-2) |
Michael Guest | (R, MS-3) |
Mike Ezell | (R, MS-4) |
Missouri |
Ann Wagner | (R, MO-2) |
Blaine Luetkemeyer | (R, MO-3) |
Mark Alford | (R, MO-4) |
Emanuel Cleaver | (D, MO-5) |
Sam Graves | (R, MO-6) |
Eric Burlison | (R, MO-7) |
Jason Smith | (R, MO-8) |
Montana |
Ryan Zinke | (R, MT-1) |
Matt Rosendale | (R, MT-2) |
Nebraska |
Mike Flood | (R, NE-1) |
Don Bacon | (R, NE-2) |
Adrian Smith | (R, NE-3) |
Nevada |
Dina Titus | (D, NV-1) |
Mark Amodei | (R, NV-2) |
Susie Lee | (D, NV-3) |
Steven Horsford | (D, NV-4) |
New Hampshire |
Chris Pappas | (D, NH-1) |
Annie Kuster | (D, NH-2) |
New Jersey |
Donald Norcross | (D, NJ-1) |
Jeff Van Drew | (R, NJ-2) |
Andy Kim | (D, NJ-3) |
Chris Smith | (R, NJ-4) |
Josh Gottheimer | (D, NJ-5) |
Frank Pallone | (D, NJ-6) |
Thomas Kean Jr. | (R, NJ-7) |
Rob Menendez | (D, NJ-8) |
Bill Pascrell | (D, NJ-9) |
Donald Payne Jr. | (D, NJ-10) |
Mikie Sherrill | (D, NJ-11) |
Bonnie Watson Coleman | (D, NJ-12) |
New Mexico |
Melanie Stansbury | (D, NM-1) |
Gabe Vasquez | (D, NM-2) |
Teresa Leger Fernandez | (D, NM-3) |
New York |
Nick LaLota | (R, NY-1) |
Andrew Garbarino | (R, NY-2) |
George Santos | (R, NY-3) |
Anthony D`Esposito | (R, NY-4) |
Gregory Meeks | (D, NY-5) |
Grace Meng | (D, NY-6) |
Nydia Velazquez | (D, NY-7) |
Hakeem Jeffries | (D, NY-8) |
Yvette Clarke | (D, NY-9) |
Dan Goldman | (D, NY-10) |
Nicole Malliotakis | (R, NY-11) |
Jerry Nadler | (D, NY-12) |
Adriano Espaillat | (D, NY-13) |
Alexandria Ocasio-Cortez | (D, NY-14) |
Ritchie Torres | (D, NY-15) |
Jamaal Bowman | (D, NY-16) |
Mike Lawler | (R, NY-17) |
Pat Ryan | (D, NY-18) |
Marc Molinaro | (R, NY-19) |
Paul Tonko | (D, NY-20) |
Elise Stefanik | (R, NY-21) |
Brandon Williams | (R, NY-22) |
Nick Langworthy | (R, NY-23) |
Claudia Tenney | (R, NY-24) |
Joseph Morelle | (D, NY-25) |
Brian Higgins | (D, NY-26) |
North Carolina |
Don Davis | (D, NC-1) |
Deborah Ross | (D, NC-2) |
Greg Murphy | (R, NC-3) |
Valerie Foushee | (D, NC-4) |
Virginia Foxx | (R, NC-5) |
Kathy Manning | (D, NC-6) |
David Rouzer | (R, NC-7) |
Dan Bishop | (R, NC-8) |
Richard Hudson | (R, NC-9) |
Patrick McHenry | (R, NC-10) |
Chuck Edwards | (R, NC-11) |
Alma Adams | (D, NC-12) |
Wiley Nickel | (D, NC-13) |
Jeff Jackson | (D, NC-14) |
North Dakota |
Kelly Armstrong | (R, ND-0) |
Ohio |
Greg Landsman | (D, OH-1) |
Brad Wenstrup | (R, OH-2) |
Joyce Beatty | (D, OH-3) |
Jim Jordan | (R, OH-4) |
Bob Latta | (R, OH-5) |
Bill Johnson | (R, OH-6) |
Max Miller | (R, OH-7) |
Warren Davidson | (R, OH-8) |
Marcy Kaptur | (D, OH-9) |
Mike Turner | (R, OH-10) |
Shontel Brown | (D, OH-11) |
Troy Balderson | (R, OH-12) |
Emilia Sykes | (D, OH-13) |
David Joyce | (R, OH-14) |
Mike Carey | (R, OH-15) |
Oklahoma |
Kevin Hern | (R, OK-1) |
Josh Brecheen | (R, OK-2) |
Frank Lucas | (R, OK-3) |
Tom Cole | (R, OK-4) |
Stephanie Bice | (R, OK-5) |
Oregon |
Suzanne Bonamici | (D, OR-1) |
Cliff Bentz | (R, OR-2) |
Earl Blumenauer | (D, OR-3) |
Val Hoyle | (D, OR-4) |
Lori Chavez-DeRemer | (R, OR-5) |
Andrea Salinas | (D, OR-6) |
Pennsylvania |
Brian Fitzpatrick | (R, PA-1) |
Brendan Boyle | (D, PA-2) |
Dwight Evans | (D, PA-3) |
Madeleine Dean | (D, PA-4) |
Mary Gay Scanlon | (D, PA-5) |
Chrissy Houlahan | (D, PA-6) |
Susan Wild | (D, PA-7) |
Matt Cartwright | (D, PA-8) |
Dan Meuser | (R, PA-9) |
Scott Perry | (R, PA-10) |
Lloyd Smucker | (R, PA-11) |
Summer Lee | (D, PA-12) |
John Joyce | (R, PA-13) |
Guy Reschenthaler | (R, PA-14) |
Glenn Thompson | (R, PA-15) |
Mike Kelly | (R, PA-16) |
Chris Deluzio | (D, PA-17) |
Rhode Island |
David Cicilline | (D, RI-1) |
Seth Magaziner | (D, RI-2) |
South Carolina |
Nancy Mace | (R, SC-1) |
Joe Wilson | (R, SC-2) |
Jeff Duncan | (R, SC-3) |
William Timmons | (R, SC-4) |
Ralph Norman | (R, SC-5) |
Jim Clyburn | (D, SC-6) |
Russell Fry | (R, SC-7) |
South Dakota |
Dusty Johnson | (R, SD-0) |
Tennessee |
Diana Harshbarger | (R, TN-1) |
Tim Burchett | (R, TN-2) |
Chuck Fleischmann | (R, TN-3) |
Scott DesJarlais | (R, TN-4) |
Andy Ogles | (R, TN-5) |
John Rose | (R, TN-6) |
Mark E. Green | (R, TN-7) |
David Kustoff | (R, TN-8) |
Steve Cohen | (D, TN-9) |
Texas |
Nathaniel Moran | (R, TX-1) |
Dan Crenshaw | (R, TX-2) |
Keith Self | (R, TX-3) |
Pat Fallon | (R, TX-4) |
Lance Gooden | (R, TX-5) |
Jake Ellzey | (R, TX-6) |
Lizzie Fletcher | (D, TX-7) |
Morgan Luttrell | (R, TX-8) |
Al Green | (D, TX-9) |
Michael McCaul | (R, TX-10) |
August Pfluger | (R, TX-11) |
Kay Granger | (R, TX-12) |
Ronny Jackson | (R, TX-13) |
Randy Weber | (R, TX-14) |
Monica De La Cruz | (R, TX-15) |
Veronica Escobar | (D, TX-16) |
Pete Sessions | (R, TX-17) |
Sheila Jackson Lee | (D, TX-18) |
Jodey Arrington | (R, TX-19) |
Joaquin Castro | (D, TX-20) |
Chip Roy | (R, TX-21) |
Troy Nehls | (R, TX-22) |
Tony Gonzales | (R, TX-23) |
Beth Van Duyne | (R, TX-24) |
Roger Williams | (R, TX-25) |
Michael Burgess | (R, TX-26) |
Michael Cloud | (R, TX-27) |
Henry Cuellar | (D, TX-28) |
Sylvia Garcia | (D, TX-29) |
Jasmine Crockett | (D, TX-30) |
John Carter | (R, TX-31) |
Colin Allred | (D, TX-32) |
Marc Veasey | (D, TX-33) |
Vicente Gonzalez | (D, TX-34) |
Greg Casar | (D, TX-35) |
Brian Babin | (R, TX-36) |
Lloyd Doggett | (D, TX-37) |
Wesley Hunt | (R, TX-38) |
Utah |
Blake Moore | (R, UT-1) |
Celeste Maloy | (R, UT-2) |
John Curtis | (R, UT-3) |
Burgess Owens | (R, UT-4) |
Virginia |
Rob Wittman | (R, VA-1) |
Jen Kiggans | (R, VA-2) |
Bobby Scott | (D, VA-3) |
Jennifer McClellan | (D, VA-4) |
Bob Good | (R, VA-5) |
Ben Cline | (R, VA-6) |
Abigail Spanberger | (D, VA-7) |
Don Beyer | (D, VA-8) |
Morgan Griffith | (R, VA-9) |
Jennifer Wexton | (D, VA-10) |
Gerry Connolly | (D, VA-11) |
Washington |
Suzan DelBene | (D, WA-1) |
Rick Larsen | (D, WA-2) |
Marie Gluesenkamp Perez | (D, WA-3) |
Dan Newhouse | (R, WA-4) |
Cathy McMorris-Rodgers | (R, WA-5) |
Derek Kilmer | (D, WA-6) |
Pramila Jayapal | (D, WA-7) |
Kim Schrier | (D, WA-8) |
Adam Smith | (D, WA-9) |
Marilyn Strickland | (D, WA-10) |
West Virginia |
Carol Miller | (R, WV-1) |
Alex Mooney | (R, WV-2) |
Wisconsin |
Bryan Steil | (R, WI-1) |
Mark Pocan | (D, WI-2) |
Derrick Van Orden | (R, WI-3) |
Gwen Moore | (D, WI-4) |
Scott Fitzgerald | (R, WI-5) |
Glenn Grothman | (R, WI-6) |
Tom Tiffany | (R, WI-7) |
Mike Gallagher | (R, WI-8) |
Harriet Hageman | (R, WY-0) |
|