|
Comparison of CandidateMatch (CM, "Who do you Like?") versus IssueMatch results (IM, "Who do you Agree With?") |
Count | Percent |
| |
CandidateMatch: Who do you Like? | |
---|
Gore first on CM | 3123 | 42% | |
Bush first on CM | 3362 | 45% | |
Nader first on CM | 860 | 11% | |
Buchanan first on CM | 166 | 2% | |
| |
Of those who liked Gore best... | |
---|
Gore first on CM, and Gore first on IM | 1417 | 45% | |
Gore first on CM, but Bush first on IM | 282 | 9% | |
Gore first on CM, but Nader first on IM | 862 | 28% | |
Gore first on CM, but Buchanan first on IM | 178 | 6% | |
| |
Of those who liked Bush best... | |
---|
Bush first on CM, but Gore first on IM | 387 | 12% | |
Bush first on CM, and Bush first on IM | 1391 | 41% | |
Bush first on CM, but Nader first on IM | 107 | 3% | |
Bush first on CM, but Buchanan first on IM | 1011 | 30% | |
| |
Of those who liked Nader best... | |
---|
Nader first on CM, but Gore first on IM | 182 | 21% | |
Nader first on CM, but Bush first on IM | 44 | 5% | |
Nader first on CM, and Nader first on IM | 451 | 52% | |
Nader first on CM, but Buchanan first on IM | 56 | 7% | |
| |
Of those who liked Buchanan best... | |
---|
Buchanan first on CM, but Gore first on IM | 11 | 7% | |
Buchanan first on CM, but Bush first on IM | 23 | 14% | |
Buchanan first on CM, but Nader first on IM | 6 | 4% | |
Buchanan first on CM, and Buchanan first on IM | 100 | 60% | |
|