|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 14)
|
| |
Of those who chose Gore on question 14... | |
---|
Chose Gore, and Gore first on CM | 1927 | 88% | |
Chose Gore, but Bush first on CM | 224 | 10% | |
Chose Gore, but Nader first on CM | 31 | 1% | |
Chose Gore, but Buchanan first on CM | 8 | 0% | |
| |
Of those who chose Bush on question 14... | |
---|
Chose Bush, but Gore first on CM | 143 | 6% | |
Chose Bush, and Bush first on CM | 2362 | 93% | |
Chose Bush, but Nader first on CM | 15 | 1% | |
Chose Bush, but Buchanan first on CM | 16 | 1% | |
| |
Of those who chose Nader on question 14... | |
---|
Chose Nader, but Gore first on CM | 520 | 37% | |
Chose Nader, but Bush first on CM | 143 | 10% | |
Chose Nader, and Nader first on CM | 734 | 52% | |
Chose Nader, but Buchanan first on CM | 13 | 1% | |
| |
Of those who chose Buchanan on question 14... | |
---|
Chose Buchanan, but Gore first on CM | 19 | 9% | |
Chose Buchanan, but Bush first on CM | 76 | 37% | |
Chose Buchanan, but Nader first on CM | 4 | 2% | |
Chose Buchanan, and Buchanan first on CM | 108 | 52% | |
| |
Of those who are undecided on question 14... | |
---|
Are undecided, and Gore first on CM | 0 | 0% | |
Are undecided, and Bush first on CM | 0 | 0% | |
Are undecided, and Nader first on CM | 0 | 0% | |
Are undecided, and Buchanan first on CM | 0 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 14)
|
| |
Of those who chose Gore on question 14... | |
---|
Chose Gore, and Leaning toward Gore | 1795 | 82% | |
Chose Gore, but Leaning toward Bush | 184 | 8% | |
Chose Gore, but Leaning toward Nader | 30 | 1% | |
Chose Gore, but Leaning toward Buchanan | 7 | 0% | |
| |
Of those who chose Bush on question 14... | |
---|
Chose Bush, but Leaning toward Gore | 157 | 6% | |
Chose Bush, and Leaning toward Bush | 2147 | 85% | |
Chose Bush, but Leaning toward Nader | 21 | 1% | |
Chose Bush, but Leaning toward Buchanan | 16 | 1% | |
| |
Of those who chose Nader on question 14... | |
---|
Chose Nader, but Leaning toward Gore | 564 | 40% | |
Chose Nader, but Leaning toward Bush | 122 | 9% | |
Chose Nader, and Leaning toward Nader | 546 | 39% | |
Chose Nader, but Leaning toward Buchanan | 10 | 1% | |
| |
Of those who chose Buchanan on question 14... | |
---|
Chose Buchanan, but Leaning toward Gore | 15 | 7% | |
Chose Buchanan, but Leaning toward Bush | 94 | 45% | |
Chose Buchanan, but Leaning toward Nader | 7 | 3% | |
Chose Buchanan, and Leaning toward Buchanan | 71 | 34% | |
| |
Of those who are undecided on question 14... | |
---|
Are undecided, and Leaning toward Gore | 0 | 0% | |
Are undecided, and Leaning toward Bush | 0 | 0% | |
Are undecided, and Leaning toward Nader | 0 | 0% | |
Are undecided, and Leaning toward Buchanan | 0 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 14)
|
| |
Of those who chose Gore on question 14... | |
---|
Chose Gore, and Gore first on IM | 997 | 46% | |
Chose Gore, but Bush first on IM | 244 | 11% | |
Chose Gore, but Nader first on IM | 494 | 23% | |
Chose Gore, but Buchanan first on IM | 155 | 7% | |
| |
Of those who chose Bush on question 14... | |
---|
Chose Bush, but Gore first on IM | 266 | 10% | |
Chose Bush, and Bush first on IM | 1070 | 42% | |
Chose Bush, but Nader first on IM | 98 | 4% | |
Chose Bush, but Buchanan first on IM | 735 | 29% | |
| |
Of those who chose Nader on question 14... | |
---|
Chose Nader, but Gore first on IM | 366 | 26% | |
Chose Nader, but Bush first on IM | 124 | 9% | |
Chose Nader, and Nader first on IM | 658 | 47% | |
Chose Nader, but Buchanan first on IM | 99 | 7% | |
| |
Of those who chose Buchanan on question 14... | |
---|
Chose Buchanan, but Gore first on IM | 13 | 6% | |
Chose Buchanan, but Bush first on IM | 33 | 16% | |
Chose Buchanan, but Nader first on IM | 6 | 3% | |
Chose Buchanan, and Buchanan first on IM | 129 | 62% | |
| |
Of those who are undecided on question 14... | |
---|
Are undecided, and Gore first on IM | 0 | 0% | |
Are undecided, and Bush first on IM | 0 | 0% | |
Are undecided, and Nader first on IM | 0 | 0% | |
Are undecided, and Buchanan first on IM | 0 | 0% | |
|