|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 10)
|
| |
Of those who Strongly Support question 10... | |
---|
Strongly Support, and Gore first on CM | 246 | 7% | |
Strongly Support, and Bush first on CM | 1039 | 29% | |
Strongly Support, and Nader first on CM | 80 | 2% | |
Strongly Support, and Buchanan first on CM | 59 | 2% | |
| |
Of those who Support question 10... | |
---|
Support, and Gore first on CM | 349 | 10% | |
Support, and Bush first on CM | 765 | 23% | |
Support, and Nader first on CM | 89 | 3% | |
Support, and Buchanan first on CM | 27 | 1% | |
| |
Of those who Are neutral on question 10... | |
---|
Neutral, and Gore first on CM | 442 | 12% | |
Neutral, and Bush first on CM | 477 | 13% | |
Neutral, and Nader first on CM | 119 | 3% | |
Neutral, and Buchanan first on CM | 26 | 1% | |
| |
Of those who Oppose question 10... | |
---|
Oppose, and Gore first on CM | 589 | 21% | |
Oppose, and Bush first on CM | 293 | 10% | |
Oppose, and Nader first on CM | 144 | 5% | |
Oppose, and Buchanan first on CM | 16 | 1% | |
| |
Of those who Strongly Oppose question 10... | |
---|
Strongly Oppose, and Gore first on CM | 1113 | 26% | |
Strongly Oppose, and Bush first on CM | 322 | 7% | |
Strongly Oppose, and Nader first on CM | 302 | 7% | |
Strongly Oppose, and Buchanan first on CM | 12 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 10)
|
| |
Of those who Strongly Support question 10... | |
---|
Strongly Support, and Leaning toward Gore | 241 | 7% | |
Strongly Support, and Leaning toward Bush | 982 | 28% | |
Strongly Support, and Leaning toward Nader | 61 | 2% | |
Strongly Support, and Leaning toward Buchanan | 39 | 1% | |
| |
Of those who Support question 10... | |
---|
Support, and Leaning toward Gore | 331 | 10% | |
Support, and Leaning toward Bush | 694 | 21% | |
Support, and Leaning toward Nader | 67 | 2% | |
Support, and Leaning toward Buchanan | 25 | 1% | |
| |
Of those who Are neutral on question 10... | |
---|
Neutral, and Leaning toward Gore | 412 | 11% | |
Neutral, and Leaning toward Bush | 442 | 12% | |
Neutral, and Leaning toward Nader | 86 | 2% | |
Neutral, and Leaning toward Buchanan | 16 | 0% | |
| |
Of those who Oppose question 10... | |
---|
Oppose, and Leaning toward Gore | 585 | 21% | |
Oppose, and Leaning toward Bush | 253 | 9% | |
Oppose, and Leaning toward Nader | 120 | 4% | |
Oppose, and Leaning toward Buchanan | 10 | 0% | |
| |
Of those who Strongly Oppose question 10... | |
---|
Strongly Oppose, and Leaning toward Gore | 1100 | 26% | |
Strongly Oppose, and Leaning toward Bush | 280 | 6% | |
Strongly Oppose, and Leaning toward Nader | 230 | 5% | |
Strongly Oppose, and Leaning toward Buchanan | 7 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 10)
|
| |
Of those who Strongly Support question 10... | |
---|
Strongly Support, and Gore first on IM | 407 | 11% | |
Strongly Support, and Bush first on IM | 1872 | 53% | |
Strongly Support, and Nader first on IM | 226 | 6% | |
Strongly Support, and Buchanan first on IM | 1053 | 30% | |
| |
Of those who Support question 10... | |
---|
Support, and Gore first on IM | 737 | 22% | |
Support, and Bush first on IM | 1099 | 33% | |
Support, and Nader first on IM | 337 | 10% | |
Support, and Buchanan first on IM | 1169 | 35% | |
| |
Of those who Are neutral on question 10... | |
---|
Neutral, and Gore first on IM | 946 | 25% | |
Neutral, and Bush first on IM | 714 | 19% | |
Neutral, and Nader first on IM | 640 | 17% | |
Neutral, and Buchanan first on IM | 1423 | 38% | |
| |
Of those who Oppose question 10... | |
---|
Oppose, and Gore first on IM | 1074 | 38% | |
Oppose, and Bush first on IM | 482 | 17% | |
Oppose, and Nader first on IM | 900 | 32% | |
Oppose, and Buchanan first on IM | 370 | 13% | |
| |
Of those who Strongly Oppose question 10... | |
---|
Strongly Oppose, and Gore first on IM | 1996 | 46% | |
Strongly Oppose, and Bush first on IM | 485 | 11% | |
Strongly Oppose, and Nader first on IM | 1387 | 32% | |
Strongly Oppose, and Buchanan first on IM | 439 | 10% | |
|