Breakdown by CandidateMatch | Count | Percent | ||
---|---|---|---|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 7) | ||||
Of those who chose Gore on question 7... | ||||
Chose Gore, and Gore first on CM | 2358 | 82% | ||
Chose Gore, but Bush first on CM | 271 | 9% | ||
Chose Gore, but Nader first on CM | 251 | 9% | ||
Chose Gore, but Buchanan first on CM | 9 | 0% | ||
Of those who chose Bush on question 7... | ||||
Chose Bush, but Gore first on CM | 195 | 7% | ||
Chose Bush, and Bush first on CM | 2452 | 90% | ||
Chose Bush, but Nader first on CM | 44 | 2% | ||
Chose Bush, but Buchanan first on CM | 26 | 1% | ||
Of those who chose Nader on question 7... | ||||
Chose Nader, but Gore first on CM | 49 | 10% | ||
Chose Nader, but Bush first on CM | 37 | 8% | ||
Chose Nader, and Nader first on CM | 391 | 80% | ||
Chose Nader, but Buchanan first on CM | 12 | 2% | ||
Of those who chose Buchanan on question 7... | ||||
Chose Buchanan, but Gore first on CM | 7 | 4% | ||
Chose Buchanan, but Bush first on CM | 55 | 33% | ||
Chose Buchanan, but Nader first on CM | 12 | 7% | ||
Chose Buchanan, and Buchanan first on CM | 91 | 55% | ||
Of those who are undecided on question 7... | ||||
Are undecided, and Gore first on CM | 0 | 0% | ||
Are undecided, and Bush first on CM | 0 | 0% | ||
Are undecided, and Nader first on CM | 0 | 0% | ||
Are undecided, and Buchanan first on CM | 0 | 0% | ||
Breakdown by Leaning | Count | Percent | ||
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 7) | ||||
Of those who chose Gore on question 7... | ||||
Chose Gore, and Leaning toward Gore | 2205 | 76% | ||
Chose Gore, but Leaning toward Bush | 235 | 8% | ||
Chose Gore, but Leaning toward Nader | 197 | 7% | ||
Chose Gore, but Leaning toward Buchanan | 7 | 0% | ||
Of those who chose Bush on question 7... | ||||
Chose Bush, but Leaning toward Gore | 220 | 8% | ||
Chose Bush, and Leaning toward Bush | 2229 | 82% | ||
Chose Bush, but Leaning toward Nader | 44 | 2% | ||
Chose Bush, but Leaning toward Buchanan | 23 | 1% | ||
Of those who chose Nader on question 7... | ||||
Chose Nader, but Leaning toward Gore | 81 | 17% | ||
Chose Nader, but Leaning toward Bush | 38 | 8% | ||
Chose Nader, and Leaning toward Nader | 315 | 64% | ||
Chose Nader, but Leaning toward Buchanan | 3 | 1% | ||
Of those who chose Buchanan on question 7... | ||||
Chose Buchanan, but Leaning toward Gore | 8 | 5% | ||
Chose Buchanan, but Leaning toward Bush | 62 | 38% | ||
Chose Buchanan, but Leaning toward Nader | 6 | 4% | ||
Chose Buchanan, and Leaning toward Buchanan | 70 | 42% | ||
Of those who are undecided on question 7... | ||||
Are undecided, and Leaning toward Gore | 0 | 0% | ||
Are undecided, and Leaning toward Bush | 0 | 0% | ||
Are undecided, and Leaning toward Nader | 0 | 0% | ||
Are undecided, and Leaning toward Buchanan | 0 | 0% | ||
Breakdown by IssueMatch | Count | Percent | ||
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 7) | ||||
Of those who chose Gore on question 7... | ||||
Chose Gore, and Gore first on IM | 1206 | 42% | ||
Chose Gore, but Bush first on IM | 281 | 10% | ||
Chose Gore, but Nader first on IM | 850 | 29% | ||
Chose Gore, but Buchanan first on IM | 191 | 7% | ||
Of those who chose Bush on question 7... | ||||
Chose Bush, but Gore first on IM | 328 | 12% | ||
Chose Bush, and Bush first on IM | 1090 | 40% | ||
Chose Bush, but Nader first on IM | 113 | 4% | ||
Chose Bush, but Buchanan first on IM | 820 | 30% | ||
Of those who chose Nader on question 7... | ||||
Chose Nader, but Gore first on IM | 95 | 19% | ||
Chose Nader, but Bush first on IM | 38 | 8% | ||
Chose Nader, and Nader first on IM | 233 | 48% | ||
Chose Nader, but Buchanan first on IM | 38 | 8% | ||
Of those who chose Buchanan on question 7... | ||||
Chose Buchanan, but Gore first on IM | 11 | 7% | ||
Chose Buchanan, but Bush first on IM | 29 | 18% | ||
Chose Buchanan, but Nader first on IM | 8 | 5% | ||
Chose Buchanan, and Buchanan first on IM | 79 | 48% | ||
Of those who are undecided on question 7... | ||||
Are undecided, and Gore first on IM | 0 | 0% | ||
Are undecided, and Bush first on IM | 0 | 0% | ||
Are undecided, and Nader first on IM | 0 | 0% | ||
Are undecided, and Buchanan first on IM | 0 | 0% | ||
|
This quiz is a modified version of "VoteMatch," a product of SpeakOut.com, "a political portal on the web that invites you to learn more about the day's hot issues, then SpeakOut and be heard." VoteMatch was developed by Jesse Gordon of Issues2000.org.
new content copyright ©2000 pbs online and wgbh/frontline