|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 2)
|
| |
Of those who Strongly Support question 2... | |
---|
Strongly Support, and Gore first on CM | 490 | 21% | |
Strongly Support, and Bush first on CM | 198 | 8% | |
Strongly Support, and Nader first on CM | 151 | 6% | |
Strongly Support, and Buchanan first on CM | 10 | 0% | |
| |
Of those who Support question 2... | |
---|
Support, and Gore first on CM | 821 | 22% | |
Support, and Bush first on CM | 322 | 9% | |
Support, and Nader first on CM | 222 | 6% | |
Support, and Buchanan first on CM | 11 | 0% | |
| |
Of those who Are neutral on question 2... | |
---|
Neutral, and Gore first on CM | 832 | 18% | |
Neutral, and Bush first on CM | 635 | 13% | |
Neutral, and Nader first on CM | 168 | 4% | |
Neutral, and Buchanan first on CM | 15 | 0% | |
| |
Of those who Oppose question 2... | |
---|
Oppose, and Gore first on CM | 374 | 11% | |
Oppose, and Bush first on CM | 754 | 21% | |
Oppose, and Nader first on CM | 120 | 3% | |
Oppose, and Buchanan first on CM | 26 | 1% | |
| |
Of those who Strongly Oppose question 2... | |
---|
Strongly Oppose, and Gore first on CM | 222 | 6% | |
Strongly Oppose, and Bush first on CM | 987 | 28% | |
Strongly Oppose, and Nader first on CM | 73 | 2% | |
Strongly Oppose, and Buchanan first on CM | 78 | 2% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 2)
|
| |
Of those who Strongly Support question 2... | |
---|
Strongly Support, and Leaning toward Gore | 473 | 20% | |
Strongly Support, and Leaning toward Bush | 181 | 8% | |
Strongly Support, and Leaning toward Nader | 121 | 5% | |
Strongly Support, and Leaning toward Buchanan | 6 | 0% | |
| |
Of those who Support question 2... | |
---|
Support, and Leaning toward Gore | 815 | 22% | |
Support, and Leaning toward Bush | 282 | 8% | |
Support, and Leaning toward Nader | 166 | 5% | |
Support, and Leaning toward Buchanan | 7 | 0% | |
| |
Of those who Are neutral on question 2... | |
---|
Neutral, and Leaning toward Gore | 797 | 17% | |
Neutral, and Leaning toward Bush | 563 | 12% | |
Neutral, and Leaning toward Nader | 120 | 3% | |
Neutral, and Leaning toward Buchanan | 12 | 0% | |
| |
Of those who Oppose question 2... | |
---|
Oppose, and Leaning toward Gore | 365 | 10% | |
Oppose, and Leaning toward Bush | 688 | 20% | |
Oppose, and Leaning toward Nader | 93 | 3% | |
Oppose, and Leaning toward Buchanan | 16 | 0% | |
| |
Of those who Strongly Oppose question 2... | |
---|
Strongly Oppose, and Leaning toward Gore | 219 | 6% | |
Strongly Oppose, and Leaning toward Bush | 937 | 27% | |
Strongly Oppose, and Leaning toward Nader | 64 | 2% | |
Strongly Oppose, and Leaning toward Buchanan | 56 | 2% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 2)
|
| |
Of those who Strongly Support question 2... | |
---|
Strongly Support, and Gore first on IM | 969 | 41% | |
Strongly Support, and Bush first on IM | 414 | 18% | |
Strongly Support, and Nader first on IM | 825 | 35% | |
Strongly Support, and Buchanan first on IM | 129 | 6% | |
| |
Of those who Support question 2... | |
---|
Support, and Gore first on IM | 1508 | 41% | |
Support, and Bush first on IM | 697 | 19% | |
Support, and Nader first on IM | 1114 | 30% | |
Support, and Buchanan first on IM | 345 | 9% | |
| |
Of those who Are neutral on question 2... | |
---|
Neutral, and Gore first on IM | 1424 | 30% | |
Neutral, and Bush first on IM | 908 | 19% | |
Neutral, and Nader first on IM | 909 | 19% | |
Neutral, and Buchanan first on IM | 1482 | 31% | |
| |
Of those who Oppose question 2... | |
---|
Oppose, and Gore first on IM | 821 | 23% | |
Oppose, and Bush first on IM | 1493 | 42% | |
Oppose, and Nader first on IM | 412 | 12% | |
Oppose, and Buchanan first on IM | 793 | 23% | |
| |
Of those who Strongly Oppose question 2... | |
---|
Strongly Oppose, and Gore first on IM | 438 | 12% | |
Strongly Oppose, and Bush first on IM | 1140 | 32% | |
Strongly Oppose, and Nader first on IM | 230 | 7% | |
Strongly Oppose, and Buchanan first on IM | 1705 | 48% | |
|