|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 5)
|
| |
Of those who Strongly Support question 5... | |
---|
Strongly Support, and Gore first on CM | 516 | 9% | |
Strongly Support, and Bush first on CM | 1449 | 26% | |
Strongly Support, and Nader first on CM | 65 | 1% | |
Strongly Support, and Buchanan first on CM | 59 | 1% | |
| |
Of those who Support question 5... | |
---|
Support, and Gore first on CM | 589 | 16% | |
Support, and Bush first on CM | 656 | 17% | |
Support, and Nader first on CM | 89 | 2% | |
Support, and Buchanan first on CM | 40 | 1% | |
| |
Of those who Are neutral on question 5... | |
---|
Neutral, and Gore first on CM | 419 | 15% | |
Neutral, and Bush first on CM | 324 | 11% | |
Neutral, and Nader first on CM | 90 | 3% | |
Neutral, and Buchanan first on CM | 19 | 1% | |
| |
Of those who Oppose question 5... | |
---|
Oppose, and Gore first on CM | 416 | 22% | |
Oppose, and Bush first on CM | 198 | 10% | |
Oppose, and Nader first on CM | 108 | 6% | |
Oppose, and Buchanan first on CM | 7 | 0% | |
| |
Of those who Strongly Oppose question 5... | |
---|
Strongly Oppose, and Gore first on CM | 799 | 22% | |
Strongly Oppose, and Bush first on CM | 269 | 7% | |
Strongly Oppose, and Nader first on CM | 382 | 10% | |
Strongly Oppose, and Buchanan first on CM | 15 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 5)
|
| |
Of those who Strongly Support question 5... | |
---|
Strongly Support, and Leaning toward Gore | 496 | 9% | |
Strongly Support, and Leaning toward Bush | 1377 | 25% | |
Strongly Support, and Leaning toward Nader | 56 | 1% | |
Strongly Support, and Leaning toward Buchanan | 40 | 1% | |
| |
Of those who Support question 5... | |
---|
Support, and Leaning toward Gore | 555 | 15% | |
Support, and Leaning toward Bush | 596 | 16% | |
Support, and Leaning toward Nader | 67 | 2% | |
Support, and Leaning toward Buchanan | 30 | 1% | |
| |
Of those who Are neutral on question 5... | |
---|
Neutral, and Leaning toward Gore | 416 | 15% | |
Neutral, and Leaning toward Bush | 279 | 10% | |
Neutral, and Leaning toward Nader | 58 | 2% | |
Neutral, and Leaning toward Buchanan | 13 | 0% | |
| |
Of those who Oppose question 5... | |
---|
Oppose, and Leaning toward Gore | 418 | 22% | |
Oppose, and Leaning toward Bush | 166 | 9% | |
Oppose, and Leaning toward Nader | 75 | 4% | |
Oppose, and Leaning toward Buchanan | 7 | 0% | |
| |
Of those who Strongly Oppose question 5... | |
---|
Strongly Oppose, and Leaning toward Gore | 784 | 21% | |
Strongly Oppose, and Leaning toward Bush | 233 | 6% | |
Strongly Oppose, and Leaning toward Nader | 308 | 8% | |
Strongly Oppose, and Leaning toward Buchanan | 7 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 5)
|
| |
Of those who Strongly Support question 5... | |
---|
Strongly Support, and Gore first on IM | 1197 | 22% | |
Strongly Support, and Bush first on IM | 2560 | 46% | |
Strongly Support, and Nader first on IM | 202 | 4% | |
Strongly Support, and Buchanan first on IM | 1545 | 28% | |
| |
Of those who Support question 5... | |
---|
Support, and Gore first on IM | 1707 | 45% | |
Support, and Bush first on IM | 827 | 22% | |
Support, and Nader first on IM | 157 | 4% | |
Support, and Buchanan first on IM | 1100 | 29% | |
| |
Of those who Are neutral on question 5... | |
---|
Neutral, and Gore first on IM | 778 | 27% | |
Neutral, and Bush first on IM | 394 | 14% | |
Neutral, and Nader first on IM | 442 | 16% | |
Neutral, and Buchanan first on IM | 1220 | 43% | |
| |
Of those who Oppose question 5... | |
---|
Oppose, and Gore first on IM | 647 | 34% | |
Oppose, and Bush first on IM | 366 | 19% | |
Oppose, and Nader first on IM | 687 | 36% | |
Oppose, and Buchanan first on IM | 221 | 11% | |
| |
Of those who Strongly Oppose question 5... | |
---|
Strongly Oppose, and Gore first on IM | 831 | 22% | |
Strongly Oppose, and Bush first on IM | 505 | 14% | |
Strongly Oppose, and Nader first on IM | 2002 | 54% | |
Strongly Oppose, and Buchanan first on IM | 368 | 10% | |
|