|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 1)
|
| |
Of those who Strongly Support question 1... | |
---|
Strongly Support, and Gore first on CM | 1862 | 24% | |
Strongly Support, and Bush first on CM | 638 | 8% | |
Strongly Support, and Nader first on CM | 487 | 6% | |
Strongly Support, and Buchanan first on CM | 26 | 0% | |
| |
Of those who Support question 1... | |
---|
Support, and Gore first on CM | 430 | 16% | |
Support, and Bush first on CM | 425 | 15% | |
Support, and Nader first on CM | 122 | 4% | |
Support, and Buchanan first on CM | 12 | 0% | |
| |
Of those who Are neutral on question 1... | |
---|
Neutral, and Gore first on CM | 162 | 8% | |
Neutral, and Bush first on CM | 332 | 17% | |
Neutral, and Nader first on CM | 48 | 2% | |
Neutral, and Buchanan first on CM | 8 | 0% | |
| |
Of those who Oppose question 1... | |
---|
Oppose, and Gore first on CM | 129 | 7% | |
Oppose, and Bush first on CM | 504 | 26% | |
Oppose, and Nader first on CM | 32 | 2% | |
Oppose, and Buchanan first on CM | 17 | 1% | |
| |
Of those who Strongly Oppose question 1... | |
---|
Strongly Oppose, and Gore first on CM | 156 | 4% | |
Strongly Oppose, and Bush first on CM | 997 | 29% | |
Strongly Oppose, and Nader first on CM | 45 | 1% | |
Strongly Oppose, and Buchanan first on CM | 77 | 2% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 1)
|
| |
Of those who Strongly Support question 1... | |
---|
Strongly Support, and Leaning toward Gore | 1812 | 24% | |
Strongly Support, and Leaning toward Bush | 547 | 7% | |
Strongly Support, and Leaning toward Nader | 379 | 5% | |
Strongly Support, and Leaning toward Buchanan | 16 | 0% | |
| |
Of those who Support question 1... | |
---|
Support, and Leaning toward Gore | 417 | 15% | |
Support, and Leaning toward Bush | 372 | 14% | |
Support, and Leaning toward Nader | 96 | 4% | |
Support, and Leaning toward Buchanan | 7 | 0% | |
| |
Of those who Are neutral on question 1... | |
---|
Neutral, and Leaning toward Gore | 160 | 8% | |
Neutral, and Leaning toward Bush | 304 | 15% | |
Neutral, and Leaning toward Nader | 31 | 2% | |
Neutral, and Leaning toward Buchanan | 7 | 0% | |
| |
Of those who Oppose question 1... | |
---|
Oppose, and Leaning toward Gore | 135 | 7% | |
Oppose, and Leaning toward Bush | 459 | 24% | |
Oppose, and Leaning toward Nader | 23 | 1% | |
Oppose, and Leaning toward Buchanan | 13 | 1% | |
| |
Of those who Strongly Oppose question 1... | |
---|
Strongly Oppose, and Leaning toward Gore | 145 | 4% | |
Strongly Oppose, and Leaning toward Bush | 969 | 28% | |
Strongly Oppose, and Leaning toward Nader | 35 | 1% | |
Strongly Oppose, and Leaning toward Buchanan | 54 | 2% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 1)
|
| |
Of those who Strongly Support question 1... | |
---|
Strongly Support, and Gore first on IM | 3481 | 46% | |
Strongly Support, and Bush first on IM | 1108 | 15% | |
Strongly Support, and Nader first on IM | 2322 | 30% | |
Strongly Support, and Buchanan first on IM | 715 | 9% | |
| |
Of those who Support question 1... | |
---|
Support, and Gore first on IM | 957 | 35% | |
Support, and Bush first on IM | 714 | 26% | |
Support, and Nader first on IM | 529 | 19% | |
Support, and Buchanan first on IM | 542 | 20% | |
| |
Of those who Are neutral on question 1... | |
---|
Neutral, and Gore first on IM | 244 | 12% | |
Neutral, and Bush first on IM | 458 | 23% | |
Neutral, and Nader first on IM | 189 | 9% | |
Neutral, and Buchanan first on IM | 1106 | 55% | |
| |
Of those who Oppose question 1... | |
---|
Oppose, and Gore first on IM | 233 | 12% | |
Oppose, and Bush first on IM | 999 | 52% | |
Oppose, and Nader first on IM | 190 | 10% | |
Oppose, and Buchanan first on IM | 502 | 26% | |
| |
Of those who Strongly Oppose question 1... | |
---|
Strongly Oppose, and Gore first on IM | 245 | 7% | |
Strongly Oppose, and Bush first on IM | 1373 | 39% | |
Strongly Oppose, and Nader first on IM | 260 | 7% | |
Strongly Oppose, and Buchanan first on IM | 1589 | 46% | |
|