Breakdown by CandidateMatch | Count | Percent | ||
---|---|---|---|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 20) | ||||
Of those who chose Gore on question 20... | ||||
Chose Gore, and Gore first on CM | 1331 | 92% | ||
Chose Gore, but Bush first on CM | 98 | 7% | ||
Chose Gore, but Nader first on CM | 11 | 1% | ||
Chose Gore, but Buchanan first on CM | 3 | 0% | ||
Of those who chose Bush on question 20... | ||||
Chose Bush, but Gore first on CM | 327 | 12% | ||
Chose Bush, and Bush first on CM | 2381 | 87% | ||
Chose Bush, but Nader first on CM | 17 | 1% | ||
Chose Bush, but Buchanan first on CM | 9 | 0% | ||
Of those who chose Nader on question 20... | ||||
Chose Nader, but Gore first on CM | 822 | 46% | ||
Chose Nader, but Bush first on CM | 223 | 12% | ||
Chose Nader, and Nader first on CM | 747 | 41% | ||
Chose Nader, but Buchanan first on CM | 13 | 1% | ||
Of those who chose Buchanan on question 20... | ||||
Chose Buchanan, but Gore first on CM | 61 | 14% | ||
Chose Buchanan, but Bush first on CM | 213 | 50% | ||
Chose Buchanan, but Nader first on CM | 23 | 5% | ||
Chose Buchanan, and Buchanan first on CM | 126 | 30% | ||
Of those who are undecided on question 20... | ||||
Are undecided, and Gore first on CM | 0 | 0% | ||
Are undecided, and Bush first on CM | 0 | 0% | ||
Are undecided, and Nader first on CM | 0 | 0% | ||
Are undecided, and Buchanan first on CM | 0 | 0% | ||
Breakdown by Leaning | Count | Percent | ||
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 20) | ||||
Of those who chose Gore on question 20... | ||||
Chose Gore, and Leaning toward Gore | 1238 | 86% | ||
Chose Gore, but Leaning toward Bush | 88 | 6% | ||
Chose Gore, but Leaning toward Nader | 14 | 1% | ||
Chose Gore, but Leaning toward Buchanan | 2 | 0% | ||
Of those who chose Bush on question 20... | ||||
Chose Bush, but Leaning toward Gore | 316 | 12% | ||
Chose Bush, and Leaning toward Bush | 2134 | 78% | ||
Chose Bush, but Leaning toward Nader | 21 | 1% | ||
Chose Bush, but Leaning toward Buchanan | 12 | 0% | ||
Of those who chose Nader on question 20... | ||||
Chose Nader, but Leaning toward Gore | 854 | 47% | ||
Chose Nader, but Leaning toward Bush | 199 | 11% | ||
Chose Nader, and Leaning toward Nader | 552 | 31% | ||
Chose Nader, but Leaning toward Buchanan | 6 | 0% | ||
Of those who chose Buchanan on question 20... | ||||
Chose Buchanan, but Leaning toward Gore | 58 | 14% | ||
Chose Buchanan, but Leaning toward Bush | 210 | 50% | ||
Chose Buchanan, but Leaning toward Nader | 19 | 4% | ||
Chose Buchanan, and Leaning toward Buchanan | 86 | 20% | ||
Of those who are undecided on question 20... | ||||
Are undecided, and Leaning toward Gore | 0 | 0% | ||
Are undecided, and Leaning toward Bush | 0 | 0% | ||
Are undecided, and Leaning toward Nader | 0 | 0% | ||
Are undecided, and Leaning toward Buchanan | 0 | 0% | ||
Breakdown by IssueMatch | Count | Percent | ||
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 20) | ||||
Of those who chose Gore on question 20... | ||||
Chose Gore, and Gore first on IM | 673 | 47% | ||
Chose Gore, but Bush first on IM | 144 | 10% | ||
Chose Gore, but Nader first on IM | 314 | 22% | ||
Chose Gore, but Buchanan first on IM | 91 | 6% | ||
Of those who chose Bush on question 20... | ||||
Chose Bush, but Gore first on IM | 373 | 14% | ||
Chose Bush, and Bush first on IM | 1076 | 39% | ||
Chose Bush, but Nader first on IM | 122 | 4% | ||
Chose Bush, but Buchanan first on IM | 774 | 28% | ||
Of those who chose Nader on question 20... | ||||
Chose Nader, but Gore first on IM | 529 | 29% | ||
Chose Nader, but Bush first on IM | 176 | 10% | ||
Chose Nader, and Nader first on IM | 792 | 44% | ||
Chose Nader, but Buchanan first on IM | 116 | 6% | ||
Of those who chose Buchanan on question 20... | ||||
Chose Buchanan, but Gore first on IM | 47 | 11% | ||
Chose Buchanan, but Bush first on IM | 94 | 22% | ||
Chose Buchanan, but Nader first on IM | 26 | 6% | ||
Chose Buchanan, and Buchanan first on IM | 203 | 48% | ||
Of those who are undecided on question 20... | ||||
Are undecided, and Gore first on IM | 0 | 0% | ||
Are undecided, and Bush first on IM | 0 | 0% | ||
Are undecided, and Nader first on IM | 0 | 0% | ||
Are undecided, and Buchanan first on IM | 0 | 0% | ||
|
This quiz is a modified version of "VoteMatch," a product of SpeakOut.com, "a political portal on the web that invites you to learn more about the day's hot issues, then SpeakOut and be heard." VoteMatch was developed by Jesse Gordon of Issues2000.org.
new content copyright ©2000 pbs online and wgbh/frontline