|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 11)
|
| |
Of those who Strongly Support question 11... | |
---|
Strongly Support, and Gore first on CM | 1150 | 24% | |
Strongly Support, and Bush first on CM | 340 | 7% | |
Strongly Support, and Nader first on CM | 422 | 9% | |
Strongly Support, and Buchanan first on CM | 16 | 0% | |
| |
Of those who Support question 11... | |
---|
Support, and Gore first on CM | 1092 | 19% | |
Support, and Bush first on CM | 855 | 15% | |
Support, and Nader first on CM | 211 | 4% | |
Support, and Buchanan first on CM | 32 | 1% | |
| |
Of those who Are neutral on question 11... | |
---|
Neutral, and Gore first on CM | 350 | 9% | |
Neutral, and Bush first on CM | 697 | 19% | |
Neutral, and Nader first on CM | 69 | 2% | |
Neutral, and Buchanan first on CM | 22 | 1% | |
| |
Of those who Oppose question 11... | |
---|
Oppose, and Gore first on CM | 99 | 5% | |
Oppose, and Bush first on CM | 533 | 28% | |
Oppose, and Nader first on CM | 17 | 1% | |
Oppose, and Buchanan first on CM | 28 | 1% | |
| |
Of those who Strongly Oppose question 11... | |
---|
Strongly Oppose, and Gore first on CM | 48 | 3% | |
Strongly Oppose, and Bush first on CM | 471 | 32% | |
Strongly Oppose, and Nader first on CM | 15 | 1% | |
Strongly Oppose, and Buchanan first on CM | 42 | 3% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 11)
|
| |
Of those who Strongly Support question 11... | |
---|
Strongly Support, and Leaning toward Gore | 1161 | 24% | |
Strongly Support, and Leaning toward Bush | 284 | 6% | |
Strongly Support, and Leaning toward Nader | 337 | 7% | |
Strongly Support, and Leaning toward Buchanan | 9 | 0% | |
| |
Of those who Support question 11... | |
---|
Support, and Leaning toward Gore | 1039 | 18% | |
Support, and Leaning toward Bush | 753 | 13% | |
Support, and Leaning toward Nader | 161 | 3% | |
Support, and Leaning toward Buchanan | 23 | 0% | |
| |
Of those who Are neutral on question 11... | |
---|
Neutral, and Leaning toward Gore | 320 | 9% | |
Neutral, and Leaning toward Bush | 648 | 17% | |
Neutral, and Leaning toward Nader | 44 | 1% | |
Neutral, and Leaning toward Buchanan | 16 | 0% | |
| |
Of those who Oppose question 11... | |
---|
Oppose, and Leaning toward Gore | 99 | 5% | |
Oppose, and Leaning toward Bush | 509 | 27% | |
Oppose, and Leaning toward Nader | 11 | 1% | |
Oppose, and Leaning toward Buchanan | 16 | 1% | |
| |
Of those who Strongly Oppose question 11... | |
---|
Strongly Oppose, and Leaning toward Gore | 50 | 3% | |
Strongly Oppose, and Leaning toward Bush | 457 | 31% | |
Strongly Oppose, and Leaning toward Nader | 11 | 1% | |
Strongly Oppose, and Leaning toward Buchanan | 33 | 2% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 11)
|
| |
Of those who Strongly Support question 11... | |
---|
Strongly Support, and Gore first on IM | 2205 | 46% | |
Strongly Support, and Bush first on IM | 728 | 15% | |
Strongly Support, and Nader first on IM | 1533 | 32% | |
Strongly Support, and Buchanan first on IM | 358 | 7% | |
| |
Of those who Support question 11... | |
---|
Support, and Gore first on IM | 1987 | 34% | |
Support, and Bush first on IM | 1408 | 24% | |
Support, and Nader first on IM | 1439 | 25% | |
Support, and Buchanan first on IM | 1003 | 17% | |
| |
Of those who Are neutral on question 11... | |
---|
Neutral, and Gore first on IM | 690 | 19% | |
Neutral, and Bush first on IM | 975 | 26% | |
Neutral, and Nader first on IM | 384 | 10% | |
Neutral, and Buchanan first on IM | 1653 | 45% | |
| |
Of those who Oppose question 11... | |
---|
Oppose, and Gore first on IM | 203 | 11% | |
Oppose, and Bush first on IM | 1012 | 53% | |
Oppose, and Nader first on IM | 91 | 5% | |
Oppose, and Buchanan first on IM | 596 | 31% | |
| |
Of those who Strongly Oppose question 11... | |
---|
Strongly Oppose, and Gore first on IM | 75 | 5% | |
Strongly Oppose, and Bush first on IM | 529 | 35% | |
Strongly Oppose, and Nader first on IM | 43 | 3% | |
Strongly Oppose, and Buchanan first on IM | 844 | 56% | |
|