|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 11)
|
| |
Of those who chose Gore on question 11... | |
---|
Chose Gore, and Gore first on CM | 2782 | 66% | |
Chose Gore, but Bush first on CM | 927 | 22% | |
Chose Gore, but Nader first on CM | 486 | 12% | |
Chose Gore, but Buchanan first on CM | 28 | 1% | |
| |
Of those who chose Bush on question 11... | |
---|
Chose Bush, but Gore first on CM | 51 | 3% | |
Chose Bush, and Bush first on CM | 1780 | 94% | |
Chose Bush, but Nader first on CM | 25 | 1% | |
Chose Bush, but Buchanan first on CM | 28 | 1% | |
| |
Of those who chose Nader on question 11... | |
---|
Chose Nader, but Gore first on CM | 16 | 6% | |
Chose Nader, but Bush first on CM | 23 | 9% | |
Chose Nader, and Nader first on CM | 213 | 82% | |
Chose Nader, but Buchanan first on CM | 7 | 3% | |
| |
Of those who chose Buchanan on question 11... | |
---|
Chose Buchanan, but Gore first on CM | 5 | 4% | |
Chose Buchanan, but Bush first on CM | 40 | 32% | |
Chose Buchanan, but Nader first on CM | 8 | 6% | |
Chose Buchanan, and Buchanan first on CM | 71 | 57% | |
| |
Of those who are undecided on question 11... | |
---|
Are undecided, and Gore first on CM | 0 | 0% | |
Are undecided, and Bush first on CM | 0 | 0% | |
Are undecided, and Nader first on CM | 0 | 0% | |
Are undecided, and Buchanan first on CM | 0 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 11)
|
| |
Of those who chose Gore on question 11... | |
---|
Chose Gore, and Leaning toward Gore | 2607 | 62% | |
Chose Gore, but Leaning toward Bush | 772 | 18% | |
Chose Gore, but Leaning toward Nader | 359 | 9% | |
Chose Gore, but Leaning toward Buchanan | 23 | 1% | |
| |
Of those who chose Bush on question 11... | |
---|
Chose Bush, but Leaning toward Gore | 69 | 4% | |
Chose Bush, and Leaning toward Bush | 1673 | 89% | |
Chose Bush, but Leaning toward Nader | 19 | 1% | |
Chose Bush, but Leaning toward Buchanan | 22 | 1% | |
| |
Of those who chose Nader on question 11... | |
---|
Chose Nader, but Leaning toward Gore | 23 | 9% | |
Chose Nader, but Leaning toward Bush | 18 | 7% | |
Chose Nader, and Leaning toward Nader | 201 | 78% | |
Chose Nader, but Leaning toward Buchanan | 1 | 0% | |
| |
Of those who chose Buchanan on question 11... | |
---|
Chose Buchanan, but Leaning toward Gore | 14 | 11% | |
Chose Buchanan, but Leaning toward Bush | 40 | 32% | |
Chose Buchanan, but Leaning toward Nader | 5 | 4% | |
Chose Buchanan, and Leaning toward Buchanan | 55 | 44% | |
| |
Of those who are undecided on question 11... | |
---|
Are undecided, and Leaning toward Gore | 0 | 0% | |
Are undecided, and Leaning toward Bush | 0 | 0% | |
Are undecided, and Leaning toward Nader | 0 | 0% | |
Are undecided, and Leaning toward Buchanan | 0 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 11)
|
| |
Of those who chose Gore on question 11... | |
---|
Chose Gore, and Gore first on IM | 1554 | 37% | |
Chose Gore, but Bush first on IM | 629 | 15% | |
Chose Gore, but Nader first on IM | 1135 | 27% | |
Chose Gore, but Buchanan first on IM | 421 | 10% | |
| |
Of those who chose Bush on question 11... | |
---|
Chose Bush, but Gore first on IM | 140 | 7% | |
Chose Bush, and Bush first on IM | 798 | 42% | |
Chose Bush, but Nader first on IM | 57 | 3% | |
Chose Bush, but Buchanan first on IM | 603 | 32% | |
| |
Of those who chose Nader on question 11... | |
---|
Chose Nader, but Gore first on IM | 46 | 18% | |
Chose Nader, but Bush first on IM | 19 | 7% | |
Chose Nader, and Nader first on IM | 113 | 44% | |
Chose Nader, but Buchanan first on IM | 28 | 11% | |
| |
Of those who chose Buchanan on question 11... | |
---|
Chose Buchanan, but Gore first on IM | 10 | 8% | |
Chose Buchanan, but Bush first on IM | 25 | 20% | |
Chose Buchanan, but Nader first on IM | 10 | 8% | |
Chose Buchanan, and Buchanan first on IM | 57 | 46% | |
| |
Of those who are undecided on question 11... | |
---|
Are undecided, and Gore first on IM | 0 | 0% | |
Are undecided, and Bush first on IM | 0 | 0% | |
Are undecided, and Nader first on IM | 0 | 0% | |
Are undecided, and Buchanan first on IM | 0 | 0% | |
|