|
Comparison of IssueMatch (IM, "Who do you Agree With?") versus CandidateMatch results (CM, "Who do you Like?") |
Count | Percent | |
| |
IssueMatch: Who do you Agree With? | |
---|
Gore first on IM | 5160 | 29% | |
Bush first on IM | 4652 | 26% | |
Nader first on IM | 3490 | 20% | |
Buchanan first on IM | 4454 | 25% | |
| |
Of those who Matched Gore best... | |
---|
Gore first on IM, and Gore first on CM | 1417 | 27% | |
Gore first on IM, but Bush first on CM | 387 | 8% | |
Gore first on IM, but Nader first on CM | 182 | 4% | |
Gore first on IM, but Buchanan first on CM | 11 | 0% | |
| |
Of those who Matched Bush best... | |
---|
Bush first on IM, but Gore first on CM | 282 | 6% | |
Bush first on IM, and Bush first on CM | 1391 | 30% | |
Bush first on IM, but Nader first on CM | 44 | 1% | |
Bush first on IM, but Buchanan first on CM | 23 | 0% | |
| |
Of those who Matched Nader best... | |
---|
Nader first on IM, but Gore first on CM | 862 | 25% | |
Nader first on IM, but Bush first on CM | 107 | 3% | |
Nader first on IM, and Nader first on CM | 451 | 13% | |
Nader first on IM, but Buchanan first on CM | 6 | 0% | |
| |
Of those who Matched Buchanan best... | |
---|
Buchanan first on IM, but Gore first on CM | 178 | 4% | |
Buchanan first on IM, but Bush first on CM | 1011 | 23% | |
Buchanan first on IM, but Nader first on CM | 56 | 1% | |
Buchanan first on IM, and Buchanan first on CM | 100 | 2% | |
|