|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 17)
|
| |
Of those who chose Gore on question 17... | |
---|
Chose Gore, and Gore first on CM | 1685 | 90% | |
Chose Gore, but Bush first on CM | 150 | 8% | |
Chose Gore, but Nader first on CM | 27 | 1% | |
Chose Gore, but Buchanan first on CM | 10 | 1% | |
| |
Of those who chose Bush on question 17... | |
---|
Chose Bush, but Gore first on CM | 92 | 4% | |
Chose Bush, and Bush first on CM | 2065 | 95% | |
Chose Bush, but Nader first on CM | 10 | 0% | |
Chose Bush, but Buchanan first on CM | 13 | 1% | |
| |
Of those who chose Nader on question 17... | |
---|
Chose Nader, but Gore first on CM | 360 | 33% | |
Chose Nader, but Bush first on CM | 101 | 9% | |
Chose Nader, and Nader first on CM | 629 | 57% | |
Chose Nader, but Buchanan first on CM | 8 | 1% | |
| |
Of those who chose Buchanan on question 17... | |
---|
Chose Buchanan, but Gore first on CM | 18 | 9% | |
Chose Buchanan, but Bush first on CM | 79 | 38% | |
Chose Buchanan, but Nader first on CM | 12 | 6% | |
Chose Buchanan, and Buchanan first on CM | 101 | 48% | |
| |
Of those who are undecided on question 17... | |
---|
Are undecided, and Gore first on CM | 0 | 0% | |
Are undecided, and Bush first on CM | 0 | 0% | |
Are undecided, and Nader first on CM | 0 | 0% | |
Are undecided, and Buchanan first on CM | 0 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 17)
|
| |
Of those who chose Gore on question 17... | |
---|
Chose Gore, and Leaning toward Gore | 1583 | 85% | |
Chose Gore, but Leaning toward Bush | 119 | 6% | |
Chose Gore, but Leaning toward Nader | 24 | 1% | |
Chose Gore, but Leaning toward Buchanan | 5 | 0% | |
| |
Of those who chose Bush on question 17... | |
---|
Chose Bush, but Leaning toward Gore | 111 | 5% | |
Chose Bush, and Leaning toward Bush | 1907 | 87% | |
Chose Bush, but Leaning toward Nader | 18 | 1% | |
Chose Bush, but Leaning toward Buchanan | 15 | 1% | |
| |
Of those who chose Nader on question 17... | |
---|
Chose Nader, but Leaning toward Gore | 411 | 37% | |
Chose Nader, but Leaning toward Bush | 84 | 8% | |
Chose Nader, and Leaning toward Nader | 495 | 45% | |
Chose Nader, but Leaning toward Buchanan | 5 | 0% | |
| |
Of those who chose Buchanan on question 17... | |
---|
Chose Buchanan, but Leaning toward Gore | 24 | 11% | |
Chose Buchanan, but Leaning toward Bush | 90 | 43% | |
Chose Buchanan, but Leaning toward Nader | 6 | 3% | |
Chose Buchanan, and Leaning toward Buchanan | 71 | 34% | |
| |
Of those who are undecided on question 17... | |
---|
Are undecided, and Leaning toward Gore | 0 | 0% | |
Are undecided, and Leaning toward Bush | 0 | 0% | |
Are undecided, and Leaning toward Nader | 0 | 0% | |
Are undecided, and Leaning toward Buchanan | 0 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 17)
|
| |
Of those who chose Gore on question 17... | |
---|
Chose Gore, and Gore first on IM | 860 | 46% | |
Chose Gore, but Bush first on IM | 177 | 9% | |
Chose Gore, but Nader first on IM | 450 | 24% | |
Chose Gore, but Buchanan first on IM | 121 | 6% | |
| |
Of those who chose Bush on question 17... | |
---|
Chose Bush, but Gore first on IM | 192 | 9% | |
Chose Bush, and Bush first on IM | 932 | 43% | |
Chose Bush, but Nader first on IM | 65 | 3% | |
Chose Bush, but Buchanan first on IM | 665 | 31% | |
| |
Of those who chose Nader on question 17... | |
---|
Chose Nader, but Gore first on IM | 262 | 24% | |
Chose Nader, but Bush first on IM | 80 | 7% | |
Chose Nader, and Nader first on IM | 554 | 50% | |
Chose Nader, but Buchanan first on IM | 62 | 6% | |
| |
Of those who chose Buchanan on question 17... | |
---|
Chose Buchanan, but Gore first on IM | 14 | 7% | |
Chose Buchanan, but Bush first on IM | 43 | 20% | |
Chose Buchanan, but Nader first on IM | 7 | 3% | |
Chose Buchanan, and Buchanan first on IM | 114 | 54% | |
| |
Of those who are undecided on question 17... | |
---|
Are undecided, and Gore first on IM | 0 | 0% | |
Are undecided, and Bush first on IM | 0 | 0% | |
Are undecided, and Nader first on IM | 0 | 0% | |
Are undecided, and Buchanan first on IM | 0 | 0% | |
|