|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 9)
|
| |
Of those who Strongly Support question 9... | |
---|
Strongly Support, and Gore first on CM | 270 | 7% | |
Strongly Support, and Bush first on CM | 1029 | 26% | |
Strongly Support, and Nader first on CM | 69 | 2% | |
Strongly Support, and Buchanan first on CM | 63 | 2% | |
| |
Of those who Support question 9... | |
---|
Support, and Gore first on CM | 448 | 10% | |
Support, and Bush first on CM | 1009 | 23% | |
Support, and Nader first on CM | 106 | 2% | |
Support, and Buchanan first on CM | 40 | 1% | |
| |
Of those who Are neutral on question 9... | |
---|
Neutral, and Gore first on CM | 568 | 14% | |
Neutral, and Bush first on CM | 512 | 12% | |
Neutral, and Nader first on CM | 132 | 3% | |
Neutral, and Buchanan first on CM | 20 | 0% | |
| |
Of those who Oppose question 9... | |
---|
Oppose, and Gore first on CM | 699 | 26% | |
Oppose, and Bush first on CM | 236 | 9% | |
Oppose, and Nader first on CM | 163 | 6% | |
Oppose, and Buchanan first on CM | 13 | 0% | |
| |
Of those who Strongly Oppose question 9... | |
---|
Strongly Oppose, and Gore first on CM | 754 | 29% | |
Strongly Oppose, and Bush first on CM | 110 | 4% | |
Strongly Oppose, and Nader first on CM | 264 | 10% | |
Strongly Oppose, and Buchanan first on CM | 4 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 9)
|
| |
Of those who Strongly Support question 9... | |
---|
Strongly Support, and Leaning toward Gore | 268 | 7% | |
Strongly Support, and Leaning toward Bush | 966 | 24% | |
Strongly Support, and Leaning toward Nader | 57 | 1% | |
Strongly Support, and Leaning toward Buchanan | 44 | 1% | |
| |
Of those who Support question 9... | |
---|
Support, and Leaning toward Gore | 419 | 10% | |
Support, and Leaning toward Bush | 931 | 22% | |
Support, and Leaning toward Nader | 75 | 2% | |
Support, and Leaning toward Buchanan | 29 | 1% | |
| |
Of those who Are neutral on question 9... | |
---|
Neutral, and Leaning toward Gore | 533 | 13% | |
Neutral, and Leaning toward Bush | 467 | 11% | |
Neutral, and Leaning toward Nader | 101 | 2% | |
Neutral, and Leaning toward Buchanan | 12 | 0% | |
| |
Of those who Oppose question 9... | |
---|
Oppose, and Leaning toward Gore | 697 | 26% | |
Oppose, and Leaning toward Bush | 187 | 7% | |
Oppose, and Leaning toward Nader | 124 | 5% | |
Oppose, and Leaning toward Buchanan | 6 | 0% | |
| |
Of those who Strongly Oppose question 9... | |
---|
Strongly Oppose, and Leaning toward Gore | 752 | 29% | |
Strongly Oppose, and Leaning toward Bush | 100 | 4% | |
Strongly Oppose, and Leaning toward Nader | 207 | 8% | |
Strongly Oppose, and Leaning toward Buchanan | 6 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 9)
|
| |
Of those who Strongly Support question 9... | |
---|
Strongly Support, and Gore first on IM | 724 | 18% | |
Strongly Support, and Bush first on IM | 1766 | 44% | |
Strongly Support, and Nader first on IM | 290 | 7% | |
Strongly Support, and Buchanan first on IM | 1227 | 31% | |
| |
Of those who Support question 9... | |
---|
Support, and Gore first on IM | 952 | 22% | |
Support, and Bush first on IM | 1615 | 37% | |
Support, and Nader first on IM | 439 | 10% | |
Support, and Buchanan first on IM | 1310 | 30% | |
| |
Of those who Are neutral on question 9... | |
---|
Neutral, and Gore first on IM | 1167 | 28% | |
Neutral, and Bush first on IM | 749 | 18% | |
Neutral, and Nader first on IM | 732 | 18% | |
Neutral, and Buchanan first on IM | 1473 | 36% | |
| |
Of those who Oppose question 9... | |
---|
Oppose, and Gore first on IM | 1423 | 53% | |
Oppose, and Bush first on IM | 306 | 11% | |
Oppose, and Nader first on IM | 709 | 26% | |
Oppose, and Buchanan first on IM | 251 | 9% | |
| |
Of those who Strongly Oppose question 9... | |
---|
Strongly Oppose, and Gore first on IM | 894 | 34% | |
Strongly Oppose, and Bush first on IM | 216 | 8% | |
Strongly Oppose, and Nader first on IM | 1320 | 50% | |
Strongly Oppose, and Buchanan first on IM | 193 | 7% | |
|