|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 13)
|
| |
Of those who chose Gore on question 13... | |
---|
Chose Gore, and Gore first on CM | 2303 | 80% | |
Chose Gore, but Bush first on CM | 280 | 10% | |
Chose Gore, but Nader first on CM | 298 | 10% | |
Chose Gore, but Buchanan first on CM | 15 | 1% | |
| |
Of those who chose Bush on question 13... | |
---|
Chose Bush, but Gore first on CM | 185 | 7% | |
Chose Bush, and Bush first on CM | 2386 | 90% | |
Chose Bush, but Nader first on CM | 63 | 2% | |
Chose Bush, but Buchanan first on CM | 29 | 1% | |
| |
Of those who chose Nader on question 13... | |
---|
Chose Nader, but Gore first on CM | 43 | 11% | |
Chose Nader, but Bush first on CM | 31 | 8% | |
Chose Nader, and Nader first on CM | 304 | 79% | |
Chose Nader, but Buchanan first on CM | 7 | 2% | |
| |
Of those who chose Buchanan on question 13... | |
---|
Chose Buchanan, but Gore first on CM | 13 | 9% | |
Chose Buchanan, but Bush first on CM | 36 | 26% | |
Chose Buchanan, but Nader first on CM | 6 | 4% | |
Chose Buchanan, and Buchanan first on CM | 86 | 61% | |
| |
Of those who are undecided on question 13... | |
---|
Are undecided, and Gore first on CM | 0 | 0% | |
Are undecided, and Bush first on CM | 0 | 0% | |
Are undecided, and Nader first on CM | 0 | 0% | |
Are undecided, and Buchanan first on CM | 0 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 13)
|
| |
Of those who chose Gore on question 13... | |
---|
Chose Gore, and Leaning toward Gore | 2184 | 75% | |
Chose Gore, but Leaning toward Bush | 232 | 8% | |
Chose Gore, but Leaning toward Nader | 229 | 8% | |
Chose Gore, but Leaning toward Buchanan | 7 | 0% | |
| |
Of those who chose Bush on question 13... | |
---|
Chose Bush, but Leaning toward Gore | 185 | 7% | |
Chose Bush, and Leaning toward Bush | 2190 | 82% | |
Chose Bush, but Leaning toward Nader | 58 | 2% | |
Chose Bush, but Leaning toward Buchanan | 21 | 1% | |
| |
Of those who chose Nader on question 13... | |
---|
Chose Nader, but Leaning toward Gore | 59 | 15% | |
Chose Nader, but Leaning toward Bush | 34 | 9% | |
Chose Nader, and Leaning toward Nader | 257 | 67% | |
Chose Nader, but Leaning toward Buchanan | 5 | 1% | |
| |
Of those who chose Buchanan on question 13... | |
---|
Chose Buchanan, but Leaning toward Gore | 13 | 9% | |
Chose Buchanan, but Leaning toward Bush | 39 | 28% | |
Chose Buchanan, but Leaning toward Nader | 4 | 3% | |
Chose Buchanan, and Leaning toward Buchanan | 66 | 47% | |
| |
Of those who are undecided on question 13... | |
---|
Are undecided, and Leaning toward Gore | 0 | 0% | |
Are undecided, and Leaning toward Bush | 0 | 0% | |
Are undecided, and Leaning toward Nader | 0 | 0% | |
Are undecided, and Leaning toward Buchanan | 0 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 13)
|
| |
Of those who chose Gore on question 13... | |
---|
Chose Gore, and Gore first on IM | 1202 | 42% | |
Chose Gore, but Bush first on IM | 290 | 10% | |
Chose Gore, but Nader first on IM | 870 | 30% | |
Chose Gore, but Buchanan first on IM | 177 | 6% | |
| |
Of those who chose Bush on question 13... | |
---|
Chose Bush, but Gore first on IM | 293 | 11% | |
Chose Bush, and Bush first on IM | 1076 | 40% | |
Chose Bush, but Nader first on IM | 124 | 5% | |
Chose Bush, but Buchanan first on IM | 800 | 30% | |
| |
Of those who chose Nader on question 13... | |
---|
Chose Nader, but Gore first on IM | 84 | 22% | |
Chose Nader, but Bush first on IM | 27 | 7% | |
Chose Nader, and Nader first on IM | 163 | 42% | |
Chose Nader, but Buchanan first on IM | 38 | 10% | |
| |
Of those who chose Buchanan on question 13... | |
---|
Chose Buchanan, but Gore first on IM | 14 | 10% | |
Chose Buchanan, but Bush first on IM | 19 | 13% | |
Chose Buchanan, but Nader first on IM | 7 | 5% | |
Chose Buchanan, and Buchanan first on IM | 76 | 54% | |
| |
Of those who are undecided on question 13... | |
---|
Are undecided, and Gore first on IM | 0 | 0% | |
Are undecided, and Bush first on IM | 0 | 0% | |
Are undecided, and Nader first on IM | 0 | 0% | |
Are undecided, and Buchanan first on IM | 0 | 0% | |
|