Breakdown by CandidateMatch | Count | Percent | ||
---|---|---|---|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 1) | ||||
Of those who chose Gore on question 1... | ||||
Chose Gore, and Gore first on CM | 2505 | 83% | ||
Chose Gore, but Bush first on CM | 265 | 9% | ||
Chose Gore, but Nader first on CM | 219 | 7% | ||
Chose Gore, but Buchanan first on CM | 18 | 1% | ||
Of those who chose Bush on question 1... | ||||
Chose Bush, but Gore first on CM | 129 | 5% | ||
Chose Bush, and Bush first on CM | 2559 | 92% | ||
Chose Bush, but Nader first on CM | 44 | 2% | ||
Chose Bush, but Buchanan first on CM | 36 | 1% | ||
Of those who chose Nader on question 1... | ||||
Chose Nader, but Gore first on CM | 95 | 15% | ||
Chose Nader, but Bush first on CM | 41 | 7% | ||
Chose Nader, and Nader first on CM | 481 | 78% | ||
Chose Nader, but Buchanan first on CM | 2 | 0% | ||
Of those who chose Buchanan on question 1... | ||||
Chose Buchanan, but Gore first on CM | 9 | 6% | ||
Chose Buchanan, but Bush first on CM | 48 | 32% | ||
Chose Buchanan, but Nader first on CM | 5 | 3% | ||
Chose Buchanan, and Buchanan first on CM | 88 | 59% | ||
Of those who are undecided on question 1... | ||||
Are undecided, and Gore first on CM | 0 | 0% | ||
Are undecided, and Bush first on CM | 0 | 0% | ||
Are undecided, and Nader first on CM | 0 | 0% | ||
Are undecided, and Buchanan first on CM | 0 | 0% | ||
Breakdown by Leaning | Count | Percent | ||
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 1) | ||||
Of those who chose Gore on question 1... | ||||
Chose Gore, and Leaning toward Gore | 2368 | 79% | ||
Chose Gore, but Leaning toward Bush | 191 | 6% | ||
Chose Gore, but Leaning toward Nader | 157 | 5% | ||
Chose Gore, but Leaning toward Buchanan | 5 | 0% | ||
Of those who chose Bush on question 1... | ||||
Chose Bush, but Leaning toward Gore | 148 | 5% | ||
Chose Bush, and Leaning toward Bush | 2350 | 85% | ||
Chose Bush, but Leaning toward Nader | 32 | 1% | ||
Chose Bush, but Leaning toward Buchanan | 26 | 1% | ||
Of those who chose Nader on question 1... | ||||
Chose Nader, but Leaning toward Gore | 124 | 20% | ||
Chose Nader, but Leaning toward Bush | 34 | 5% | ||
Chose Nader, and Leaning toward Nader | 399 | 64% | ||
Chose Nader, but Leaning toward Buchanan | 3 | 0% | ||
Of those who chose Buchanan on question 1... | ||||
Chose Buchanan, but Leaning toward Gore | 11 | 7% | ||
Chose Buchanan, but Leaning toward Bush | 57 | 38% | ||
Chose Buchanan, but Leaning toward Nader | 3 | 2% | ||
Chose Buchanan, and Leaning toward Buchanan | 66 | 44% | ||
Of those who are undecided on question 1... | ||||
Are undecided, and Leaning toward Gore | 0 | 0% | ||
Are undecided, and Leaning toward Bush | 0 | 0% | ||
Are undecided, and Leaning toward Nader | 0 | 0% | ||
Are undecided, and Leaning toward Buchanan | 0 | 0% | ||
Breakdown by IssueMatch | Count | Percent | ||
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 1) | ||||
Of those who chose Gore on question 1... | ||||
Chose Gore, and Gore first on IM | 1315 | 44% | ||
Chose Gore, but Bush first on IM | 279 | 9% | ||
Chose Gore, but Nader first on IM | 854 | 28% | ||
Chose Gore, but Buchanan first on IM | 185 | 6% | ||
Of those who chose Bush on question 1... | ||||
Chose Bush, but Gore first on IM | 247 | 9% | ||
Chose Bush, and Bush first on IM | 1166 | 42% | ||
Chose Bush, but Nader first on IM | 104 | 4% | ||
Chose Bush, but Buchanan first on IM | 857 | 31% | ||
Of those who chose Nader on question 1... | ||||
Chose Nader, but Gore first on IM | 137 | 22% | ||
Chose Nader, but Bush first on IM | 25 | 4% | ||
Chose Nader, and Nader first on IM | 328 | 53% | ||
Chose Nader, but Buchanan first on IM | 35 | 6% | ||
Of those who chose Buchanan on question 1... | ||||
Chose Buchanan, but Gore first on IM | 7 | 5% | ||
Chose Buchanan, but Bush first on IM | 30 | 20% | ||
Chose Buchanan, but Nader first on IM | 6 | 4% | ||
Chose Buchanan, and Buchanan first on IM | 84 | 56% | ||
Of those who are undecided on question 1... | ||||
Are undecided, and Gore first on IM | 0 | 0% | ||
Are undecided, and Bush first on IM | 0 | 0% | ||
Are undecided, and Nader first on IM | 0 | 0% | ||
Are undecided, and Buchanan first on IM | 0 | 0% | ||
|
This quiz is a modified version of "VoteMatch," a product of SpeakOut.com, "a political portal on the web that invites you to learn more about the day's hot issues, then SpeakOut and be heard." VoteMatch was developed by Jesse Gordon of Issues2000.org.
new content copyright ©2000 pbs online and wgbh/frontline