|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 3)
|
| |
Of those who Strongly Support question 3... | |
---|
Strongly Support, and Gore first on CM | 1536 | 25% | |
Strongly Support, and Bush first on CM | 404 | 7% | |
Strongly Support, and Nader first on CM | 467 | 8% | |
Strongly Support, and Buchanan first on CM | 11 | 0% | |
| |
Of those who Support question 3... | |
---|
Support, and Gore first on CM | 615 | 18% | |
Support, and Bush first on CM | 518 | 15% | |
Support, and Nader first on CM | 131 | 4% | |
Support, and Buchanan first on CM | 19 | 1% | |
| |
Of those who Are neutral on question 3... | |
---|
Neutral, and Gore first on CM | 368 | 11% | |
Neutral, and Bush first on CM | 588 | 17% | |
Neutral, and Nader first on CM | 82 | 2% | |
Neutral, and Buchanan first on CM | 23 | 1% | |
| |
Of those who Oppose question 3... | |
---|
Oppose, and Gore first on CM | 110 | 6% | |
Oppose, and Bush first on CM | 483 | 27% | |
Oppose, and Nader first on CM | 31 | 2% | |
Oppose, and Buchanan first on CM | 22 | 1% | |
| |
Of those who Strongly Oppose question 3... | |
---|
Strongly Oppose, and Gore first on CM | 110 | 4% | |
Strongly Oppose, and Bush first on CM | 903 | 32% | |
Strongly Oppose, and Nader first on CM | 23 | 1% | |
Strongly Oppose, and Buchanan first on CM | 65 | 2% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 3)
|
| |
Of those who Strongly Support question 3... | |
---|
Strongly Support, and Leaning toward Gore | 1521 | 25% | |
Strongly Support, and Leaning toward Bush | 333 | 5% | |
Strongly Support, and Leaning toward Nader | 376 | 6% | |
Strongly Support, and Leaning toward Buchanan | 5 | 0% | |
| |
Of those who Support question 3... | |
---|
Support, and Leaning toward Gore | 580 | 17% | |
Support, and Leaning toward Bush | 436 | 12% | |
Support, and Leaning toward Nader | 95 | 3% | |
Support, and Leaning toward Buchanan | 14 | 0% | |
| |
Of those who Are neutral on question 3... | |
---|
Neutral, and Leaning toward Gore | 351 | 10% | |
Neutral, and Leaning toward Bush | 547 | 16% | |
Neutral, and Leaning toward Nader | 58 | 2% | |
Neutral, and Leaning toward Buchanan | 19 | 1% | |
| |
Of those who Oppose question 3... | |
---|
Oppose, and Leaning toward Gore | 111 | 6% | |
Oppose, and Leaning toward Bush | 453 | 25% | |
Oppose, and Leaning toward Nader | 16 | 1% | |
Oppose, and Leaning toward Buchanan | 16 | 1% | |
| |
Of those who Strongly Oppose question 3... | |
---|
Strongly Oppose, and Leaning toward Gore | 106 | 4% | |
Strongly Oppose, and Leaning toward Bush | 882 | 31% | |
Strongly Oppose, and Leaning toward Nader | 19 | 1% | |
Strongly Oppose, and Leaning toward Buchanan | 43 | 2% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 3)
|
| |
Of those who Strongly Support question 3... | |
---|
Strongly Support, and Gore first on IM | 2777 | 45% | |
Strongly Support, and Bush first on IM | 735 | 12% | |
Strongly Support, and Nader first on IM | 2289 | 37% | |
Strongly Support, and Buchanan first on IM | 349 | 6% | |
| |
Of those who Support question 3... | |
---|
Support, and Gore first on IM | 1412 | 40% | |
Support, and Bush first on IM | 891 | 25% | |
Support, and Nader first on IM | 672 | 19% | |
Support, and Buchanan first on IM | 519 | 15% | |
| |
Of those who Are neutral on question 3... | |
---|
Neutral, and Gore first on IM | 652 | 19% | |
Neutral, and Bush first on IM | 923 | 27% | |
Neutral, and Nader first on IM | 360 | 10% | |
Neutral, and Buchanan first on IM | 1534 | 44% | |
| |
Of those who Oppose question 3... | |
---|
Oppose, and Gore first on IM | 189 | 10% | |
Oppose, and Bush first on IM | 1030 | 57% | |
Oppose, and Nader first on IM | 91 | 5% | |
Oppose, and Buchanan first on IM | 506 | 28% | |
| |
Of those who Strongly Oppose question 3... | |
---|
Strongly Oppose, and Gore first on IM | 130 | 5% | |
Strongly Oppose, and Bush first on IM | 1073 | 38% | |
Strongly Oppose, and Nader first on IM | 78 | 3% | |
Strongly Oppose, and Buchanan first on IM | 1546 | 55% | |
|