|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 14)
|
| |
Of those who Strongly Support question 14... | |
---|
Strongly Support, and Gore first on CM | 542 | 9% | |
Strongly Support, and Bush first on CM | 1516 | 25% | |
Strongly Support, and Nader first on CM | 145 | 2% | |
Strongly Support, and Buchanan first on CM | 79 | 1% | |
| |
Of those who Support question 14... | |
---|
Support, and Gore first on CM | 708 | 15% | |
Support, and Bush first on CM | 864 | 19% | |
Support, and Nader first on CM | 144 | 3% | |
Support, and Buchanan first on CM | 29 | 1% | |
| |
Of those who Are neutral on question 14... | |
---|
Neutral, and Gore first on CM | 507 | 16% | |
Neutral, and Bush first on CM | 296 | 9% | |
Neutral, and Nader first on CM | 130 | 4% | |
Neutral, and Buchanan first on CM | 14 | 0% | |
| |
Of those who Oppose question 14... | |
---|
Oppose, and Gore first on CM | 531 | 24% | |
Oppose, and Bush first on CM | 159 | 7% | |
Oppose, and Nader first on CM | 129 | 6% | |
Oppose, and Buchanan first on CM | 14 | 1% | |
| |
Of those who Strongly Oppose question 14... | |
---|
Strongly Oppose, and Gore first on CM | 451 | 26% | |
Strongly Oppose, and Bush first on CM | 61 | 4% | |
Strongly Oppose, and Nader first on CM | 186 | 11% | |
Strongly Oppose, and Buchanan first on CM | 4 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 14)
|
| |
Of those who Strongly Support question 14... | |
---|
Strongly Support, and Leaning toward Gore | 520 | 9% | |
Strongly Support, and Leaning toward Bush | 1419 | 24% | |
Strongly Support, and Leaning toward Nader | 105 | 2% | |
Strongly Support, and Leaning toward Buchanan | 54 | 1% | |
| |
Of those who Support question 14... | |
---|
Support, and Leaning toward Gore | 666 | 14% | |
Support, and Leaning toward Bush | 783 | 17% | |
Support, and Leaning toward Nader | 107 | 2% | |
Support, and Leaning toward Buchanan | 26 | 1% | |
| |
Of those who Are neutral on question 14... | |
---|
Neutral, and Leaning toward Gore | 500 | 15% | |
Neutral, and Leaning toward Bush | 266 | 8% | |
Neutral, and Leaning toward Nader | 93 | 3% | |
Neutral, and Leaning toward Buchanan | 8 | 0% | |
| |
Of those who Oppose question 14... | |
---|
Oppose, and Leaning toward Gore | 533 | 24% | |
Oppose, and Leaning toward Bush | 130 | 6% | |
Oppose, and Leaning toward Nader | 103 | 5% | |
Oppose, and Leaning toward Buchanan | 7 | 0% | |
| |
Of those who Strongly Oppose question 14... | |
---|
Strongly Oppose, and Leaning toward Gore | 450 | 26% | |
Strongly Oppose, and Leaning toward Bush | 53 | 3% | |
Strongly Oppose, and Leaning toward Nader | 156 | 9% | |
Strongly Oppose, and Leaning toward Buchanan | 2 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 14)
|
| |
Of those who Strongly Support question 14... | |
---|
Strongly Support, and Gore first on IM | 1069 | 18% | |
Strongly Support, and Bush first on IM | 2554 | 43% | |
Strongly Support, and Nader first on IM | 460 | 8% | |
Strongly Support, and Buchanan first on IM | 1865 | 31% | |
| |
Of those who Support question 14... | |
---|
Support, and Gore first on IM | 1458 | 31% | |
Support, and Bush first on IM | 1370 | 29% | |
Support, and Nader first on IM | 732 | 16% | |
Support, and Buchanan first on IM | 1106 | 24% | |
| |
Of those who Are neutral on question 14... | |
---|
Neutral, and Gore first on IM | 956 | 29% | |
Neutral, and Bush first on IM | 405 | 12% | |
Neutral, and Nader first on IM | 687 | 21% | |
Neutral, and Buchanan first on IM | 1189 | 37% | |
| |
Of those who Oppose question 14... | |
---|
Oppose, and Gore first on IM | 1164 | 53% | |
Oppose, and Bush first on IM | 217 | 10% | |
Oppose, and Nader first on IM | 647 | 29% | |
Oppose, and Buchanan first on IM | 177 | 8% | |
| |
Of those who Strongly Oppose question 14... | |
---|
Strongly Oppose, and Gore first on IM | 513 | 30% | |
Strongly Oppose, and Bush first on IM | 106 | 6% | |
Strongly Oppose, and Nader first on IM | 964 | 57% | |
Strongly Oppose, and Buchanan first on IM | 117 | 7% | |
|