|
| |
Breakdown by CandidateMatch | Count | Percent | |
---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 16)
|
| |
Of those who chose Gore on question 16... | |
---|
Chose Gore, and Gore first on CM | 2033 | 92% | |
Chose Gore, but Bush first on CM | 155 | 7% | |
Chose Gore, but Nader first on CM | 30 | 1% | |
Chose Gore, but Buchanan first on CM | 3 | 0% | |
| |
Of those who chose Bush on question 16... | |
---|
Chose Bush, but Gore first on CM | 127 | 5% | |
Chose Bush, and Bush first on CM | 2564 | 94% | |
Chose Bush, but Nader first on CM | 23 | 1% | |
Chose Bush, but Buchanan first on CM | 14 | 1% | |
| |
Of those who chose Nader on question 16... | |
---|
Chose Nader, but Gore first on CM | 423 | 35% | |
Chose Nader, but Bush first on CM | 61 | 5% | |
Chose Nader, and Nader first on CM | 709 | 59% | |
Chose Nader, but Buchanan first on CM | 6 | 1% | |
| |
Of those who chose Buchanan on question 16... | |
---|
Chose Buchanan, but Gore first on CM | 29 | 9% | |
Chose Buchanan, but Bush first on CM | 142 | 46% | |
Chose Buchanan, but Nader first on CM | 8 | 3% | |
Chose Buchanan, and Buchanan first on CM | 128 | 42% | |
| |
Of those who are undecided on question 16... | |
---|
Are undecided, and Gore first on CM | 0 | 0% | |
Are undecided, and Bush first on CM | 0 | 0% | |
Are undecided, and Nader first on CM | 0 | 0% | |
Are undecided, and Buchanan first on CM | 0 | 0% | |
| |
Breakdown by Leaning
| Count | Percent | |
---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 16)
|
| |
Of those who chose Gore on question 16... | |
---|
Chose Gore, and Leaning toward Gore | 1891 | 85% | |
Chose Gore, but Leaning toward Bush | 117 | 5% | |
Chose Gore, but Leaning toward Nader | 31 | 1% | |
Chose Gore, but Leaning toward Buchanan | 1 | 0% | |
| |
Of those who chose Bush on question 16... | |
---|
Chose Bush, but Leaning toward Gore | 149 | 5% | |
Chose Bush, and Leaning toward Bush | 2333 | 86% | |
Chose Bush, but Leaning toward Nader | 17 | 1% | |
Chose Bush, but Leaning toward Buchanan | 19 | 1% | |
| |
Of those who chose Nader on question 16... | |
---|
Chose Nader, but Leaning toward Gore | 484 | 40% | |
Chose Nader, but Leaning toward Bush | 53 | 4% | |
Chose Nader, and Leaning toward Nader | 547 | 46% | |
Chose Nader, but Leaning toward Buchanan | 2 | 0% | |
| |
Of those who chose Buchanan on question 16... | |
---|
Chose Buchanan, but Leaning toward Gore | 25 | 8% | |
Chose Buchanan, but Leaning toward Bush | 150 | 49% | |
Chose Buchanan, but Leaning toward Nader | 6 | 2% | |
Chose Buchanan, and Leaning toward Buchanan | 83 | 27% | |
| |
Of those who are undecided on question 16... | |
---|
Are undecided, and Leaning toward Gore | 0 | 0% | |
Are undecided, and Leaning toward Bush | 0 | 0% | |
Are undecided, and Leaning toward Nader | 0 | 0% | |
Are undecided, and Leaning toward Buchanan | 0 | 0% | |
| |
Breakdown by IssueMatch | Count | Percent | |
---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 16)
|
| |
Of those who chose Gore on question 16... | |
---|
Chose Gore, and Gore first on IM | 1142 | 51% | |
Chose Gore, but Bush first on IM | 201 | 9% | |
Chose Gore, but Nader first on IM | 484 | 22% | |
Chose Gore, but Buchanan first on IM | 112 | 5% | |
| |
Of those who chose Bush on question 16... | |
---|
Chose Bush, but Gore first on IM | 238 | 9% | |
Chose Bush, and Bush first on IM | 1203 | 44% | |
Chose Bush, but Nader first on IM | 88 | 3% | |
Chose Bush, but Buchanan first on IM | 806 | 30% | |
| |
Of those who chose Nader on question 16... | |
---|
Chose Nader, but Gore first on IM | 267 | 22% | |
Chose Nader, but Bush first on IM | 55 | 5% | |
Chose Nader, and Nader first on IM | 688 | 57% | |
Chose Nader, but Buchanan first on IM | 43 | 4% | |
| |
Of those who chose Buchanan on question 16... | |
---|
Chose Buchanan, but Gore first on IM | 15 | 5% | |
Chose Buchanan, but Bush first on IM | 46 | 15% | |
Chose Buchanan, but Nader first on IM | 9 | 3% | |
Chose Buchanan, and Buchanan first on IM | 203 | 66% | |
| |
Of those who are undecided on question 16... | |
---|
Are undecided, and Gore first on IM | 0 | 0% | |
Are undecided, and Bush first on IM | 0 | 0% | |
Are undecided, and Nader first on IM | 0 | 0% | |
Are undecided, and Buchanan first on IM | 0 | 0% | |
|