|
|
|

Select a state, then click on a Representative's name to see their House votes and other quotes:
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
House Leadership (click for issues stances) |
Leadership Title (click for official website) |
| Mike Johnson |
Speaker of the House
(Republican, Louisiana 4th district) |
| Steve Scalise |
Majority Leader
(Republican, Louisiana 1st district) |
| Tom Emmer |
Majority Whip
(Republican, Minnesota 6th district) |
| Elise Stefanik |
Republican Conference Chair
(Republican, NY 21st district) |
| Hakeem Jeffries |
Minority Leader
(Democrat, N.Y. 8th district) |
| Katherine Clark |
Minority Whip
(Democrat, MA 5th district) |
| Pete Aguilar |
Democratic Caucus Chair
(Democrat, CA 33rd district) |
| Nancy Pelosi |
Speaker Emerita
(Democrat, California 12th district) |
| |
| Representative |
District/Party |
/ Previous Office |
|
|
| Alabama |
| Barry Moore | (R, AL-1) | AL House 2011-2018 |
| Shomari Figures | (R, AL-2) |
| Michael Rogers | (R, AL-3) |
| Robert Aderholt | (R, AL-4) |
| Dale Strong | (R, AL-5) |
| Alaska |
| Nick Begich | (R, AK-0) |
| Arizona |
| David Schweikert | (R, AZ-1) |
| Eli Crane | (R, AZ-2) |
| Yassamin Ansari | (D, AZ-3) |
| Greg Stanton | (D, AZ-4) |
| Andy Biggs | (R, AZ-5) | AZ Senate/House 2002-2016 |
| Juan Ciscomani | (R, AZ-6) |
| Raul Grijalva | (D, AZ-7) |
| Abraham Hamadeh | (R, AZ-8) |
| Paul Gosar | (R, AZ-9) |
| Arkansas |
| Rick Crawford | (R, AR-1) |
| French Hill | (R, AR-2) |
| Steve Womack | (R, AR-3) |
| Bruce Westerman | (R, AR-4) |
| California |
| Doug LaMalfa | (R, CA-1) |
| Jared Huffman | (D, CA-2) |
| Kevin Kiley | (R, CA-3) |
| Mike Thompson | (D, CA-4) |
| Tom McClintock | (R, CA-5) |
| Ami Bera | (D, CA-6) |
| Doris Matsui | (D, CA-7) |
| John Garamendi | (D, CA-8) |
| Josh Harder | (D, CA-9) |
| Mark DeSaulnier | (D, CA-10) | CA Senate/Assembly 2006-2015 |
| Nancy Pelosi | (D, CA-11) |
| Lateefah Simon | (D, CA-12) |
| Adam Gray | (D, CA-13) | CA Assembly 2012-2022 |
| Eric Swalwell | (D, CA-14) |
| Kevin Mullin | (D, CA-15) | CA Assembly 2012-2022 |
| Sam Liccardo | (D, CA-16) | Mayor of San Jose 2015-2022 |
| Ro Khanna | (D, CA-17) |
| Zoe Lofgren | (D, CA-18) |
| Jimmy Panetta | (D, CA-19) |
| Vince Fong | (R, CA-20) | SPEL May 24, 2024; CA Assembly 2016-2024 |
| Jim Costa | (D, CA-21) |
| David Valadao | (R, CA-22) | CA Assembly 2011-2012 |
| Jay Obernolte | (R, CA-23) |
| Salud Carbajal | (D, CA-24) |
| Raul Ruiz | (D, CA-25) |
| Julia Brownley | (D, CA-26) |
| George Whitesides | (D, CA-27) |
| Judy Chu | (D, CA-28) |
| Luz Rivas | (D, CA-29) | CA Assembly 2018-2024 |
| Laura Friedman | (D, CA-30) | CA Assembly 2016-2024 |
| Gil Cisneros | (D, CA-31) | Under Secretary of Defense 2021-2023 |
| Brad Sherman | (D, CA-32) |
| Pete Aguilar | (D, CA-33) |
| Jimmy Gomez | (D, CA-34) |
| Norma Torres | (D, CA-35) | CA Senate/Assembly 2008-2014 |
| Ted Lieu | (D, CA-36) | CA Senate/Assembly 2005-2014 |
| Sydney Kamlager-Dove | (D, CA-37) |
| Linda Sanchez | (D, CA-38) |
| Mark Takano | (D, CA-39) |
| Young Kim | (R, CA-40) | CA Assembly 2014-2016 |
| Ken Calvert | (R, CA-41) |
| Robert Garcia | (D, CA-42) |
| Maxine Waters | (D, CA-43) |
| Nanette Barragan | (D, CA-44) |
| Derek Tran | (D, CA-45) |
| Dave Min | (D, CA-47) | CA Senate 2020-2024 |
| Darrell Issa | (R, CA-48) |
| Mike Levin | (D, CA-49) |
| Scott Peters | (D, CA-50) |
| Sara Jacobs | (D, CA-51) |
| Juan Vargas | (D, CA-52) |
| Colorado |
| Diana DeGette | (D, CO-1) |
| Joe Neguse | (D, CO-2) |
| Jeff Hurd | (R, CO-3) |
| Lauren Boebert | (R, CO-4) |
| Jeff Crank | (R, CO-5) |
| Jason Crow | (D, CO-6) |
| Brittany Pettersen | (D, CO-7) | CO House/Senate 2013-2022 |
| Gabe Evans | (R, CO-8) | CO House 2023-2024 |
| Connecticut |
| John Larson | (D, CT-1) |
| Joe Courtney | (D, CT-2) | CT House 1987-1995 |
| Rosa DeLauro | (D, CT-3) |
| Jim Himes | (D, CT-4) |
| Jahana Hayes | (D, CT-5) |
| Delaware |
| Sarah McBride | (D, DE-0) | DE Senate 2020-2024 |
| Florida |
| Matt Gaetz | (R, FL-1) | Resigned December 2024; FL House 2010-2016 |
| Neal Dunn | (R, FL-2) |
| Kat Cammack | (R, FL-3) |
| Aaron Bean | (R, FL-4) | FL House 2016-2024 |
| John Rutherford | (R, FL-5) |
| Michael Waltz | (R, FL-6) |
| Cory Mills | (R, FL-7) |
| Mike Haridopolos | (R, FL-8) | FL House/Senate 2000-2022 |
| Darren Soto | (D, FL-9) | FL Senate 2012-2016 |
| Maxwell Frost | (D, FL-10) |
| Daniel Webster | (R, FL-11) |
| Gus Bilirakis | (R, FL-12) |
| Anna Paulina Luna | (R, FL-13) |
| Kathy Castor | (D, FL-14) |
| Laurel Lee | (R, FL-15) |
| Vern Buchanan | (R, FL-16) |
| Greg Steube | (R, FL-17) | FL House/Senate 2010-2018 |
| Scott Franklin | (R, FL-18) |
| Byron Donalds | (R, FL-19) |
| Sheila Cherfilus-McCormick | (D, FL-20) |
| Brian Mast | (R, FL-21) |
| Lois Frankel | (D, FL-22) |
| Jared Moskowitz | (D, FL-23) | FL House 2012-2019 |
| Frederica Wilson | (D, FL-24) |
| Debbie Wasserman Schultz | (D, FL-25) |
| Mario Díaz-Balart | (R, FL-26) |
| María Elvira Salazar | (R, FL-27) |
| Carlos Giménez | (R, FL-28) |
| Georgia |
| Buddy Carter | (R, GA-1) |
| Sanford Bishop | (D, GA-2) |
| Brian Jack | (R, GA-3) |
| Hank Johnson | (D, GA-4) |
| Nikema Williams | (D, GA-5) | GA Senate 2018-2020 |
| Rich McCormick | (R, GA-6) |
| Lucy McBath | (D, GA-7) |
| Austin Scott | (R, GA-8) |
| Andrew Clyde | (R, GA-9) |
| Mike Collins | (R, GA-10) |
| Barry Loudermilk | (R, GA-11) |
| Rick Allen | (R, GA-12) |
| David Scott | (D, GA-13) |
| Marjorie Taylor Greene | (R, GA-14) |
| Hawaii |
| Ed Case | (D, HI-1) | HI House 1994-2002 |
| Jill Tokuda | (D, HI-2) | HI Senate 2006-2018 |
| Idaho |
| Russ Fulcher | (R, ID-1) | ID Senate 2005-2014 |
| Mike Simpson | (R, ID-2) | ID House 1984-1998 |
| Illinois |
| Jonathan Jackson | (D, IL-1) |
| Robin Kelly | (D, IL-2) |
| Delia Ramirez | (D, IL-3) | IL House 2018-2022 |
| Chuy Garcia | (D, IL-4) |
| Mike Quigley | (D, IL-5) |
| Sean Casten | (D, IL-6) |
| Danny Davis | (D, IL-7) |
| Raja Krishnamoorthi | (D, IL-8) |
| Jan Schakowsky | (D, IL-9) |
| Brad Schneider | (D, IL-10) |
| Bill Foster | (D, IL-11) |
| Mike Bost | (R, IL-12) |
| Nikki Budzinski | (D, IL-13) |
| Lauren Underwood | (D, IL-14) |
| Mary Miller | (R, IL-15) |
| Darin LaHood | (R, IL-16) |
| Eric Sorensen | (D, IL-17) |
| Indiana |
| Frank Mrvan | (D, IN-1) |
| Rudy Yakym | (R, IN-2) |
| Marlin Stutzman | (R, IN-3) | U.S.House IN-3 2010-2016; IN House/Senate 2009-2016 |
| Jim Baird | (R, IN-4) | IN House 2010-2014 |
| Victoria Spartz | (R, IN-5) | IN Senate 2018-2020 |
| Jefferson Shreve | (R, IN-6) |
| Andre Carson | (D, IN-7) |
| Mark Messmer | (R, IN-8) | IN House/Senate 2008-2024 |
| Erin Houchin | (R, IN-9) | IN Senate 2014-2022 |
| Iowa |
| Mariannette Miller-Meeks | (R, IA-1) |
| Ashley Hinson | (R, IA-2) | IA House 2017-2020 |
| Zach Nunn | (R, IA-3) | IA House/Senate 2015-2022 | >
| Randy Feenstra | (R, IA-4) | IA Senate 2009-2020 |
| Kansas |
| Tracey Mann | (R, KS-1) |
| Derek Schmidt | (R, KS-2) | KS Senate 2001-2010 |
| Sharice Davids | (D, KS-3) |
| Ron Estes | (R, KS-4) |
| Kentucky |
| James Comer | (R, KY-1) | KY House 2001-2012 |
| Brett Guthrie | (R, KY-2) | KY Senate 2000-2008 |
| Morgan McGarvey | (D, KY-3) | KY Senate 2013-2022 |
| Thomas Massie | (R, KY-4) |
| Hal Rogers | (R, KY-5) |
| Andy Barr | (R, KY-6) |
| Louisiana |
| Steve Scalise | (R, LA-1) |
| Troy Carter | (D, LA-2) | LA Senate/House 1992-1994 & 2016-2021 |
| Clay Higgins | (R, LA-3) |
| Mike Johnson | (R, LA-4) |
| Julia Letlow | (R, LA-5) |
| Cleo Fields | (D, LA-6) | LA Senate 1997-2007 & 2020-2024 |
| Maine |
| Chellie Pingree | (D, ME-1) |
| Jared Golden | (D, ME-2) |
| Maryland |
| Andy Harris | (R, MD-1) |
| Johnny Olszewski | (D, MD-2) | MD House 2006-2014 |
| Sarah Elfreth | (D, MD-3) | MD Senate 2019-2024 |
| Glenn Ivey | (D, MD-4) |
| Steny Hoyer | (D, MD-5) |
| April McClain-Delaney | (D, MD-6) |
| Kweisi Mfume | (D, MD-7) |
| Jamie Raskin | (D, MD-8) | MD Senate 2012-2016 |
| Massachusetts |
| Richard Neal | (D, MA-1) |
| Jim McGovern | (D, MA-2) |
| Lori Trahan | (D, MA-3) |
| Jake Auchincloss | (D, MA-4) |
| Katherine Clark | (D, MA-5) |
| Seth Moulton | (D, MA-6) |
| Ayanna Pressley | (D, MA-7) |
| Steve Lynch | (D, MA-8) |
| Bill Keating | (D, MA-9) |
| Michigan |
| Jack Bergman | (R, MI-1) |
| John Moolenaar | (R, MI-2) | MI House/Senate 2003-2014 |
| Hillary Scholten | (D, MI-3) |
| Bill Huizenga | (R, MI-4) |
| Tim Walberg | (R, MI-5) |
| Debbie Dingell | (D, MI-6) |
| Thomas Barrett | (R, MI-7) | MI House/Senate 2015-2022 |
| Kristen McDonald Rivet | (D, MI-8) | MI Senate 2023-2024 |
| Lisa McClain | (R, MI-9) |
| John James | (R, MI-10) |
| Haley Stevens | (D, MI-11) |
| Rashida Tlaib | (D, MI-12) | MI House 2009-2012 |
| Shri Thanedar | (D, MI-13) | MI House 2021-2022 |
| Minnesota |
| Brad Finstad | (R, MN-1) | MN House 2003-2009 |
| Angie Craig | (D, MN-2) |
| Kelly Morrison | (D, MN-3) | MN House/Senate 2019-2024 |
| Betty McCollum | (D, MN-4) |
| Ilhan Omar | (D, MN-5) | MN House 2017-2018 |
| Michelle Fischbach | (R, MN-7) | MN Senate 1996-2018 |
| Pete Stauber | (R, MN-8) |
| Mississippi |
| Trent Kelly | (R, MS-1) |
| Bennie Thompson | (D, MS-2) |
| Michael Guest | (R, MS-3) |
| Mike Ezell | (R, MS-4) |
| Missouri |
| Wesley Bell/a> | (D, MO-1) |
| Ann Wagner | (R, MO-2) |
| Bob Onderr | (R, MO-3) | MO House/Senate 2007-2022 |
| Mark Alford | (R, MO-4) |
| Emanuel Cleaver | (D, MO-5) |
| Sam Graves | (R, MO-6) |
| Eric Burlison | (R, MO-7) | MO House/Senate 2009-2022 |
| Jason Smith | (R, MO-8) |
| Montana |
| Ryan Zinke | (R, MT-1) | MT Senate 2009-2011 |
| Troy Downing | (R, MT-2) | MT State Auditor 2021-2024 |
| Nebraska |
| Mike Flood | (R, NE-1) | NE Legislature 2005-2013 |
| Don Bacon | (R, NE-2) |
| Adrian Smith | (R, NE-3) |
| Nevada |
| Dina Titus | (D, NV-1) | NV Senate 1988-2008 |
| Mark Amodei | (R, NV-2) |
| Susie Lee | (D, NV-3) |
| Steven Horsford | (D, NV-4) | NV Senate 2005-2013 |
| New Hampshire |
| Chris Pappas | (D, NH-1) | NH House 2002-2006 |
| Maggie Goodlander | (D, NH-2) |
| New Jersey |
| Donald Norcross | (D, NJ-1) |
| Jeff Van Drew | (R, NJ-2) |
| Herb Conaway | (D, NJ-3) | NJ Assembly 1998-2024 |
| Chris Smith | (R, NJ-4) |
| Josh Gottheimer | (D, NJ-5) |
| Frank Pallone | (D, NJ-6) |
| Thomas Kean Jr. | (R, NJ-7) | NJ Assembly/Senate 2001-2022 |
| Rob Menendez | (D, NJ-8) |
| Nellie Pou | (D, NJ-9) | NJ Assembly/Senate 1997-2024 |
| LaMonica McIver | (D, NJ-10) |
| Mikie Sherrill | (D, NJ-11) |
| Bonnie Watson Coleman | (D, NJ-12) |
| New Mexico |
| Melanie Stansbury | (D, NM-1) | NM House 2019-2021 |
| Gabe Vasquez | (D, NM-2) |
| Teresa Leger Fernandez | (D, NM-3) |
| New York |
| Nick LaLota | (R, NY-1) |
| Andrew Garbarino | (R, NY-2) | NY Assembly 2013-2020 |
| Tom Suozzi | (D, NY-3) | U.S.House NY-3 2017-2023 |
| Laura Gillen | (D, NY-4) |
| Gregory Meeks | (D, NY-5) |
| Grace Meng | (D, NY-6) | NY Assembly 2009-2012 |
| Nydia Velazquez | (D, NY-7) |
| Hakeem Jeffries | (D, NY-8) | NY Assembly 2007-2012 |
| Yvette Clarke | (D, NY-9) |
| Dan Goldman | (D, NY-10) |
| Nicole Malliotakis | (R, NY-11) | NY Assembly 2011-2020 |
| Jerry Nadler | (D, NY-12) |
| Adriano Espaillat | (D, NY-13) | NY Assembly/Senate 1997-2016 |
| Alexandria Ocasio-Cortez | (D, NY-14) |
| Ritchie Torres | (D, NY-15) |
| George Latimer | (D, NY-16) | NY Assembly/Senate 2005-2017 |
| Mike Lawler | (R, NY-17) |
| Pat Ryan | (D, NY-18) |
| Josh Riley | (R, NY-19) |
| Paul Tonko | (D, NY-20) |
| Elise Stefanik | (R, NY-21) | Nominated for UN Ambassador 2025 |
| John Mannion | (D, NY-22) | NY Senate 2020-2024 |
| Nick Langworthy | (R, NY-23) |
| Claudia Tenney | (R, NY-24) | NY Assembly 2011-2016 |
| Joseph Morelle | (D, NY-25) |
| Tim Kennedy | (D, NY-26) | NY Senate 2011-2024 |
| North Carolina |
| Don Davis | (D, NC-1) |
| Deborah Ross | (D, NC-2) |
| Greg Murphy | (R, NC-3) | NC House 2015-2019 |
| Valerie Foushee | (D, NC-4) | NC Senate/House 2013-2022 |
| Virginia Foxx | (R, NC-5) |
| Addison McDowell | (R, NC-6) |
| David Rouzer | (R, NC-7) |
| Mark Harris | (R, NC-8) | Senate candidate 2014 |
| Richard Hudson | (R, NC-9) |
| Pat Harrigan | (R, NC-10) |
| Chuck Edwards | (R, NC-11) | NC Senate 2016-2022 |
| Alma Adams | (D, NC-12) |
| Brad Knott | (D, NC-13) |
| Tim Moore | (D, NC-14) | NC House 2003-2024 |
| North Dakota |
| Julie Fedorchak | (R, ND-0) |
| Ohio |
| Greg Landsman | (D, OH-1) |
| David Taylor | (R, OH-2) |
| Joyce Beatty | (D, OH-3) |
| Jim Jordan | (R, OH-4) |
| Bob Latta | (R, OH-5) |
| Michael Rulli | (R, OH-6) | OH Senate 2019-2024 |
| Max Miller | (R, OH-7) |
| Warren Davidson | (R, OH-8) |
| Marcy Kaptur | (D, OH-9) |
| Mike Turner | (R, OH-10) |
| Shontel Brown | (D, OH-11) |
| Troy Balderson | (R, OH-12) | OH House/Senate 2009-2018 | <
| Emilia Sykes | (D, OH-13) | OH House 2015-2022 | <
| David Joyce | (R, OH-14) |
| Mike Carey | (R, OH-15) |
| Oklahoma |
| Kevin Hern | (R, OK-1) |
| Josh Brecheen | (R, OK-2) | OK Senate 2010-2018 | <
| Frank Lucas | (R, OK-3) |
| Tom Cole | (R, OK-4) |
| Stephanie Bice | (R, OK-5) | OK Senate 2015-2020 |
| Oregon |
| Suzanne Bonamici | (D, OR-1) |
| Cliff Bentz | (R, OR-2) |
| Maxine Dexter | (D, OR-3) | OR House 2020-2024 |
| Val Hoyle | (D, OR-4) |
| Janelle Bynum | (D, OR-5) | OR House 2017-2024 |
| Andrea Salinas | (D, OR-6) |
| Pennsylvania |
| Brian Fitzpatrick | (R, PA-1) |
| Brendan Boyle | (D, PA-2) | PA House 2009-2015 |
| Dwight Evans | (D, PA-3) | PA House 1981-2016 |
| Madeleine Dean | (D, PA-4) | PA House 2012-2018 |
| Mary Gay Scanlon | (D, PA-5) |
| Chrissy Houlahan | (D, PA-6) |
| Ryan Mackenzie | (D, PA-7) | PA House 2012-2024 |
| Rob Bresnahan | (D, PA-8) |
| Dan Meuser | (R, PA-9) |
| Scott Perry | (R, PA-10) | PA House 2007-2012 |
| Lloyd Smucker | (R, PA-11) | PA Senate 2009-2016 |
| Summer Lee | (D, PA-12) | PA House 2018-2022 |
| John Joyce | (R, PA-13) |
| Guy Reschenthaler | (R, PA-14) | PA Senate 2015-2018 |
| Glenn Thompson | (R, PA-15) |
| Mike Kelly | (R, PA-16) |
| Chris Deluzio | (D, PA-17) |
| Rhode Island |
| Gabe Amo | (D, RI-1) | SPEL seated Nov. 13, 2023 |
| Seth Magaziner | (D, RI-2) |
| South Carolina |
| Nancy Mace | (R, SC-1) | SC House 2018-2020 |
| Joe Wilson | (R, SC-2) |
| Sheri Biggs | (R, SC-3) |
| William Timmons | (R, SC-4) |
| Ralph Norman | (R, SC-5) |
| Jim Clyburn | (D, SC-6) |
| Russell Fry | (R, SC-7) | SC House 2015-2022 |
| South Dakota |
| Dusty Johnson | (R, SD-0) |
| Tennessee |
| Diana Harshbarger | (R, TN-1) |
| Tim Burchett | (R, TN-2) | TN House/Senate 1995-2010 |
| Chuck Fleischmann | (R, TN-3) |
| Scott DesJarlais | (R, TN-4) |
| Andy Ogles | (R, TN-5) |
| John Rose | (R, TN-6) |
| Mark E. Green | (R, TN-7) | TN Senate 2012-2018 |
| David Kustoff | (R, TN-8) |
| Steve Cohen | (D, TN-9) | TN Senate 1983-2006 |
| Texas |
| Nathaniel Moran | (R, TX-1) |
| Dan Crenshaw | (R, TX-2) |
| Keith Self | (R, TX-3) |
| Pat Fallon | (R, TX-4) | TX House/Senate 2013-2020 |
| Lance Gooden | (R, TX-5) | TX House 2017-2018 |
| Jake Ellzey | (R, TX-6) |
| Lizzie Fletcher | (D, TX-7) |
| Morgan Luttrell | (R, TX-8) |
| Al Green | (D, TX-9) |
| Michael McCaul | (R, TX-10) |
| August Pfluger | (R, TX-11) | TX House 2013-2024 |
| Ronny Jackson | (R, TX-13) |
| Randy Weber | (R, TX-14) |
| Monica De La Cruz | (R, TX-15) |
| Veronica Escobar | (D, TX-16) |
| Pete Sessions | (R, TX-17) |
| Sylvester Turner | (D, TX-18) | Houston mayor 2016-2023 |
| Jodey Arrington | (R, TX-19) |
| Joaquin Castro | (D, TX-20) |
| Chip Roy | (R, TX-21) |
| Troy Nehls | (R, TX-22) |
| Tony Gonzales | (R, TX-23) |
| Beth Van Duyne | (R, TX-24) |
| Roger Williams | (R, TX-25) |
| Brandon Gill | (R, TX-26) |
| Michael Cloud | (R, TX-27) |
| Henry Cuellar | (D, TX-28) |
| Sylvia Garcia | (D, TX-29) | TX Senate 2013-2018 |
| Jasmine Crockett | (D, TX-30) | TX House 2021-2022 |
| John Carter | (R, TX-31) |
| Julie Johnson | (D, TX-32) | TX House 2019-2015 |
| Marc Veasey | (D, TX-33) |
| Vicente Gonzalez | (D, TX-34) |
| Greg Casar | (D, TX-35) |
| Brian Babin | (R, TX-36) |
| Lloyd Doggett | (D, TX-37) |
| Wesley Hunt | (R, TX-38) |
| Utah |
| Blake Moore | (R, UT-1) |
| Celeste Maloy | (R, UT-2) | SPEL seated Nov. 28, 2023 |
| Mike Kennedy | (R, UT-3) | UT House/Senate 2013-2024 |
| Burgess Owens | (R, UT-4) |
| Virginia |
| Rob Wittman | (R, VA-1) | VA Delegate 2006-2007 |
| Jen Kiggans | (R, VA-2) |
| Bobby Scott | (D, VA-3) |
| Jennifer McClellan | (D, VA-4) | SPEL March 7, 2023; VA Senate/Delegate 2006-2023 |
| John McGuire | (R, VA-5) | VA Senate/Delegate 2018-2024 |
| Ben Cline | (R, VA-6) | VA Delegate 2002-2018 |
| Eugene Vindman | (D, VA-7) |
| Don Beyer | (D, VA-8) |
| Morgan Griffith | (R, VA-9) |
| Suhas Subramanyam | (D, VA-10) | VA Senate/Delegate 2020-2024 |
| Gerry Connolly | (D, VA-11) |
| Washington |
| Suzan DelBene | (D, WA-1) |
| Rick Larsen | (D, WA-2) |
| Marie Gluesenkamp Perez | (D, WA-3) |
| Dan Newhouse | (R, WA-4) |
| Michael Baumgartner | (R, WA-5) | WA Senate 2011-2018; Spokane County Treasurer 2019-2024 |
| Emily Randall | (D, WA-6) | WA Senate 2019-2024 |
| Pramila Jayapal | (D, WA-7) | WA Senate 2015-2016 |
| Kim Schrier | (D, WA-8) |
| Adam Smith | (D, WA-9) |
| Marilyn Strickland | (D, WA-10) |
| West Virginia |
| Carol Miller | (R, WV-1) |
| Riley Moore | (R, WV-2) | WV Delegate 2017-2018; WV Treasurer 2021-2024 |
| Wisconsin |
| Bryan Steil | (R, WI-1) |
| Mark Pocan | (D, WI-2) |
| Derrick Van Orden | (R, WI-3) |
| Gwen Moore | (D, WI-4) |
| Scott Fitzgerald | (R, WI-5) | WI Senate 1995-2020 |
| Glenn Grothman | (R, WI-6) |
| Tom Tiffany | (R, WI-7) | WI Senate/Assembly 2002-2018 |
| Tony Wied | (R, WI-8) |
| Wyoming |
| Harriet Hageman | (R, WY-0) |
|